STP Calculator Profit Transfer


Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 07-10-2025 Current Value as on 07-10-2025 Profit Returns (%)
1,000,000 07-10-2022 to 07-10-2025 37 359.65 244,618 1,000,000 1,000,000 244,618 6.19
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 07-10-2025 Current Value as on 07-10-2025 Profit Returns (%)
07-10-2022 to 07-10-2025 37 2,661.2 244,618 302,177 302,177 57,559 12.6
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,302,177 302,177 6.82
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
07-10-2021 2180.1863 458.6764 458.6764 1,000,000 1,000,000 0 0 1,000,000
07-10-2022 2270.0008 18.1479 440.5285 1,041,196 -41,196 1,629.95 365 1,000,000
07-11-2022 2281.4061 2.2023 438.3262 1,005,024 -5,024 222.92 396 1,000,000
07-12-2022 2293.2218 2.2585 436.0677 1,005,179 -5,179 255.29 426 1,000,000
08-01-2023 2306.8558 2.5773 433.4905 1,005,945 -5,945 326.46 458 1,000,000
07-02-2023 2318.5828 2.1925 431.2979 1,005,084 -5,084 303.44 488 1,000,000
07-03-2023 2329.7591 2.069 429.2289 1,004,820 -4,820 309.47 516 1,000,000
09-04-2023 2346.1387 2.9967 426.2323 1,007,031 -7,031 497.3 549 1,000,000
07-05-2023 2357.912 2.1282 424.104 1,005,018 -5,018 378.24 577 1,000,000
07-06-2023 2372.0371 2.5255 421.5786 1,005,991 -5,991 484.51 608 1,000,000
07-07-2023 2385.0799 2.3054 419.2732 1,005,499 -5,499 472.36 638 1,000,000
07-08-2023 2398.5436 2.3535 416.9197 1,005,645 -5,645 513.9 669 1,000,000
07-09-2023 2412.0691 2.3378 414.5818 1,005,639 -5,639 542.11 700 1,000,000
07-10-2023 2425.562 2.3062 412.2756 1,005,594 -5,594 565.89 730 1,000,000
07-11-2023 2439.4964 2.3549 409.9207 1,005,745 -5,745 610.65 761 1,000,000
07-12-2023 2453.2541 2.2988 407.6219 1,005,640 -5,640 627.73 791 1,000,000
07-01-2024 2468.63 2.5389 405.083 1,006,268 -6,268 732.32 822 1,000,000
07-02-2024 2483.1169 2.3633 402.7197 1,005,868 -5,868 715.92 853 1,000,000
07-03-2024 2497.6891 2.3496 400.3701 1,005,869 -5,869 746 882 1,000,000
07-04-2024 2514.7607 2.7179 397.6522 1,006,835 -6,835 909.35 913 1,000,000
07-05-2024 2529.0381 2.2449 395.4072 1,005,677 -5,677 783.14 943 1,000,000
07-06-2024 2544.1996 2.3563 393.0509 1,005,995 -5,995 857.73 974 1,000,000
07-07-2024 2559.0781 2.2852 390.7657 1,005,848 -5,848 865.84 1,004 1,000,000
07-08-2024 2574.0405 2.2714 388.4943 1,005,847 -5,847 894.62 1,035 1,000,000
08-09-2024 2589.3817 2.3017 386.1926 1,005,960 -5,960 941.84 1,067 1,000,000
07-10-2024 2604.4162 2.2294 383.9632 1,005,806 -5,806 945.77 1,096 1,000,000
07-11-2024 2619.5093 2.2123 381.7509 1,005,795 -5,795 971.92 1,127 1,000,000
07-12-2024 2634.1434 2.1208 379.6301 1,005,587 -5,587 962.77 1,157 1,000,000
07-01-2025 2649.8028 2.2435 377.3866 1,005,945 -5,945 1,053.58 1,188 1,000,000
07-02-2025 2665.5296 2.2266 375.16 1,005,935 -5,935 1,080.67 1,219 1,000,000
07-03-2025 2679.0142 1.8883 373.2716 1,005,059 -5,059 941.96 1,247 1,000,000
07-04-2025 2698.6714 2.7189 370.5527 1,007,337 -7,337 1,409.72 1,278 1,000,000
07-05-2025 2712.467 1.8846 368.6681 1,005,112 -5,112 1,003.15 1,308 1,000,000
08-06-2025 2729.1676 2.256 366.4121 1,006,157 -6,157 1,238.5 1,340 1,000,000
07-07-2025 2741.9127 1.7032 364.7089 1,004,670 -4,670 956.72 1,369 1,000,000
07-08-2025 2754.2916 1.6391 363.0698 1,004,515 -4,515 941.04 1,400 1,000,000
07-09-2025 2767.2224 1.6966 361.3732 1,004,695 -4,695 995.95 1,431 1,000,000
07-10-2025 2780.4775 1.7227 359.6505 1,004,790 -4,790 1,034.15 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
07-10-2022 77.849 529.1756 529.1756 41,196 41,196 41,196
07-11-2022 80.676 62.2782 591.4538 5,024 46,220 47,716
07-12-2022 82.2 63.0065 654.4603 5,179 51,399 53,797
09-01-2023 80.34 74.0023 728.4626 5,945 57,345 58,525
07-02-2023 78.587 64.6868 793.1494 5,084 62,428 62,331
08-03-2023 78.506 61.4006 854.55 4,820 67,248 67,087
10-04-2023 77.725 90.4548 945.0048 7,031 74,279 73,451
08-05-2023 80.227 62.5495 1,007.5543 5,018 79,297 80,833
07-06-2023 82.609 72.5165 1,080.0708 5,991 85,288 89,224
07-07-2023 84.708 64.912 1,144.9828 5,499 90,786 96,989
07-08-2023 87.16 64.7656 1,209.7484 5,645 96,431 105,442
07-09-2023 88.523 63.7015 1,273.4499 5,639 102,070 112,730
09-10-2023 86.971 64.3193 1,337.7691 5,594 107,664 116,347
07-11-2023 86.508 66.4079 1,404.177 5,745 113,409 121,473
07-12-2023 92.287 61.109 1,465.286 5,640 119,049 135,227
08-01-2024 94.023 66.6598 1,531.9458 6,268 125,316 144,038
07-02-2024 94.936 61.8142 1,593.76 5,868 131,185 151,305
07-03-2024 96.963 60.5232 1,654.2832 5,869 137,053 160,404
08-04-2024 98.303 69.5295 1,723.8127 6,835 143,888 169,456
07-05-2024 97.35 58.3199 1,782.1326 5,677 149,565 173,491
07-06-2024 102.379 58.5566 1,840.6892 5,995 155,560 188,448
08-07-2024 108.306 53.9952 1,894.6844 5,848 161,408 205,206
07-08-2024 108.476 53.8994 1,948.5839 5,847 167,255 211,375
09-09-2024 112.094 53.1694 2,001.7532 5,960 173,215 224,385
07-10-2024 110.758 52.4225 2,054.1757 5,806 179,021 227,516
07-11-2024 109.138 53.0997 2,107.2754 5,795 184,817 229,984
09-12-2024 111.708 50.0106 2,157.286 5,587 190,403 240,986
07-01-2025 106.843 55.6403 2,212.9263 5,945 196,348 236,436
07-02-2025 105.264 56.3828 2,269.3092 5,935 202,283 238,877
07-03-2025 100.543 50.3156 2,319.6248 5,059 207,342 233,222
07-04-2025 98.854 74.2254 2,393.8502 7,337 214,679 236,642
07-05-2025 108.137 47.2733 2,441.1235 5,112 219,791 263,976
09-06-2025 112.74 54.6122 2,495.7357 6,157 225,948 281,369
07-07-2025 114.093 40.9312 2,536.6668 4,670 230,618 289,416
07-08-2025 111.209 40.5965 2,577.2633 4,515 235,133 286,615
08-09-2025 112.445 41.7518 2,619.0151 4,695 239,828 294,495
07-10-2025 113.549 42.1848 2,661.1999 4,790 244,618 302,177

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.

image