STP Calculator Profit Transfer


Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 23-11-2025 Current Value as on 21-11-2025 Profit Returns (%)
1,000,000 22-11-2022 to 22-11-2025 37 357.05 247,896 1,000,000 999,692 247,588 6.28
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 21-11-2025 Current Value as on 21-11-2025 Profit Returns (%)
22-11-2022 to 22-11-2025 37 381.41 247,896 44,792 44,792 -203,104 0
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,044,484 44,484 1.09
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
22-11-2021 2189.1807 456.7919 456.7919 1,000,000 1,000,000 0 0 1,000,000
22-11-2022 2287.2384 19.5834 437.2085 1,044,792 -44,792 1,920.31 365 1,000,000
22-12-2022 2299.2898 2.2916 434.9169 1,005,269 -5,269 252.32 395 1,000,000
22-01-2023 2312.095 2.4087 432.5082 1,005,569 -5,569 296.07 426 1,000,000
22-02-2023 2324.5081 2.3096 430.1985 1,005,369 -5,369 312.56 457 1,000,000
22-03-2023 2336.8063 2.2641 427.9345 1,005,291 -5,291 334.23 485 1,000,000
23-04-2023 2352.0915 2.781 425.1535 1,006,541 -6,541 453.05 517 1,000,000
22-05-2023 2365.1976 2.3559 422.7977 1,005,572 -5,572 414.67 546 1,000,000
22-06-2023 2378.4226 2.3509 420.4467 1,005,591 -5,591 444.89 577 1,000,000
23-07-2023 2392.0458 2.3945 418.0522 1,005,728 -5,728 485.77 608 1,000,000
22-08-2023 2404.8418 2.2244 415.8278 1,005,349 -5,349 479.72 638 1,000,000
22-09-2023 2418.7024 2.3829 413.4448 1,005,764 -5,764 546.94 669 1,000,000
22-10-2023 2432.148 2.2856 411.1592 1,005,559 -5,559 555.34 699 1,000,000
22-11-2023 2446.3215 2.3822 408.777 1,005,828 -5,828 612.55 730 1,000,000
22-12-2023 2460.0607 2.283 406.494 1,005,616 -5,616 618.41 760 1,000,000
22-01-2024 2475.6733 2.5635 403.9305 1,006,346 -6,346 734.43 791 1,000,000
22-02-2024 2490.7309 2.4419 401.4886 1,006,082 -6,082 736.37 822 1,000,000
22-03-2024 2504.7197 2.2423 399.2463 1,005,616 -5,616 707.53 851 1,000,000
22-04-2024 2522.3516 2.7908 396.4554 1,007,039 -7,039 929.83 882 1,000,000
22-05-2024 2536.4368 2.2016 394.2539 1,005,584 -5,584 764.51 912 1,000,000
22-06-2024 2551.4099 2.3137 391.9402 1,005,903 -5,903 838.09 943 1,000,000
22-07-2024 2566.4026 2.2897 389.6505 1,005,876 -5,876 863.72 973 1,000,000
22-08-2024 2581.2822 2.2461 387.4044 1,005,798 -5,798 880.7 1,004 1,000,000
22-09-2024 2596.3347 2.246 385.1584 1,005,831 -5,831 914.47 1,035 1,000,000
22-10-2024 2611.5114 2.2383 382.92 1,005,845 -5,845 945.32 1,065 1,000,000
22-11-2024 2626.7394 2.2199 380.7001 1,005,831 -5,831 971.34 1,096 1,000,000
22-12-2024 2641.1558 2.078 378.6221 1,005,488 -5,488 939.2 1,126 1,000,000
22-01-2025 2657.0431 2.2639 376.3582 1,006,015 -6,015 1,059.19 1,157 1,000,000
22-02-2025 2673.0037 2.2472 374.111 1,006,007 -6,007 1,087.27 1,188 1,000,000
22-03-2025 2686.6023 1.8936 372.2174 1,005,087 -5,087 941.92 1,216 1,000,000
22-04-2025 2705.9475 2.661 369.5563 1,007,201 -7,201 1,375.13 1,247 1,000,000
22-05-2025 2720.0276 1.913 367.6433 1,005,203 -5,203 1,015.51 1,277 1,000,000
22-06-2025 2734.7225 1.9755 365.6678 1,005,402 -5,402 1,077.73 1,308 1,000,000
22-07-2025 2747.8384 1.7454 363.9224 1,004,796 -4,796 975.08 1,338 1,000,000
22-08-2025 2760.6727 1.6919 362.2306 1,004,671 -4,671 966.89 1,369 1,000,000
22-09-2025 2773.6023 1.6886 360.542 1,004,683 -4,683 986.85 1,400 1,000,000
22-10-2025 2786.734 1.699 358.843 1,004,735 -4,735 1,015.21 1,430 1,000,000
23-11-2025 2800.7096 1.7906 357.0524 1,005,015 -5,015 1,095.02 1,462 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
22-11-2022 80.637 555.4766 555.4766 44,792 44,792 44,792
22-12-2022 80.067 65.8071 621.2836 5,269 50,061 49,744
23-01-2023 80.057 69.5654 690.849 5,569 55,630 55,307
22-02-2023 77.842 68.9701 759.8191 5,369 60,999 59,146
22-03-2023 75.961 69.6498 829.4689 5,291 66,290 63,007
24-04-2023 77.889 83.9793 913.4482 6,541 72,831 71,148
22-05-2023 80.59 69.1414 982.5896 5,572 78,403 79,187
22-06-2023 83.201 67.2047 1,049.7943 5,591 83,994 87,344
24-07-2023 86.516 66.2054 1,115.9997 5,728 89,722 96,552
22-08-2023 86.522 61.827 1,177.8267 5,349 95,071 101,908
22-09-2023 87.753 65.6801 1,243.5068 5,764 100,835 109,121
23-10-2023 85.306 65.1656 1,308.6723 5,559 106,394 111,638
22-11-2023 88.18 66.0871 1,374.7595 5,828 112,222 121,226
22-12-2023 93.622 59.9888 1,434.7483 5,616 117,838 134,324
23-01-2024 93.118 68.1547 1,502.903 6,346 124,184 139,947
22-02-2024 96.112 63.2827 1,566.1856 6,082 130,267 150,529
22-03-2024 95.546 58.7816 1,624.9672 5,616 135,883 155,259
22-04-2024 97.405 72.2701 1,697.2373 7,039 142,922 165,319
22-05-2024 99.226 56.2771 1,753.5144 5,584 148,507 173,994
24-06-2024 104.545 56.4657 1,809.9801 5,903 154,410 189,224
22-07-2024 109.034 53.8937 1,863.8738 5,876 160,286 203,226
22-08-2024 110.807 52.3238 1,916.1976 5,798 166,084 212,328
23-09-2024 116.415 50.0915 1,966.2891 5,831 171,915 228,906
22-10-2024 108.797 53.7279 2,020.017 5,845 177,761 219,772
22-11-2024 107.299 54.3445 2,074.3614 5,831 183,592 222,577
23-12-2024 107.458 51.0741 2,125.4356 5,488 189,080 228,395
22-01-2025 103.363 58.1957 2,183.6313 6,015 195,095 225,707
24-02-2025 100.332 59.8703 2,243.5015 6,007 201,102 225,095
24-03-2025 105.469 48.2358 2,291.7374 5,087 206,190 241,707
22-04-2025 107.749 66.8277 2,358.5651 7,201 213,390 254,133
22-05-2025 109.822 47.3802 2,405.9453 5,203 218,594 264,226
23-06-2025 111.355 48.5158 2,454.4611 5,402 223,996 273,317
22-07-2025 113.407 42.2907 2,496.7519 4,796 228,792 283,149
22-08-2025 112.998 41.3343 2,538.0861 4,671 233,463 286,799
22-09-2025 114.374 40.949 2,579.0351 4,683 238,146 294,975
23-10-2025 116.298 40.7103 2,619.7454 4,735 242,881 304,671
21-11-2025 117.437 381.4127 381.4127 44,792 44,792 44,792

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.

image