investment@revazcapital.com

+91 22 42889999

STP Calculator Profit Transfer


Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 05-09-2026 Current Value as on 05-09-2026 Profit Returns (%)
1,000,000 05-09-2023 to 05-09-2026 37 339.9 266,710 1,000,000 1,000,000 266,710 6.83
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 04-09-2026 Current Value as on 04-09-2026 Profit Returns (%)
05-09-2023 to 05-09-2026 37 602.5 266,710 67,181 67,181 -199,530 0
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,067,181 67,181 1.64
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
05-09-2022 2259.4162 442.5922 442.5922 1,000,000 1,000,000 0 0 1,000,000
05-09-2023 2411.2054 27.8619 414.7303 1,067,181 -67,181 4,229.13 365 1,000,000
05-10-2023 2424.7988 2.325 412.4054 1,005,638 -5,638 384.51 395 1,000,000
05-11-2023 2438.5698 2.3289 410.0764 1,005,679 -5,679 417.23 426 1,000,000
05-12-2023 2452.2322 2.2847 407.7917 1,005,603 -5,603 440.53 456 1,000,000
05-01-2024 2467.6954 2.5553 405.2364 1,006,306 -6,306 532.22 487 1,000,000
05-02-2024 2482.1815 2.365 402.8714 1,005,870 -5,870 526.83 518 1,000,000
05-03-2024 2496.6827 2.34 400.5315 1,005,842 -5,842 555.19 547 1,000,000
05-04-2024 2513.812 2.7293 397.8022 1,006,861 -6,861 694.31 578 1,000,000
05-05-2024 2528.1952 2.2631 395.5391 1,005,722 -5,722 608.29 608 1,000,000
05-06-2024 2543.1888 2.3319 393.2071 1,005,931 -5,931 661.74 639 1,000,000
05-07-2024 2558.1205 2.2951 390.912 1,005,871 -5,871 685.57 669 1,000,000
05-08-2024 2573.1131 2.2777 388.6343 1,005,861 -5,861 714.51 700 1,000,000
05-09-2024 2587.9611 2.2297 386.4046 1,005,770 -5,770 732.56 731 1,000,000
05-10-2024 2603.4506 2.299 384.1056 1,005,985 -5,985 790.92 761 1,000,000
05-11-2024 2618.505 2.2083 381.8973 1,005,782 -5,782 792.98 792 1,000,000
05-12-2024 2633.0538 2.1102 379.7872 1,005,556 -5,556 788.43 822 1,000,000
05-01-2025 2648.7973 2.2573 377.5298 1,005,979 -5,979 878.96 853 1,000,000
05-02-2025 2664.4186 2.2134 375.3164 1,005,898 -5,898 896.44 884 1,000,000
05-03-2025 2678.2508 1.9384 373.378 1,005,191 -5,191 811.86 912 1,000,000
05-04-2025 2697.9231 2.7225 370.6555 1,007,345 -7,345 1,193.85 943 1,000,000
05-05-2025 2711.6386 1.8748 368.7807 1,005,084 -5,084 847.82 973 1,000,000
05-06-2025 2726.8097 2.0518 366.7289 1,005,595 -5,595 958.99 1,004 1,000,000
05-07-2025 2740.985 1.8966 364.8324 1,005,198 -5,198 913.33 1,034 1,000,000
05-08-2025 2753.4746 1.6549 363.1775 1,004,557 -4,557 817.6 1,065 1,000,000
05-09-2025 2766.3674 1.6926 361.4849 1,004,682 -4,682 858.07 1,096 1,000,000
05-10-2025 2779.576 1.7178 359.7671 1,004,775 -4,775 893.52 1,126 1,000,000
05-11-2025 2792.8356 1.7081 358.059 1,004,770 -4,770 911.12 1,157 1,000,000
05-12-2025 2806.1442 1.6982 356.3609 1,004,765 -4,765 928.43 1,187 1,000,000
05-01-2026 2820.0223 1.7537 354.6071 1,004,946 -4,946 983.16 1,218 1,000,000
05-02-2026 2833.2998 1.6618 352.9454 1,004,708 -4,708 953.66 1,249 1,000,000
05-03-2026 2846.009 1.5761 351.3692 1,004,486 -4,486 924.54 1,277 1,000,000
05-04-2026 2863.9834 2.2052 349.164 1,006,316 -6,316 1,333.19 1,308 1,000,000
05-05-2026 2878.7715 1.7936 347.3704 1,005,163 -5,163 1,110.9 1,338 1,000,000
05-06-2026 2892.98 1.7061 345.6643 1,004,936 -4,936 1,080.9 1,369 1,000,000
05-07-2026 2911.2897 2.174 343.4904 1,006,329 -6,329 1,417.14 1,399 1,000,000
05-08-2026 2925.4466 1.6622 341.8282 1,004,863 -4,863 1,107.09 1,430 1,000,000
05-09-2026 2942.0248 1.9262 339.902 1,005,667 -5,667 1,314.83 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
05-09-2023 87.896 764.3205 764.3205 67,181 67,181 67,181
05-10-2023 87.428 64.4827 828.8032 5,638 72,818 72,461
06-11-2023 86.356 65.7654 894.5686 5,679 78,498 77,251
05-12-2023 92.42 60.6214 955.19 5,603 84,100 88,279
05-01-2024 94.977 66.3925 1,021.5825 6,306 90,406 97,027
05-02-2024 94.103 62.3816 1,083.9641 5,870 96,276 102,004
05-03-2024 96.659 60.4405 1,144.4046 5,842 102,118 110,617
05-04-2024 97.589 70.3032 1,214.7079 6,861 108,979 118,542
06-05-2024 97.888 58.4512 1,273.1591 5,722 114,701 124,627
05-06-2024 99.398 59.6647 1,332.8238 5,931 120,631 132,480
05-07-2024 108.141 54.2926 1,387.1164 5,871 126,503 150,004
05-08-2024 107.218 54.6623 1,441.7787 5,861 132,363 154,585
05-09-2024 113.019 51.0573 1,492.836 5,770 138,134 168,719
07-10-2024 110.758 54.0387 1,546.8746 5,985 144,119 171,329
05-11-2024 108.387 53.3503 1,600.2249 5,782 149,902 173,444
05-12-2024 111.801 49.6968 1,649.9217 5,556 155,458 184,463
06-01-2025 106.46 56.1636 1,706.0853 5,979 161,437 181,630
05-02-2025 105.847 55.7173 1,761.8026 5,898 167,334 186,482
05-03-2025 99.738 52.0509 1,813.8535 5,191 172,526 180,910
07-04-2025 98.854 74.3036 1,888.157 7,345 179,871 186,652
05-05-2025 108.552 46.8322 1,934.9892 5,084 184,955 210,047
05-06-2025 111.048 50.3819 1,985.3711 5,595 190,550 220,471
07-07-2025 114.093 45.5636 2,030.9348 5,198 195,748 231,715
05-08-2025 111.503 40.8654 2,071.8001 4,557 200,305 231,012
05-09-2025 112.282 41.7019 2,113.502 4,682 204,987 237,308
06-10-2025 113.375 42.1143 2,155.6163 4,775 209,762 244,393
06-11-2025 115.248 41.3922 2,197.0085 4,770 214,532 253,201
05-12-2025 118.065 40.3614 2,237.3699 4,765 219,297 264,155
05-01-2026 118.27 41.8163 2,279.1862 4,946 224,243 269,559
05-02-2026 115.095 40.9079 2,320.0941 4,708 228,951 267,031
05-03-2026 110.983 40.4175 2,360.5116 4,486 233,437 261,977
06-04-2026 103.057 61.2831 2,421.7947 6,316 239,753 249,583
05-05-2026 108.695 47.5042 2,469.2989 5,163 244,916 268,400
05-06-2026 106.87 46.1833 2,515.4822 4,936 249,852 268,830
06-07-2026 113.207 55.9065 2,571.3887 6,329 256,181 291,099
05-08-2026 114.61 42.4287 2,613.8175 4,863 261,043 299,570
04-09-2026 111.503 602.5014 602.5014 67,181 67,181 67,181

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.

image