investment@revazcapital.com

+91 22 42889999

STP Calculator Profit Transfer


Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 09-01-2026 Current Value as on 09-01-2026 Profit Returns (%)
1,000,000 09-01-2023 to 09-01-2026 37 354.48 250,799 1,000,000 1,000,000 250,799 6.38
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 09-01-2026 Current Value as on 09-01-2026 Profit Returns (%)
09-01-2023 to 09-01-2026 37 2,670.4 250,799 309,158 309,158 58,359 12.01
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,309,158 309,158 6.96
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
09-01-2022 2199.1171 454.7279 454.7279 1,000,000 1,000,000 0 0 1,000,000
09-01-2023 2307.2552 21.3125 433.4154 1,049,173 -49,173 2,304.7 365 1,000,000
09-02-2023 2319.268 2.2449 431.1705 1,005,207 -5,207 269.73 396 1,000,000
09-03-2023 2330.6291 2.1018 429.0687 1,004,899 -4,899 276.42 424 1,000,000
09-04-2023 2346.1387 2.8364 426.2323 1,006,655 -6,655 417.02 455 1,000,000
09-05-2023 2358.847 2.2963 423.9359 1,005,417 -5,417 366.79 485 1,000,000
09-06-2023 2372.7736 2.4882 421.4477 1,005,904 -5,904 432.1 516 1,000,000
09-07-2023 2385.9416 2.326 419.1217 1,005,550 -5,550 434.55 546 1,000,000
09-08-2023 2399.354 2.3429 416.7788 1,005,621 -5,621 469.13 577 1,000,000
10-09-2023 2413.3686 2.4203 414.3586 1,005,841 -5,841 518.55 609 1,000,000
09-10-2023 2426.4615 2.2358 412.1228 1,005,425 -5,425 508.3 638 1,000,000
09-11-2023 2440.3498 2.3454 409.7773 1,005,724 -5,724 565.8 669 1,000,000
09-12-2023 2454.1768 2.3087 407.4686 1,005,666 -5,666 588.86 699 1,000,000
09-01-2024 2469.7175 2.564 404.9046 1,006,332 -6,332 693.82 730 1,000,000
09-02-2024 2484.0268 2.3325 402.5721 1,005,794 -5,794 664.54 761 1,000,000
10-03-2024 2499.1397 2.4345 400.1377 1,006,084 -6,084 730.39 791 1,000,000
09-04-2024 2515.9786 2.678 397.4597 1,006,738 -6,738 848.57 821 1,000,000
09-05-2024 2529.7818 2.1687 395.291 1,005,486 -5,486 717.1 851 1,000,000
09-06-2024 2545.1534 2.3874 392.9036 1,006,076 -6,076 826.12 882 1,000,000
09-07-2024 2559.978 2.2753 390.6284 1,005,825 -5,825 821.06 912 1,000,000
09-08-2024 2575.0361 2.2843 388.3441 1,005,882 -5,882 858.71 943 1,000,000
09-09-2024 2589.8703 2.2243 386.1197 1,005,761 -5,761 869.17 974 1,000,000
09-10-2024 2605.4669 2.3114 383.8084 1,006,022 -6,022 939.22 1,004 1,000,000
09-11-2024 2620.4868 2.1999 381.6085 1,005,765 -5,765 926.96 1,035 1,000,000
09-12-2024 2635.1078 2.1174 379.4911 1,005,579 -5,579 923.15 1,065 1,000,000
09-01-2025 2650.3662 2.1848 377.3064 1,005,790 -5,790 985.87 1,096 1,000,000
09-02-2025 2666.5193 2.2856 375.0207 1,006,095 -6,095 1,068.31 1,127 1,000,000
09-03-2025 2680.0287 1.8904 373.1303 1,005,066 -5,066 909.11 1,155 1,000,000
09-04-2025 2700.0141 2.7619 370.3684 1,007,457 -7,457 1,383.43 1,186 1,000,000
09-05-2025 2713.0867 1.7846 368.5839 1,004,842 -4,842 917.21 1,216 1,000,000
09-06-2025 2729.6859 2.2414 366.3425 1,006,118 -6,118 1,189.19 1,247 1,000,000
09-07-2025 2742.6121 1.7266 364.6159 1,004,735 -4,735 938.4 1,277 1,000,000
10-08-2025 2755.5206 1.7081 362.9078 1,004,707 -4,707 950.38 1,309 1,000,000
09-09-2025 2767.9743 1.6328 361.275 1,004,520 -4,520 928.83 1,339 1,000,000
09-10-2025 2781.213 1.7197 359.5553 1,004,783 -4,783 1,001.02 1,369 1,000,000
09-11-2025 2794.5612 1.7174 357.8379 1,004,799 -4,799 1,022.62 1,400 1,000,000
09-12-2025 2807.7434 1.68 356.1579 1,004,717 -4,717 1,022.51 1,430 1,000,000
09-01-2026 2821.0639 1.6817 354.4762 1,004,744 -4,744 1,045.93 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
09-01-2023 80.34 612.0664 612.0664 49,173 49,173 49,173
09-02-2023 79.359 65.6073 677.6738 5,207 54,380 53,780
09-03-2023 77.893 62.8885 740.5622 4,899 59,279 57,685
10-04-2023 77.725 85.6183 826.1805 6,655 65,933 64,215
09-05-2023 80.205 67.5355 893.7161 5,417 71,350 71,680
09-06-2023 82.106 71.9069 965.623 5,904 77,254 79,283
10-07-2023 84.796 65.4468 1,031.0697 5,550 82,804 87,431
09-08-2023 87.468 64.2684 1,095.3381 5,621 88,425 95,807
11-09-2023 89.747 65.0828 1,160.4209 5,841 94,266 104,144
09-10-2023 86.971 62.3789 1,222.7999 5,425 99,691 106,348
09-11-2023 86.268 66.3477 1,289.1476 5,724 105,415 111,212
11-12-2023 92.665 61.1449 1,350.2925 5,666 111,081 125,125
09-01-2024 94.189 67.2302 1,417.5227 6,332 117,413 133,515
09-02-2024 94.271 61.4601 1,478.9827 5,794 123,207 139,425
11-03-2024 96.271 63.1969 1,542.1797 6,084 129,291 148,467
09-04-2024 98.269 68.5657 1,610.7453 6,738 136,029 158,286
09-05-2024 96.027 57.132 1,667.8773 5,486 141,515 160,161
10-06-2024 102.462 59.3025 1,727.1799 6,076 147,591 176,970
09-07-2024 108.76 53.555 1,780.7348 5,825 153,416 193,673
09-08-2024 108.472 54.2271 1,834.9619 5,882 159,298 199,042
09-09-2024 112.094 51.3923 1,886.3543 5,761 165,059 211,449
09-10-2024 112.114 53.7146 1,940.0688 6,022 171,081 217,509
11-11-2024 108.544 53.1099 1,993.1788 5,765 176,846 216,348
09-12-2024 111.708 49.9472 2,043.1259 5,579 182,425 228,234
09-01-2025 105.71 54.7765 2,097.9025 5,790 188,216 221,769
10-02-2025 104.228 58.4744 2,156.3768 6,095 194,310 224,755
10-03-2025 99.917 50.7051 2,207.082 5,066 199,377 220,525
09-04-2025 99.92 74.6313 2,281.7133 7,457 206,834 227,989
09-05-2025 106.381 45.5126 2,327.2259 4,842 211,676 247,573
09-06-2025 112.74 54.2682 2,381.4941 6,118 217,794 268,490
09-07-2025 114.153 41.4831 2,422.9772 4,735 222,529 276,590
11-08-2025 111.058 42.3801 2,465.3572 4,707 227,236 273,798
09-09-2025 112.88 40.0385 2,505.3957 4,520 231,755 282,809
09-10-2025 113.82 42.0208 2,547.4165 4,783 236,538 289,947
10-11-2025 115.59 41.521 2,588.9376 4,799 241,338 299,255
09-12-2025 116.518 40.4838 2,629.4214 4,717 246,055 306,375
09-01-2026 115.772 40.9788 2,670.4002 4,744 250,799 309,158

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.

image