investment@revazcapital.com

+91 22 42889999

STP Calculator Profit Transfer


Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 09-05-2026 Current Value as on 09-05-2026 Profit Returns (%)
1,000,000 09-05-2023 to 09-05-2026 37 347.14 260,937 1,000,000 1,000,000 260,937 6.66
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 08-05-2026 Current Value as on 08-05-2026 Profit Returns (%)
09-05-2023 to 09-05-2026 37 551.45 260,937 60,530 60,530 -200,408 0
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,060,530 60,530 1.48
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
09-05-2022 2224.216 449.5966 449.5966 1,000,000 1,000,000 0 0 1,000,000
09-05-2023 2358.847 25.6607 423.9359 1,060,530 -60,530 3,454.72 365 1,000,000
09-06-2023 2372.7736 2.4882 421.4477 1,005,904 -5,904 369.64 396 1,000,000
09-07-2023 2385.9416 2.326 419.1217 1,005,550 -5,550 376.17 426 1,000,000
09-08-2023 2399.354 2.3429 416.7788 1,005,621 -5,621 410.33 457 1,000,000
10-09-2023 2413.3686 2.4203 414.3586 1,005,841 -5,841 457.8 489 1,000,000
09-10-2023 2426.4615 2.2358 412.1228 1,005,425 -5,425 452.19 518 1,000,000
09-11-2023 2440.3498 2.3454 409.7773 1,005,724 -5,724 506.93 549 1,000,000
09-12-2023 2454.1768 2.3087 407.4686 1,005,666 -5,666 530.91 579 1,000,000
09-01-2024 2469.7175 2.564 404.9046 1,006,332 -6,332 629.47 610 1,000,000
09-02-2024 2484.0268 2.3325 402.5721 1,005,794 -5,794 606 641 1,000,000
10-03-2024 2499.1397 2.4345 400.1377 1,006,084 -6,084 669.29 671 1,000,000
09-04-2024 2515.9786 2.678 397.4597 1,006,738 -6,738 781.35 701 1,000,000
09-05-2024 2529.7818 2.1687 395.291 1,005,486 -5,486 662.67 731 1,000,000
09-06-2024 2545.1534 2.3874 392.9036 1,006,076 -6,076 766.2 762 1,000,000
09-07-2024 2559.978 2.2753 390.6284 1,005,825 -5,825 763.95 792 1,000,000
09-08-2024 2575.0361 2.2843 388.3441 1,005,882 -5,882 801.37 823 1,000,000
09-09-2024 2589.8703 2.2243 386.1197 1,005,761 -5,761 813.34 854 1,000,000
09-10-2024 2605.4669 2.3114 383.8084 1,006,022 -6,022 881.21 884 1,000,000
09-11-2024 2620.4868 2.1999 381.6085 1,005,765 -5,765 871.75 915 1,000,000
09-12-2024 2635.1078 2.1174 379.4911 1,005,579 -5,579 870.01 945 1,000,000
09-01-2025 2650.3662 2.1848 377.3064 1,005,790 -5,790 931.04 976 1,000,000
09-02-2025 2666.5193 2.2856 375.0207 1,006,095 -6,095 1,010.94 1,007 1,000,000
09-03-2025 2680.0287 1.8904 373.1303 1,005,066 -5,066 861.66 1,035 1,000,000
09-04-2025 2700.0141 2.7619 370.3684 1,007,457 -7,457 1,314.11 1,066 1,000,000
09-05-2025 2713.0867 1.7846 368.5839 1,004,842 -4,842 872.42 1,096 1,000,000
09-06-2025 2729.6859 2.2414 366.3425 1,006,118 -6,118 1,132.94 1,127 1,000,000
09-07-2025 2742.6121 1.7266 364.6159 1,004,735 -4,735 895.07 1,157 1,000,000
10-08-2025 2755.5206 1.7081 362.9078 1,004,707 -4,707 907.51 1,189 1,000,000
09-09-2025 2767.9743 1.6328 361.275 1,004,520 -4,520 887.85 1,219 1,000,000
09-10-2025 2781.213 1.7197 359.5553 1,004,783 -4,783 957.86 1,249 1,000,000
09-11-2025 2794.5612 1.7174 357.8379 1,004,799 -4,799 979.52 1,280 1,000,000
09-12-2025 2807.7434 1.68 356.1579 1,004,717 -4,717 980.34 1,310 1,000,000
09-01-2026 2821.0639 1.6817 354.4762 1,004,744 -4,744 1,003.72 1,341 1,000,000
09-02-2026 2835.0396 1.7474 352.7288 1,004,954 -4,954 1,067.38 1,372 1,000,000
09-03-2026 2847.653 1.5624 351.1664 1,004,449 -4,449 974.04 1,400 1,000,000
09-04-2026 2867.6452 2.4482 348.7182 1,007,021 -7,021 1,575.25 1,431 1,000,000
09-05-2026 2880.6499 1.5743 347.1439 1,004,535 -4,535 1,033.42 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
09-05-2023 80.205 754.6867 754.6867 60,530 60,530 60,530
09-06-2023 82.106 71.9069 826.5935 5,904 66,434 67,868
10-07-2023 84.796 65.4468 892.0403 5,550 71,983 75,641
09-08-2023 87.468 64.2684 956.3087 5,621 77,605 83,646
11-09-2023 89.747 65.0828 1,021.3915 5,841 83,446 91,667
09-10-2023 86.971 62.3789 1,083.7704 5,425 88,871 94,257
09-11-2023 86.268 66.3477 1,150.1181 5,724 94,595 99,218
11-12-2023 92.665 61.1449 1,211.263 5,666 100,261 112,242
09-01-2024 94.189 67.2302 1,278.4932 6,332 106,593 120,420
09-02-2024 94.271 61.4601 1,339.9533 5,794 112,387 126,319
11-03-2024 96.271 63.1969 1,403.1502 6,084 118,471 135,083
09-04-2024 98.269 68.5657 1,471.7159 6,738 125,209 144,624
09-05-2024 96.027 57.132 1,528.8479 5,486 130,695 146,811
10-06-2024 102.462 59.3025 1,588.1504 6,076 136,771 162,725
09-07-2024 108.76 53.555 1,641.7054 5,825 142,596 178,552
09-08-2024 108.472 54.2271 1,695.9325 5,882 148,478 183,961
09-09-2024 112.094 51.3923 1,747.3248 5,761 154,239 195,865
09-10-2024 112.114 53.7146 1,801.0394 6,022 160,261 201,922
11-11-2024 108.544 53.1099 1,854.1493 5,765 166,026 201,257
09-12-2024 111.708 49.9472 1,904.0965 5,579 171,605 212,703
09-01-2025 105.71 54.7765 1,958.873 5,790 177,396 207,072
10-02-2025 104.228 58.4744 2,017.3474 6,095 183,490 210,264
10-03-2025 99.917 50.7051 2,068.0525 5,066 188,556 206,634
09-04-2025 99.92 74.6313 2,142.6838 7,457 196,014 214,097
09-05-2025 106.381 45.5126 2,188.1965 4,842 200,855 232,783
09-06-2025 112.74 54.2682 2,242.4647 6,118 206,974 252,815
09-07-2025 114.153 41.4831 2,283.9477 4,735 211,709 260,719
11-08-2025 111.058 42.3801 2,326.3278 4,707 216,416 258,357
09-09-2025 112.88 40.0385 2,366.3663 4,520 220,935 267,115
09-10-2025 113.82 42.0208 2,408.3871 4,783 225,718 274,123
10-11-2025 115.59 41.521 2,449.9082 4,799 230,517 283,185
09-12-2025 116.518 40.4838 2,490.392 4,717 235,234 290,175
09-01-2026 115.772 40.9788 2,531.3708 4,744 239,979 293,062
09-02-2026 116.192 42.6368 2,574.0076 4,954 244,933 299,079
09-03-2026 107.784 41.278 2,615.2856 4,449 249,382 281,886
09-04-2026 106.739 65.7734 2,681.059 7,021 256,402 286,174
08-05-2026 109.765 551.4476 551.4476 60,530 60,530 60,530

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.

image