investment@revazcapital.com

+91 22 42889999

SIP with Annual Increase

Submit
Scheme SIP Investment Cost SIP Value as on 09-01-2026 Growth Amount Enhanced Growth Amount Enhanced Growth (%)
Aditya Birla Sun Life Large Cap Fund-Growth with 0.0% yearly Enhancement with .00% yearly enhancement 360000.00 729659.38 369659.38 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
09-02-2016 146.29 20.51 20.51 3,000 3,000 3,000
09-03-2016 151.46 19.81 40.31 3,000 6,000 6,106
11-04-2016 155.23 19.33 59.64 3,000 9,000 9,258
09-05-2016 159.19 18.85 78.49 3,000 12,000 12,494
09-06-2016 166.47 18.02 96.51 3,000 15,000 16,066
11-07-2016 172.99 17.34 113.85 3,000 18,000 19,695
09-08-2016 180.83 16.59 130.44 3,000 21,000 23,587
09-09-2016 185.58 16.17 146.6 3,000 24,000 27,207
10-10-2016 184.11 16.29 162.9 3,000 27,000 29,991
09-11-2016 177.63 16.89 179.79 3,000 30,000 31,936
09-12-2016 172.22 17.42 197.21 3,000 33,000 33,963
09-01-2017 172.24 17.42 214.63 3,000 36,000 36,967
09-02-2017 184.9 16.22 230.85 3,000 39,000 42,684
09-03-2017 186.42 16.09 246.94 3,000 42,000 46,035
10-04-2017 193.89 15.47 262.42 3,000 45,000 50,880
09-05-2017 197.95 15.16 277.57 3,000 48,000 54,945
09-06-2017 202.32 14.83 292.4 3,000 51,000 59,158
10-07-2017 205.25 14.62 307.02 3,000 54,000 63,015
09-08-2017 209.72 14.3 321.32 3,000 57,000 67,387
11-09-2017 213.49 14.05 335.37 3,000 60,000 71,599
09-10-2017 212.2 14.14 349.51 3,000 63,000 74,166
09-11-2017 217.11 13.82 363.33 3,000 66,000 78,882
11-12-2017 216.97 13.83 377.16 3,000 69,000 81,831
09-01-2018 225.33 13.31 390.47 3,000 72,000 87,984
09-02-2018 216.48 13.86 404.33 3,000 75,000 87,529
09-03-2018 209.9 14.29 418.62 3,000 78,000 87,868
09-04-2018 215.02 13.95 432.57 3,000 81,000 93,012
09-05-2018 219.39 13.67 446.25 3,000 84,000 97,902
11-06-2018 217.76 13.78 460.02 3,000 87,000 100,175
09-07-2018 215.99 13.89 473.91 3,000 90,000 102,360
09-08-2018 227.27 13.2 487.11 3,000 93,000 110,706
10-09-2018 226.01 13.27 500.39 3,000 96,000 113,092
09-10-2018 202.11 14.84 515.23 3,000 99,000 104,133
09-11-2018 210.54 14.25 529.48 3,000 102,000 111,476
10-12-2018 207.66 14.45 543.93 3,000 105,000 112,952
09-01-2019 215.54 13.92 557.84 3,000 108,000 120,238
11-02-2019 210.62 14.24 572.09 3,000 111,000 120,493
11-03-2019 218.28 13.74 585.83 3,000 114,000 127,875
09-04-2019 226.45 13.25 599.08 3,000 117,000 135,661
09-05-2019 217.87 13.77 612.85 3,000 120,000 133,521
10-06-2019 228.35 13.14 625.99 3,000 123,000 142,944
09-07-2019 223.32 13.43 639.42 3,000 126,000 142,795
09-08-2019 214.57 13.98 653.4 3,000 129,000 140,200
09-09-2019 213.15 14.07 667.48 3,000 132,000 142,273
09-10-2019 216.79 13.84 681.31 3,000 135,000 147,702
11-11-2019 229.51 13.07 694.39 3,000 138,000 159,369
09-12-2019 228.87 13.11 707.49 3,000 141,000 161,924
09-01-2020 232.88 12.88 720.38 3,000 144,000 167,761
10-02-2020 231.77 12.94 733.32 3,000 147,000 169,962
09-03-2020 203.95 14.71 748.03 3,000 150,000 152,561
09-04-2020 176.71 16.98 765.01 3,000 153,000 135,184
11-05-2020 177.49 16.9 781.91 3,000 156,000 138,781
09-06-2020 191.88 15.63 797.54 3,000 159,000 153,033
09-07-2020 205.12 14.63 812.17 3,000 162,000 166,592
10-08-2020 215.17 13.94 826.11 3,000 165,000 177,754
09-09-2020 213.86 14.03 840.14 3,000 168,000 179,672
09-10-2020 223.81 13.4 853.54 3,000 171,000 191,032
09-11-2020 236.41 12.69 866.23 3,000 174,000 204,786
09-12-2020 257.03 11.67 877.91 3,000 177,000 225,648
11-01-2021 277.2 10.82 888.73 3,000 180,000 246,355
09-02-2021 288.63 10.39 899.12 3,000 183,000 259,514
09-03-2021 288.77 10.39 909.51 3,000 186,000 262,639
09-04-2021 283.94 10.57 920.08 3,000 189,000 261,246
10-05-2021 287.31 10.44 930.52 3,000 192,000 267,347
09-06-2021 300.98 9.97 940.49 3,000 195,000 283,067
09-07-2021 306.01 9.8 950.29 3,000 198,000 290,798
09-08-2021 320.35 9.36 959.65 3,000 201,000 307,425
09-09-2021 338.16 8.87 968.53 3,000 204,000 327,517
11-10-2021 348.99 8.6 977.12 3,000 207,000 341,006
09-11-2021 355.31 8.44 985.56 3,000 210,000 350,181
09-12-2021 342.53 8.76 994.32 3,000 213,000 340,586
10-01-2022 350.64 8.56 1,002.88 3,000 216,000 351,649
09-02-2022 342.46 8.76 1,011.64 3,000 219,000 346,446
09-03-2022 317.53 9.45 1,021.09 3,000 222,000 324,226
11-04-2022 343.13 8.74 1,029.83 3,000 225,000 353,366
09-05-2022 314.86 9.53 1,039.36 3,000 228,000 327,252
09-06-2022 317.28 9.46 1,048.81 3,000 231,000 332,768
11-07-2022 317.89 9.44 1,058.25 3,000 234,000 336,407
10-08-2022 340.55 8.81 1,067.06 3,000 237,000 363,387
09-09-2022 350.05 8.57 1,075.63 3,000 240,000 376,524
10-10-2022 338.92 8.85 1,084.48 3,000 243,000 367,553
09-11-2022 352.86 8.5 1,092.98 3,000 246,000 385,670
09-12-2022 360.81 8.31 1,101.3 3,000 249,000 397,359
09-01-2023 352.21 8.52 1,109.82 3,000 252,000 390,888
09-02-2023 348.41 8.61 1,118.43 3,000 255,000 389,671
09-03-2023 342.07 8.77 1,127.2 3,000 258,000 385,580
10-04-2023 343.24 8.74 1,135.94 3,000 261,000 389,899
09-05-2023 354.06 8.47 1,144.41 3,000 264,000 405,190
09-06-2023 365.55 8.21 1,152.62 3,000 267,000 421,339
10-07-2023 380.85 7.88 1,160.49 3,000 270,000 441,974
09-08-2023 389.21 7.71 1,168.2 3,000 273,000 454,676
11-09-2023 401.06 7.48 1,175.68 3,000 276,000 471,519
09-10-2023 389.92 7.69 1,183.38 3,000 279,000 461,422
09-11-2023 390.12 7.69 1,191.07 3,000 282,000 464,659
11-12-2023 420.16 7.14 1,198.21 3,000 285,000 503,438
09-01-2024 433.19 6.93 1,205.13 3,000 288,000 522,051
09-02-2024 439.14 6.83 1,211.96 3,000 291,000 532,221
11-03-2024 451.5 6.64 1,218.61 3,000 294,000 550,201
09-04-2024 460.92 6.51 1,225.12 3,000 297,000 564,680
09-05-2024 450.61 6.66 1,231.77 3,000 300,000 555,049
10-06-2024 484.05 6.2 1,237.97 3,000 303,000 599,240
09-07-2024 510.56 5.88 1,243.85 3,000 306,000 635,059
09-08-2024 511.39 5.87 1,249.71 3,000 309,000 639,091
09-09-2024 526.03 5.7 1,255.42 3,000 312,000 660,387
09-10-2024 530.41 5.66 1,261.07 3,000 315,000 668,885
11-11-2024 508.81 5.9 1,266.97 3,000 318,000 644,646
09-12-2024 519.59 5.77 1,272.74 3,000 321,000 661,304
09-01-2025 496.89 6.04 1,278.78 3,000 324,000 635,413
10-02-2025 485.78 6.18 1,284.96 3,000 327,000 624,206
10-03-2025 466.16 6.44 1,291.39 3,000 330,000 601,995
09-04-2025 471 6.37 1,297.76 3,000 333,000 611,245
09-05-2025 500.25 6 1,303.76 3,000 336,000 652,205
09-06-2025 528.05 5.68 1,309.44 3,000 339,000 691,449
09-07-2025 536.43 5.59 1,315.03 3,000 342,000 705,422
11-08-2025 518.62 5.78 1,320.82 3,000 345,000 685,002
09-09-2025 524.41 5.72 1,326.54 3,000 348,000 695,649
09-10-2025 529.76 5.66 1,332.2 3,000 351,000 705,746
10-11-2025 538.55 5.57 1,337.77 3,000 354,000 720,456
09-12-2025 542.28 5.53 1,343.3 3,000 357,000 728,446
09-01-2026 540.95 5.55 1,348.85 3,000 360,000 729,659
Aditya Birla Sun Life Large Cap Fund-Growth with 5.0% yearly Enhancement with 5.00% yearly enhancement 452804.13 874824.94 422020.81 145165.56 19.89%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
09-02-2016 146.29 20.51 20.51 3,000 3,000 3,000
09-03-2016 151.46 19.81 40.31 3,000 6,000 6,106
11-04-2016 155.23 19.33 59.64 3,000 9,000 9,258
09-05-2016 159.19 18.85 78.49 3,000 12,000 12,494
09-06-2016 166.47 18.02 96.51 3,000 15,000 16,066
11-07-2016 172.99 17.34 113.85 3,000 18,000 19,695
09-08-2016 180.83 16.59 130.44 3,000 21,000 23,587
09-09-2016 185.58 16.17 146.6 3,000 24,000 27,207
10-10-2016 184.11 16.29 162.9 3,000 27,000 29,991
09-11-2016 177.63 16.89 179.79 3,000 30,000 31,936
09-12-2016 172.22 17.42 197.21 3,000 33,000 33,963
09-01-2017 172.24 17.42 214.63 3,000 36,000 36,967
09-02-2017 184.9 17.04 231.66 3,150 39,150 42,834
09-03-2017 186.42 16.9 248.56 3,150 42,300 46,336
10-04-2017 193.89 16.25 264.81 3,150 45,450 51,343
09-05-2017 197.95 15.91 280.72 3,150 48,600 55,568
09-06-2017 202.32 15.57 296.29 3,150 51,750 59,945
10-07-2017 205.25 15.35 311.64 3,150 54,900 63,963
09-08-2017 209.72 15.02 326.66 3,150 58,050 68,506
11-09-2017 213.49 14.75 341.41 3,150 61,200 72,888
09-10-2017 212.2 14.84 356.25 3,150 64,350 75,597
09-11-2017 217.11 14.51 370.76 3,150 67,500 80,496
11-12-2017 216.97 14.52 385.28 3,150 70,650 83,595
09-01-2018 225.33 13.98 399.26 3,150 73,800 89,965
09-02-2018 216.48 15.28 414.54 3,308 77,108 89,739
09-03-2018 209.9 15.76 430.3 3,308 80,415 90,319
09-04-2018 215.02 15.38 445.68 3,308 83,722 95,830
09-05-2018 219.39 15.08 460.76 3,308 87,030 101,085
11-06-2018 217.76 15.19 475.94 3,308 90,338 103,642
09-07-2018 215.99 15.31 491.26 3,308 93,645 106,107
09-08-2018 227.27 14.55 505.81 3,308 96,952 114,955
10-09-2018 226.01 14.63 520.44 3,308 100,260 117,626
09-10-2018 202.11 16.36 536.81 3,308 103,568 108,495
09-11-2018 210.54 15.71 552.52 3,308 106,875 116,327
10-12-2018 207.66 15.93 568.45 3,308 110,182 118,044
09-01-2019 215.54 15.35 583.79 3,308 113,490 125,830
11-02-2019 210.62 16.49 600.28 3,473 116,963 126,431
11-03-2019 218.28 15.91 616.19 3,473 120,436 134,502
09-04-2019 226.45 15.34 631.53 3,473 123,909 143,009
09-05-2019 217.87 15.94 647.47 3,473 127,382 141,064
10-06-2019 228.35 15.21 662.68 3,473 130,854 151,322
09-07-2019 223.32 15.55 678.23 3,473 134,327 151,462
09-08-2019 214.57 16.19 694.41 3,473 137,800 149,000
09-09-2019 213.15 16.29 710.71 3,473 141,273 151,487
09-10-2019 216.79 16.02 726.72 3,473 144,746 157,547
11-11-2019 229.51 15.13 741.86 3,473 148,219 170,263
09-12-2019 228.87 15.17 757.03 3,473 151,692 173,262
09-01-2020 232.88 14.91 771.94 3,473 155,164 179,770
10-02-2020 231.77 15.73 787.68 3,647 158,811 182,560
09-03-2020 203.95 17.88 805.56 3,647 162,458 164,293
09-04-2020 176.71 20.64 826.19 3,647 166,104 145,996
11-05-2020 177.49 20.54 846.74 3,647 169,751 150,287
09-06-2020 191.88 19 865.74 3,647 173,397 166,118
09-07-2020 205.12 17.78 883.52 3,647 177,044 181,227
10-08-2020 215.17 16.95 900.47 3,647 180,690 193,753
09-09-2020 213.86 17.05 917.52 3,647 184,337 196,220
09-10-2020 223.81 16.29 933.81 3,647 187,983 208,996
09-11-2020 236.41 15.42 949.23 3,647 191,630 224,408
09-12-2020 257.03 14.19 963.42 3,647 195,276 247,628
11-01-2021 277.2 13.15 976.58 3,647 198,923 270,707
09-02-2021 288.63 13.27 989.84 3,829 202,752 285,698
09-03-2021 288.77 13.26 1,003.1 3,829 206,580 289,665
09-04-2021 283.94 13.48 1,016.59 3,829 210,409 288,649
10-05-2021 287.31 13.33 1,029.91 3,829 214,238 295,904
09-06-2021 300.98 12.72 1,042.63 3,829 218,067 313,812
09-07-2021 306.01 12.51 1,055.15 3,829 221,896 322,885
09-08-2021 320.35 11.95 1,067.1 3,829 225,725 341,845
09-09-2021 338.16 11.32 1,078.42 3,829 229,553 364,678
11-10-2021 348.99 10.97 1,089.39 3,829 233,382 380,187
09-11-2021 355.31 10.78 1,100.17 3,829 237,211 390,900
09-12-2021 342.53 11.18 1,111.35 3,829 241,040 380,669
10-01-2022 350.64 10.92 1,122.26 3,829 244,869 393,511
09-02-2022 342.46 11.74 1,134 4,020 248,889 388,351
09-03-2022 317.53 12.66 1,146.67 4,020 252,909 364,101
11-04-2022 343.13 11.72 1,158.38 4,020 256,930 397,476
09-05-2022 314.86 12.77 1,171.15 4,020 260,950 368,748
09-06-2022 317.28 12.67 1,183.82 4,020 264,970 375,603
11-07-2022 317.89 12.65 1,196.47 4,020 268,991 380,345
10-08-2022 340.55 11.81 1,208.27 4,020 273,011 411,478
09-09-2022 350.05 11.48 1,219.76 4,020 277,031 426,976
10-10-2022 338.92 11.86 1,231.62 4,020 281,051 417,421
09-11-2022 352.86 11.39 1,243.01 4,020 285,072 438,610
09-12-2022 360.81 11.14 1,254.16 4,020 289,092 452,512
09-01-2023 352.21 11.41 1,265.57 4,020 293,112 445,747
09-02-2023 348.41 12.12 1,277.69 4,221 297,334 445,159
09-03-2023 342.07 12.34 1,290.03 4,221 301,555 441,280
10-04-2023 343.24 12.3 1,302.33 4,221 305,776 447,010
09-05-2023 354.06 11.92 1,314.25 4,221 309,998 465,323
09-06-2023 365.55 11.55 1,325.8 4,221 314,219 484,645
10-07-2023 380.85 11.08 1,336.88 4,221 318,440 509,151
09-08-2023 389.21 10.85 1,347.73 4,221 322,661 524,548
11-09-2023 401.06 10.53 1,358.25 4,221 326,883 544,740
09-10-2023 389.92 10.83 1,369.08 4,221 331,104 533,831
09-11-2023 390.12 10.82 1,379.9 4,221 335,325 538,326
11-12-2023 420.16 10.05 1,389.94 4,221 339,547 583,999
09-01-2024 433.19 9.74 1,399.69 4,221 343,768 606,331
09-02-2024 439.14 10.09 1,409.78 4,432 348,200 619,092
11-03-2024 451.5 9.82 1,419.6 4,432 352,633 640,949
09-04-2024 460.92 9.62 1,429.22 4,432 357,065 658,754
09-05-2024 450.61 9.84 1,439.05 4,432 361,497 648,451
10-06-2024 484.05 9.16 1,448.21 4,432 365,930 701,006
09-07-2024 510.56 8.68 1,456.89 4,432 370,362 743,830
09-08-2024 511.39 8.67 1,465.56 4,432 374,794 749,472
09-09-2024 526.03 8.43 1,473.98 4,432 379,227 775,360
09-10-2024 530.41 8.36 1,482.34 4,432 383,659 786,248
11-11-2024 508.81 8.71 1,491.05 4,432 388,092 758,662
09-12-2024 519.59 8.53 1,499.58 4,432 392,524 779,168
09-01-2025 496.89 8.92 1,508.5 4,432 396,956 749,560
10-02-2025 485.78 9.58 1,518.08 4,654 401,610 737,454
10-03-2025 466.16 9.98 1,528.07 4,654 406,264 712,323
09-04-2025 471 9.88 1,537.95 4,654 410,918 724,373
09-05-2025 500.25 9.3 1,547.25 4,654 415,572 774,012
09-06-2025 528.05 8.81 1,556.06 4,654 420,226 821,680
09-07-2025 536.43 8.68 1,564.74 4,654 424,880 839,374
11-08-2025 518.62 8.97 1,573.71 4,654 429,534 816,160
09-09-2025 524.41 8.87 1,582.59 4,654 434,188 829,925
09-10-2025 529.76 8.79 1,591.37 4,654 438,842 843,046
10-11-2025 538.55 8.64 1,600.02 4,654 443,496 861,688
09-12-2025 542.28 8.58 1,608.6 4,654 448,150 872,310
09-01-2026 540.95 8.6 1,617.2 4,654 452,804 874,825
Aditya Birla Sun Life Large Cap Fund-Growth with 10.0% yearly Enhancement with 10.00% yearly enhancement 573747.29 1057833.51 484086.22 328174.13 44.98%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
09-02-2016 146.29 20.51 20.51 3,000 3,000 3,000
09-03-2016 151.46 19.81 40.31 3,000 6,000 6,106
11-04-2016 155.23 19.33 59.64 3,000 9,000 9,258
09-05-2016 159.19 18.85 78.49 3,000 12,000 12,494
09-06-2016 166.47 18.02 96.51 3,000 15,000 16,066
11-07-2016 172.99 17.34 113.85 3,000 18,000 19,695
09-08-2016 180.83 16.59 130.44 3,000 21,000 23,587
09-09-2016 185.58 16.17 146.6 3,000 24,000 27,207
10-10-2016 184.11 16.29 162.9 3,000 27,000 29,991
09-11-2016 177.63 16.89 179.79 3,000 30,000 31,936
09-12-2016 172.22 17.42 197.21 3,000 33,000 33,963
09-01-2017 172.24 17.42 214.63 3,000 36,000 36,967
09-02-2017 184.9 17.85 232.47 3,300 39,300 42,984
09-03-2017 186.42 17.7 250.18 3,300 42,600 46,638
10-04-2017 193.89 17.02 267.2 3,300 45,900 51,806
09-05-2017 197.95 16.67 283.87 3,300 49,200 56,191
09-06-2017 202.32 16.31 300.18 3,300 52,500 60,732
10-07-2017 205.25 16.08 316.25 3,300 55,800 64,911
09-08-2017 209.72 15.74 331.99 3,300 59,100 69,625
11-09-2017 213.49 15.46 347.45 3,300 62,400 74,177
09-10-2017 212.2 15.55 363 3,300 65,700 77,028
09-11-2017 217.11 15.2 378.2 3,300 69,000 82,111
11-12-2017 216.97 15.21 393.41 3,300 72,300 85,358
09-01-2018 225.33 14.65 408.05 3,300 75,600 91,947
09-02-2018 216.48 16.77 424.82 3,630 79,230 91,965
09-03-2018 209.9 17.29 442.12 3,630 82,860 92,800
09-04-2018 215.02 16.88 459 3,630 86,490 98,694
09-05-2018 219.39 16.55 475.54 3,630 90,120 104,330
11-06-2018 217.76 16.67 492.21 3,630 93,750 107,184
09-07-2018 215.99 16.81 509.02 3,630 97,380 109,943
09-08-2018 227.27 15.97 524.99 3,630 101,010 119,315
10-09-2018 226.01 16.06 541.05 3,630 104,640 122,283
09-10-2018 202.11 17.96 559.01 3,630 108,270 112,982
09-11-2018 210.54 17.24 576.26 3,630 111,900 121,325
10-12-2018 207.66 17.48 593.74 3,630 115,530 123,295
09-01-2019 215.54 16.84 610.58 3,630 119,160 131,604
11-02-2019 210.62 18.96 629.54 3,993 123,153 132,593
11-03-2019 218.28 18.29 647.83 3,993 127,146 141,408
09-04-2019 226.45 17.63 665.46 3,993 131,139 150,694
09-05-2019 217.87 18.33 683.79 3,993 135,132 148,977
10-06-2019 228.35 17.49 701.27 3,993 139,125 160,136
09-07-2019 223.32 17.88 719.16 3,993 143,118 160,602
09-08-2019 214.57 18.61 737.76 3,993 147,111 158,302
09-09-2019 213.15 18.73 756.5 3,993 151,104 161,248
09-10-2019 216.79 18.42 774.92 3,993 155,097 167,994
11-11-2019 229.51 17.4 792.31 3,993 159,090 181,844
09-12-2019 228.87 17.45 809.76 3,993 163,083 185,330
09-01-2020 232.88 17.15 826.91 3,993 167,076 192,570
10-02-2020 231.77 18.95 845.86 4,392 171,468 196,045
09-03-2020 203.95 21.54 867.39 4,392 175,861 176,905
09-04-2020 176.71 24.86 892.25 4,392 180,253 157,670
11-05-2020 177.49 24.75 917 4,392 184,645 162,758
09-06-2020 191.88 22.89 939.89 4,392 189,037 180,346
09-07-2020 205.12 21.41 961.3 4,392 193,430 197,182
10-08-2020 215.17 20.41 981.71 4,392 197,822 211,236
09-09-2020 213.86 20.54 1,002.25 4,392 202,214 214,342
09-10-2020 223.81 19.63 1,021.88 4,392 206,607 228,706
09-11-2020 236.41 18.58 1,040.46 4,392 210,999 245,974
09-12-2020 257.03 17.09 1,057.55 4,392 215,391 271,821
11-01-2021 277.2 15.85 1,073.39 4,392 219,784 297,544
09-02-2021 288.63 16.74 1,090.13 4,832 224,615 314,644
09-03-2021 288.77 16.73 1,106.86 4,832 229,447 319,629
09-04-2021 283.94 17.02 1,123.88 4,832 234,278 319,114
10-05-2021 287.31 16.82 1,140.69 4,832 239,110 327,733
09-06-2021 300.98 16.05 1,156.75 4,832 243,941 348,158
09-07-2021 306.01 15.79 1,172.54 4,832 248,773 358,808
09-08-2021 320.35 15.08 1,187.62 4,832 253,604 380,453
09-09-2021 338.16 14.29 1,201.91 4,832 258,436 406,436
11-10-2021 348.99 13.84 1,215.75 4,832 263,267 424,285
09-11-2021 355.31 13.6 1,229.35 4,832 268,099 436,800
09-12-2021 342.53 14.11 1,243.45 4,832 272,930 425,920
10-01-2022 350.64 13.78 1,257.23 4,832 277,762 440,836
09-02-2022 342.46 15.52 1,272.75 5,315 283,077 435,867
09-03-2022 317.53 16.74 1,289.49 5,315 288,391 409,452
11-04-2022 343.13 15.49 1,304.98 5,315 293,706 447,777
09-05-2022 314.86 16.88 1,321.86 5,315 299,021 416,200
09-06-2022 317.28 16.75 1,338.61 5,315 304,335 424,714
11-07-2022 317.89 16.72 1,355.33 5,315 309,650 430,845
10-08-2022 340.55 15.61 1,370.93 5,315 314,965 466,871
09-09-2022 350.05 15.18 1,386.12 5,315 320,279 485,210
10-10-2022 338.92 15.68 1,401.8 5,315 325,594 475,097
09-11-2022 352.86 15.06 1,416.86 5,315 330,909 499,953
09-12-2022 360.81 14.73 1,431.59 5,315 336,223 516,531
09-01-2023 352.21 15.09 1,446.68 5,315 341,538 509,534
09-02-2023 348.41 16.78 1,463.46 5,846 347,384 509,883
09-03-2023 342.07 17.09 1,480.55 5,846 353,230 506,451
10-04-2023 343.24 17.03 1,497.58 5,846 359,077 514,029
09-05-2023 354.06 16.51 1,514.09 5,846 364,923 536,079
09-06-2023 365.55 15.99 1,530.08 5,846 370,769 559,323
10-07-2023 380.85 15.35 1,545.44 5,846 376,615 588,579
09-08-2023 389.21 15.02 1,560.46 5,846 382,461 607,345
11-09-2023 401.06 14.58 1,575.03 5,846 388,307 631,683
09-10-2023 389.92 14.99 1,590.03 5,846 394,154 619,983
09-11-2023 390.12 14.99 1,605.01 5,846 400,000 626,147
11-12-2023 420.16 13.91 1,618.93 5,846 405,846 680,208
09-01-2024 433.19 13.5 1,632.42 5,846 411,692 707,148
09-02-2024 439.14 14.64 1,647.06 6,431 418,123 723,292
11-03-2024 451.5 14.24 1,661.31 6,431 424,554 750,081
09-04-2024 460.92 13.95 1,675.26 6,431 430,984 772,161
09-05-2024 450.61 14.27 1,689.53 6,431 437,415 761,320
10-06-2024 484.05 13.29 1,702.82 6,431 443,846 824,248
09-07-2024 510.56 12.6 1,715.41 6,431 450,277 875,821
09-08-2024 511.39 12.58 1,727.99 6,431 456,707 883,675
09-09-2024 526.03 12.23 1,740.21 6,431 463,138 915,404
09-10-2024 530.41 12.12 1,752.34 6,431 469,569 929,457
11-11-2024 508.81 12.64 1,764.98 6,431 476,000 898,037
09-12-2024 519.59 12.38 1,777.35 6,431 482,430 923,494
09-01-2025 496.89 12.94 1,790.29 6,431 488,861 889,579
10-02-2025 485.78 14.56 1,804.86 7,074 495,935 876,763
10-03-2025 466.16 15.17 1,820.03 7,074 503,009 848,425
09-04-2025 471 15.02 1,835.05 7,074 510,083 864,308
09-05-2025 500.25 14.14 1,849.19 7,074 517,157 925,057
09-06-2025 528.05 13.4 1,862.59 7,074 524,230 983,538
09-07-2025 536.43 13.19 1,875.77 7,074 531,304 1,006,221
11-08-2025 518.62 13.64 1,889.41 7,074 538,378 979,887
09-09-2025 524.41 13.49 1,902.9 7,074 545,452 997,901
09-10-2025 529.76 13.35 1,916.25 7,074 552,526 1,015,155
10-11-2025 538.55 13.13 1,929.39 7,074 559,600 1,039,073
09-12-2025 542.28 13.04 1,942.43 7,074 566,673 1,053,343
09-01-2026 540.95 13.08 1,955.51 7,074 573,747 1,057,834
Aditya Birla Sun Life Large Cap Fund-Growth with 15.0% yearly Enhancement with 15.00% yearly enhancement 730933.86 1288604.46 557670.60 558945.08 76.60%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
09-02-2016 146.29 20.51 20.51 3,000 3,000 3,000
09-03-2016 151.46 19.81 40.31 3,000 6,000 6,106
11-04-2016 155.23 19.33 59.64 3,000 9,000 9,258
09-05-2016 159.19 18.85 78.49 3,000 12,000 12,494
09-06-2016 166.47 18.02 96.51 3,000 15,000 16,066
11-07-2016 172.99 17.34 113.85 3,000 18,000 19,695
09-08-2016 180.83 16.59 130.44 3,000 21,000 23,587
09-09-2016 185.58 16.17 146.6 3,000 24,000 27,207
10-10-2016 184.11 16.29 162.9 3,000 27,000 29,991
09-11-2016 177.63 16.89 179.79 3,000 30,000 31,936
09-12-2016 172.22 17.42 197.21 3,000 33,000 33,963
09-01-2017 172.24 17.42 214.63 3,000 36,000 36,967
09-02-2017 184.9 18.66 233.28 3,450 39,450 43,134
09-03-2017 186.42 18.51 251.79 3,450 42,900 46,939
10-04-2017 193.89 17.79 269.58 3,450 46,350 52,270
09-05-2017 197.95 17.43 287.01 3,450 49,800 56,814
09-06-2017 202.32 17.05 304.07 3,450 53,250 61,519
10-07-2017 205.25 16.81 320.87 3,450 56,700 65,859
09-08-2017 209.72 16.45 337.32 3,450 60,150 70,744
11-09-2017 213.49 16.16 353.48 3,450 63,600 75,465
09-10-2017 212.2 16.26 369.74 3,450 67,050 78,459
09-11-2017 217.11 15.89 385.63 3,450 70,500 83,725
11-12-2017 216.97 15.9 401.53 3,450 73,950 87,121
09-01-2018 225.33 15.31 416.85 3,450 77,400 93,928
09-02-2018 216.48 18.33 435.17 3,968 81,368 94,206
09-03-2018 209.9 18.9 454.07 3,968 85,335 95,310
09-04-2018 215.02 18.45 472.53 3,968 89,302 101,603
09-05-2018 219.39 18.08 490.61 3,968 93,270 107,635
11-06-2018 217.76 18.22 508.83 3,968 97,238 110,803
09-07-2018 215.99 18.37 527.2 3,968 101,205 113,870
09-08-2018 227.27 17.46 544.66 3,968 105,172 123,784
10-09-2018 226.01 17.55 562.21 3,968 109,140 127,065
09-10-2018 202.11 19.63 581.84 3,968 113,108 117,596
09-11-2018 210.54 18.84 600.69 3,968 117,075 126,468
10-12-2018 207.66 19.11 619.79 3,968 121,042 128,706
09-01-2019 215.54 18.41 638.2 3,968 125,010 137,557
11-02-2019 210.62 21.66 659.86 4,563 129,573 138,980
11-03-2019 218.28 20.9 680.76 4,563 134,135 148,597
09-04-2019 226.45 20.15 700.91 4,563 138,698 158,722
09-05-2019 217.87 20.94 721.85 4,563 143,260 157,270
10-06-2019 228.35 19.98 741.84 4,563 147,823 169,398
09-07-2019 223.32 20.43 762.27 4,563 152,386 170,229
09-08-2019 214.57 21.26 783.53 4,563 156,948 168,122
09-09-2019 213.15 21.41 804.94 4,563 161,511 171,572
09-10-2019 216.79 21.05 825.98 4,563 166,074 179,065
11-11-2019 229.51 19.88 845.86 4,563 170,636 194,134
09-12-2019 228.87 19.94 865.8 4,563 175,199 198,155
09-01-2020 232.88 19.59 885.39 4,563 179,762 206,190
10-02-2020 231.77 22.64 908.03 5,247 185,009 210,454
09-03-2020 203.95 25.73 933.76 5,247 190,256 190,439
09-04-2020 176.71 29.69 963.45 5,247 195,503 170,251
11-05-2020 177.49 29.56 993.01 5,247 200,750 176,249
09-06-2020 191.88 27.35 1,020.36 5,247 205,997 195,786
09-07-2020 205.12 25.58 1,045.94 5,247 211,244 214,542
10-08-2020 215.17 24.39 1,070.32 5,247 216,491 230,301
09-09-2020 213.86 24.53 1,094.86 5,247 221,738 234,146
09-10-2020 223.81 23.44 1,118.3 5,247 226,985 250,287
09-11-2020 236.41 22.19 1,140.5 5,247 232,232 269,624
09-12-2020 257.03 20.41 1,160.91 5,247 237,479 298,388
11-01-2021 277.2 18.93 1,179.84 5,247 242,726 327,051
09-02-2021 288.63 20.91 1,200.74 6,034 248,760 346,571
