SIP with Annual Increase

Submit
Scheme SIP Investment Cost SIP Value as on 07-10-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%)
Aditya Birla Sun Life Large Cap Fund-Growth with 0.0% yearly Enhancement with .00% yearly enhancement 360000.00 736544.17 376544.17 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
09-11-2015 158.36 18.94 18.94 3,000 3,000 3,000
07-12-2015 156.32 19.19 38.14 3,000 6,000 5,961
07-01-2016 152.71 19.65 57.78 3,000 9,000 8,824
08-02-2016 148.53 20.2 77.98 3,000 12,000 11,582
08-03-2016 150.21 19.97 97.95 3,000 15,000 14,713
07-04-2016 152.91 19.62 117.57 3,000 18,000 17,978
09-05-2016 159.19 18.85 136.42 3,000 21,000 21,716
07-06-2016 167.16 17.95 154.36 3,000 24,000 25,803
07-07-2016 170.53 17.59 171.95 3,000 27,000 29,323
08-08-2016 181.64 16.52 188.47 3,000 30,000 34,234
07-09-2016 186.26 16.11 204.58 3,000 33,000 38,105
07-10-2016 184.1 16.3 220.87 3,000 36,000 40,663
07-11-2016 179.53 16.71 237.58 3,000 39,000 42,653
07-12-2016 169.18 17.73 255.32 3,000 42,000 43,194
09-01-2017 172.24 17.42 272.73 3,000 45,000 46,976
07-02-2017 184.33 16.28 289.01 3,000 48,000 53,273
07-03-2017 186.72 16.07 305.08 3,000 51,000 56,964
07-04-2017 193.34 15.52 320.59 3,000 54,000 61,983
08-05-2017 197.47 15.19 335.78 3,000 57,000 66,307
07-06-2017 201.99 14.85 350.64 3,000 60,000 70,825
07-07-2017 203.93 14.71 365.35 3,000 63,000 74,505
07-08-2017 213.36 14.06 379.41 3,000 66,000 80,950
07-09-2017 212.25 14.13 393.54 3,000 69,000 83,529
09-10-2017 212.2 14.14 407.68 3,000 72,000 86,510
07-11-2017 217.98 13.76 421.44 3,000 75,000 91,866
07-12-2017 214.21 14 435.45 3,000 78,000 93,277
08-01-2018 225.51 13.3 448.75 3,000 81,000 101,198
07-02-2018 216.39 13.86 462.61 3,000 84,000 100,105
07-03-2018 209.17 14.34 476.96 3,000 87,000 99,765
09-04-2018 215.02 13.95 490.91 3,000 90,000 105,555
07-05-2018 219.2 13.69 504.6 3,000 93,000 110,607
07-06-2018 217.38 13.8 518.4 3,000 96,000 112,689
09-07-2018 215.99 13.89 532.29 3,000 99,000 114,968
07-08-2018 226.04 13.27 545.56 3,000 102,000 123,318
07-09-2018 228.73 13.12 558.67 3,000 105,000 127,785
08-10-2018 202.65 14.8 573.48 3,000 108,000 116,215
09-11-2018 210.54 14.25 587.73 3,000 111,000 123,740
07-12-2018 210.66 14.24 601.97 3,000 114,000 126,810
07-01-2019 213.9 14.03 615.99 3,000 117,000 131,761
07-02-2019 214.71 13.97 629.96 3,000 120,000 135,260
07-03-2019 215.87 13.9 643.86 3,000 123,000 138,990
08-04-2019 225.22 13.32 657.18 3,000 126,000 148,011
07-05-2019 221.01 13.57 670.76 3,000 129,000 148,244
07-06-2019 227.48 13.19 683.94 3,000 132,000 155,584
08-07-2019 222.85 13.46 697.41 3,000 135,000 155,417
07-08-2019 210.5 14.25 711.66 3,000 138,000 149,804
09-09-2019 213.15 14.07 725.73 3,000 141,000 154,690
07-10-2019 213.24 14.07 739.8 3,000 144,000 157,755
07-11-2019 230.16 13.03 752.84 3,000 147,000 173,273
09-12-2019 228.87 13.11 765.94 3,000 150,000 175,302
07-01-2020 230.36 13.02 778.97 3,000 153,000 179,443
07-02-2020 233.52 12.85 791.81 3,000 156,000 184,904
09-03-2020 203.95 14.71 806.52 3,000 159,000 164,490
07-04-2020 168.99 17.75 824.28 3,000 162,000 139,294
07-05-2020 177.18 16.93 841.21 3,000 165,000 149,045
08-06-2020 194.29 15.44 856.65 3,000 168,000 166,438
07-07-2020 204.93 14.64 871.29 3,000 171,000 178,553
07-08-2020 213.02 14.08 885.37 3,000 174,000 188,602
07-09-2020 216.12 13.88 899.25 3,000 177,000 194,346
07-10-2020 220.53 13.6 912.86 3,000 180,000 201,312
09-11-2020 236.41 12.69 925.55 3,000 183,000 218,808
07-12-2020 255.08 11.76 937.31 3,000 186,000 239,088
07-01-2021 270.57 11.09 948.39 3,000 189,000 256,607
08-02-2021 288.84 10.39 958.78 3,000 192,000 276,934
08-03-2021 287.01 10.45 969.23 3,000 195,000 278,180
07-04-2021 283.78 10.57 979.8 3,000 198,000 278,049
07-05-2021 284.77 10.53 990.34 3,000 201,000 282,019
07-06-2021 302.34 9.92 1,000.26 3,000 204,000 302,419
07-07-2021 308.61 9.72 1,009.98 3,000 207,000 311,691
09-08-2021 320.35 9.36 1,019.35 3,000 210,000 326,548
07-09-2021 337.64 8.89 1,028.23 3,000 213,000 347,173
07-10-2021 346.67 8.65 1,036.89 3,000 216,000 359,458
08-11-2021 355.38 8.44 1,045.33 3,000 219,000 371,489
07-12-2021 336.18 8.92 1,054.25 3,000 222,000 354,419
07-01-2022 347.15 8.64 1,062.89 3,000 225,000 368,984
07-02-2022 338.03 8.87 1,071.77 3,000 228,000 362,290
07-03-2022 308.59 9.72 1,081.49 3,000 231,000 333,737
07-04-2022 342.26 8.77 1,090.26 3,000 234,000 373,151
09-05-2022 314.86 9.53 1,099.78 3,000 237,000 346,278
07-06-2022 316.47 9.48 1,109.26 3,000 240,000 351,049
07-07-2022 315.69 9.5 1,118.77 3,000 243,000 353,183
08-08-2022 340.37 8.81 1,127.58 3,000 246,000 383,795
07-09-2022 346.51 8.66 1,136.24 3,000 249,000 393,718
07-10-2022 340.36 8.81 1,145.05 3,000 252,000 389,730
07-11-2022 353.78 8.48 1,153.53 3,000 255,000 408,097
07-12-2022 361.18 8.31 1,161.84 3,000 258,000 419,633
09-01-2023 352.21 8.52 1,170.36 3,000 261,000 412,211
07-02-2023 345.51 8.68 1,179.04 3,000 264,000 407,370
08-03-2023 344.77 8.7 1,187.74 3,000 267,000 409,497
10-04-2023 343.24 8.74 1,196.48 3,000 270,000 410,680
08-05-2023 354.35 8.47 1,204.95 3,000 273,000 426,973
07-06-2023 368.34 8.14 1,213.09 3,000 276,000 446,830
07-07-2023 380.67 7.88 1,220.97 3,000 279,000 464,787
07-08-2023 387.49 7.74 1,228.71 3,000 282,000 476,114
07-09-2023 395.42 7.59 1,236.3 3,000 285,000 488,858
09-10-2023 389.92 7.69 1,243.99 3,000 288,000 485,059
07-11-2023 390.18 7.69 1,251.68 3,000 291,000 488,382
07-12-2023 417.51 7.19 1,258.87 3,000 294,000 525,591
08-01-2024 431.76 6.95 1,265.82 3,000 297,000 546,529
07-02-2024 441.05 6.8 1,272.62 3,000 300,000 561,289
07-03-2024 453.87 6.61 1,279.23 3,000 303,000 580,604
08-04-2024 461.41 6.5 1,285.73 3,000 306,000 593,249
07-05-2024 455.77 6.58 1,292.31 3,000 309,000 588,998
07-06-2024 482.96 6.21 1,298.53 3,000 312,000 627,136
08-07-2024 507.46 5.91 1,304.44 3,000 315,000 661,950
07-08-2024 510.61 5.88 1,310.31 3,000 318,000 669,059
09-09-2024 526.03 5.7 1,316.02 3,000 321,000 692,264
07-10-2024 523 5.74 1,321.75 3,000 324,000 691,276
07-11-2024 511.13 5.87 1,327.62 3,000 327,000 678,587
09-12-2024 519.59 5.77 1,333.39 3,000 330,000 692,818
07-01-2025 501.54 5.98 1,339.38 3,000 333,000 671,751
07-02-2025 490.64 6.11 1,345.49 3,000 336,000 660,152
07-03-2025 468.4 6.4 1,351.9 3,000 339,000 633,228
07-04-2025 466.29 6.43 1,358.33 3,000 342,000 633,375
07-05-2025 508.58 5.9 1,364.23 3,000 345,000 693,819
09-06-2025 528.05 5.68 1,369.91 3,000 348,000 723,381
07-07-2025 535.54 5.6 1,375.51 3,000 351,000 736,641
07-08-2025 519.12 5.78 1,381.29 3,000 354,000 717,055
08-09-2025 522.75 5.74 1,387.03 3,000 357,000 725,069
07-10-2025 528.86 5.67 1,392.7 3,000 360,000 736,544
Aditya Birla Sun Life Large Cap Fund-Growth with 5.0% yearly Enhancement with 5.00% yearly enhancement 452804.13 883261.14 430457.01 146716.97 19.92%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
09-11-2015 158.36 18.94 18.94 3,000 3,000 3,000
07-12-2015 156.32 19.19 38.14 3,000 6,000 5,961
07-01-2016 152.71 19.65 57.78 3,000 9,000 8,824
08-02-2016 148.53 20.2 77.98 3,000 12,000 11,582
08-03-2016 150.21 19.97 97.95 3,000 15,000 14,713
07-04-2016 152.91 19.62 117.57 3,000 18,000 17,978
09-05-2016 159.19 18.85 136.42 3,000 21,000 21,716
07-06-2016 167.16 17.95 154.36 3,000 24,000 25,803
07-07-2016 170.53 17.59 171.95 3,000 27,000 29,323
08-08-2016 181.64 16.52 188.47 3,000 30,000 34,234
07-09-2016 186.26 16.11 204.58 3,000 33,000 38,105
07-10-2016 184.1 16.3 220.87 3,000 36,000 40,663
07-11-2016 179.53 17.55 238.42 3,150 39,150 42,803
07-12-2016 169.18 18.62 257.04 3,150 42,300 43,486
09-01-2017 172.24 18.29 275.33 3,150 45,450 47,422
07-02-2017 184.33 17.09 292.42 3,150 48,600 53,901
07-03-2017 186.72 16.87 309.29 3,150 51,750 57,750
07-04-2017 193.34 16.29 325.58 3,150 54,900 62,947
08-05-2017 197.47 15.95 341.53 3,150 58,050 67,442
07-06-2017 201.99 15.59 357.12 3,150 61,200 72,136
07-07-2017 203.93 15.45 372.57 3,150 64,350 75,978
07-08-2017 213.36 14.76 387.33 3,150 67,500 82,642
07-09-2017 212.25 14.84 402.18 3,150 70,650 85,362
09-10-2017 212.2 14.84 417.02 3,150 73,800 88,492
07-11-2017 217.98 15.17 432.19 3,308 77,108 94,210
07-12-2017 214.21 15.44 447.63 3,308 80,415 95,888
08-01-2018 225.51 14.67 462.3 3,308 83,722 104,253
07-02-2018 216.39 15.28 477.59 3,308 87,030 103,345
07-03-2018 209.17 15.81 493.4 3,308 90,338 103,204
09-04-2018 215.02 15.38 508.78 3,308 93,645 109,398
07-05-2018 219.2 15.09 523.87 3,308 96,952 114,832
07-06-2018 217.38 15.22 539.08 3,308 100,260 117,186
09-07-2018 215.99 15.31 554.4 3,308 103,568 119,744
07-08-2018 226.04 14.63 569.03 3,308 106,875 128,624
07-09-2018 228.73 14.46 583.49 3,308 110,182 133,462
08-10-2018 202.65 16.32 599.81 3,308 113,490 121,552
09-11-2018 210.54 16.5 616.31 3,473 116,963 129,757
07-12-2018 210.66 16.49 632.79 3,473 120,436 133,304
07-01-2019 213.9 16.24 649.03 3,473 123,909 138,827
07-02-2019 214.71 16.17 665.2 3,473 127,382 142,826
07-03-2019 215.87 16.09 681.29 3,473 130,854 147,070
08-04-2019 225.22 15.42 696.71 3,473 134,327 156,913
07-05-2019 221.01 15.71 712.42 3,473 137,800 157,453
07-06-2019 227.48 15.27 727.69 3,473 141,273 165,535
08-07-2019 222.85 15.58 743.28 3,473 144,746 165,639
07-08-2019 210.5 16.5 759.77 3,473 148,219 159,932
09-09-2019 213.15 16.29 776.07 3,473 151,692 165,419
07-10-2019 213.24 16.29 792.35 3,473 155,164 168,961
07-11-2019 230.16 15.84 808.2 3,647 158,811 186,014
09-12-2019 228.87 15.93 824.13 3,647 162,458 188,618
07-01-2020 230.36 15.83 839.96 3,647 166,104 193,493
07-02-2020 233.52 15.62 855.57 3,647 169,751 199,794
09-03-2020 203.95 17.88 873.45 3,647 173,397 178,141
07-04-2020 168.99 21.58 895.03 3,647 177,044 151,251
07-05-2020 177.18 20.58 915.61 3,647 180,690 162,228
08-06-2020 194.29 18.77 934.38 3,647 184,337 181,541
07-07-2020 204.93 17.79 952.18 3,647 187,983 195,129
07-08-2020 213.02 17.12 969.29 3,647 191,630 206,479
07-09-2020 216.12 16.87 986.17 3,647 195,276 213,130
07-10-2020 220.53 16.54 1,002.7 3,647 198,923 221,126
09-11-2020 236.41 16.2 1,018.9 3,829 202,752 240,877
07-12-2020 255.08 15.01 1,033.91 3,829 206,580 263,729
07-01-2021 270.57 14.15 1,048.06 3,829 210,409 283,573
08-02-2021 288.84 13.26 1,061.31 3,829 214,238 306,550
08-03-2021 287.01 13.34 1,074.65 3,829 218,067 308,437
07-04-2021 283.78 13.49 1,088.15 3,829 221,896 308,794
07-05-2021 284.77 13.45 1,101.59 3,829 225,725 313,701
07-06-2021 302.34 12.66 1,114.26 3,829 229,553 336,884
07-07-2021 308.61 12.41 1,126.66 3,829 233,382 347,700
09-08-2021 320.35 11.95 1,138.62 3,829 237,211 364,755
07-09-2021 337.64 11.34 1,149.96 3,829 241,040 388,271
07-10-2021 346.67 11.04 1,161 3,829 244,869 402,484
08-11-2021 355.38 11.31 1,172.31 4,020 248,889 416,616
07-12-2021 336.18 11.96 1,184.27 4,020 252,909 398,128
07-01-2022 347.15 11.58 1,195.85 4,020 256,930 415,140
07-02-2022 338.03 11.89 1,207.75 4,020 260,950 408,254
07-03-2022 308.59 13.03 1,220.77 4,020 264,970 376,718
07-04-2022 342.26 11.75 1,232.52 4,020 268,991 421,842
09-05-2022 314.86 12.77 1,245.29 4,020 273,011 392,091
07-06-2022 316.47 12.7 1,257.99 4,020 277,031 398,117
07-07-2022 315.69 12.73 1,270.73 4,020 281,051 401,156
08-08-2022 340.37 11.81 1,282.54 4,020 285,072 436,537
07-09-2022 346.51 11.6 1,294.14 4,020 289,092 448,433
07-10-2022 340.36 11.81 1,305.95 4,020 293,112 444,494
07-11-2022 353.78 11.93 1,317.88 4,221 297,334 466,241
07-12-2022 361.18 11.69 1,329.57 4,221 301,555 480,215
09-01-2023 352.21 11.99 1,341.56 4,221 305,776 472,510
07-02-2023 345.51 12.22 1,353.77 4,221 309,998 467,743
08-03-2023 344.77 12.24 1,366.02 4,221 314,219 470,962
10-04-2023 343.24 12.3 1,378.32 4,221 318,440 473,093
08-05-2023 354.35 11.91 1,390.23 4,221 322,661 492,628
07-06-2023 368.34 11.46 1,401.69 4,221 326,883 516,298
07-07-2023 380.67 11.09 1,412.78 4,221 331,104 537,803
07-08-2023 387.49 10.89 1,423.67 4,221 335,325 551,659
07-09-2023 395.42 10.68 1,434.35 4,221 339,547 567,170
09-10-2023 389.92 10.83 1,445.17 4,221 343,768 563,502
07-11-2023 390.18 11.36 1,456.53 4,432 348,200 568,311
07-12-2023 417.51 10.62 1,467.15 4,432 352,633 612,550
08-01-2024 431.76 10.27 1,477.42 4,432 357,065 637,889
07-02-2024 441.05 10.05 1,487.47 4,432 361,497 656,047
07-03-2024 453.87 9.77 1,497.23 4,432 365,930 679,549
08-04-2024 461.41 9.61 1,506.84 4,432 370,362 695,270
07-05-2024 455.77 9.73 1,516.56 4,432 374,794 691,204
07-06-2024 482.96 9.18 1,525.74 4,432 379,227 736,871
08-07-2024 507.46 8.73 1,534.47 4,432 383,659 778,684
07-08-2024 510.61 8.68 1,543.16 4,432 388,092 787,950
09-09-2024 526.03 8.43 1,551.58 4,432 392,524 816,178
07-10-2024 523 8.47 1,560.06 4,432 396,956 815,909
07-11-2024 511.13 9.11 1,569.16 4,654 401,610 802,045
09-12-2024 519.59 8.96 1,578.12 4,654 406,264 819,975
07-01-2025 501.54 9.28 1,587.4 4,654 410,918 796,143
07-02-2025 490.64 9.49 1,596.88 4,654 415,572 783,495
07-03-2025 468.4 9.94 1,606.82 4,654 420,226 752,634
07-04-2025 466.29 9.98 1,616.8 4,654 424,880 753,898
07-05-2025 508.58 9.15 1,625.95 4,654 429,534 826,926
09-06-2025 528.05 8.81 1,634.76 4,654 434,188 863,237
07-07-2025 535.54 8.69 1,643.45 4,654 438,842 880,136
07-08-2025 519.12 8.97 1,652.42 4,654 443,496 857,804
08-09-2025 522.75 8.9 1,661.32 4,654 448,150 868,456
07-10-2025 528.86 8.8 1,670.12 4,654 452,804 883,261
Aditya Birla Sun Life Large Cap Fund-Growth with 10.0% yearly Enhancement with 10.00% yearly enhancement 573747.29 1068235.06 494487.77 331690.89 45.03%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
09-11-2015 158.36 18.94 18.94 3,000 3,000 3,000
07-12-2015 156.32 19.19 38.14 3,000 6,000 5,961
07-01-2016 152.71 19.65 57.78 3,000 9,000 8,824
08-02-2016 148.53 20.2 77.98 3,000 12,000 11,582
08-03-2016 150.21 19.97 97.95 3,000 15,000 14,713
07-04-2016 152.91 19.62 117.57 3,000 18,000 17,978
09-05-2016 159.19 18.85 136.42 3,000 21,000 21,716
07-06-2016 167.16 17.95 154.36 3,000 24,000 25,803
07-07-2016 170.53 17.59 171.95 3,000 27,000 29,323
08-08-2016 181.64 16.52 188.47 3,000 30,000 34,234
07-09-2016 186.26 16.11 204.58 3,000 33,000 38,105
07-10-2016 184.1 16.3 220.87 3,000 36,000 40,663
07-11-2016 179.53 18.38 239.25 3,300 39,300 42,953
07-12-2016 169.18 19.51 258.76 3,300 42,600 43,777
09-01-2017 172.24 19.16 277.92 3,300 45,900 47,869
07-02-2017 184.33 17.9 295.82 3,300 49,200 54,529
07-03-2017 186.72 17.67 313.5 3,300 52,500 58,536
07-04-2017 193.34 17.07 330.56 3,300 55,800 63,911
08-05-2017 197.47 16.71 347.28 3,300 59,100 68,576
07-06-2017 201.99 16.34 363.61 3,300 62,400 73,446
07-07-2017 203.93 16.18 379.79 3,300 65,700 77,452
07-08-2017 213.36 15.47 395.26 3,300 69,000 84,333
07-09-2017 212.25 15.55 410.81 3,300 72,300 87,194
09-10-2017 212.2 15.55 426.36 3,300 75,600 90,474
07-11-2017 217.98 16.65 443.01 3,630 79,230 96,568
07-12-2017 214.21 16.95 459.96 3,630 82,860 98,528
08-01-2018 225.51 16.1 476.06 3,630 86,490 107,355
07-02-2018 216.39 16.78 492.83 3,630 90,120 106,644
07-03-2018 209.17 17.35 510.19 3,630 93,750 106,716
09-04-2018 215.02 16.88 527.07 3,630 97,380 113,330
07-05-2018 219.2 16.56 543.63 3,630 101,010 119,163
07-06-2018 217.38 16.7 560.33 3,630 104,640 121,804
09-07-2018 215.99 16.81 577.13 3,630 108,270 124,655
07-08-2018 226.04 16.06 593.19 3,630 111,900 134,085
07-09-2018 228.73 15.87 609.06 3,630 115,530 139,311
08-10-2018 202.65 17.91 626.98 3,630 119,160 127,057
09-11-2018 210.54 18.97 645.94 3,993 123,153 135,996
07-12-2018 210.66 18.95 664.9 3,993 127,146 140,067
07-01-2019 213.9 18.67 683.56 3,993 131,139 146,214
07-02-2019 214.71 18.6 702.16 3,993 135,132 150,761
07-03-2019 215.87 18.5 720.66 3,993 139,125 155,568
08-04-2019 225.22 17.73 738.39 3,993 143,118 166,300
07-05-2019 221.01 18.07 756.45 3,993 147,111 167,184
07-06-2019 227.48 17.55 774.01 3,993 151,104 176,071
08-07-2019 222.85 17.92 791.93 3,993 155,097 176,481
07-08-2019 210.5 18.97 810.89 3,993 159,090 170,693
09-09-2019 213.15 18.73 829.63 3,993 163,083 176,835
07-10-2019 213.24 18.73 848.35 3,993 167,076 180,903
07-11-2019 230.16 19.08 867.44 4,392 171,468 199,649
09-12-2019 228.87 19.19 886.63 4,392 175,861 202,922
07-01-2020 230.36 19.07 905.69 4,392 180,253 208,636
07-02-2020 233.52 18.81 924.5 4,392 184,645 215,890
09-03-2020 203.95 21.54 946.04 4,392 189,037 192,945
07-04-2020 168.99 25.99 972.03 4,392 193,430 164,264
07-05-2020 177.18 24.79 996.82 4,392 197,822 176,617
08-06-2020 194.29 22.61 1,019.43 4,392 202,214 198,065
07-07-2020 204.93 21.43 1,040.86 4,392 206,607 213,304
07-08-2020 213.02 20.62 1,061.48 4,392 210,999 226,117
07-09-2020 216.12 20.32 1,081.8 4,392 215,391 233,800
07-10-2020 220.53 19.92 1,101.72 4,392 219,784 242,963
09-11-2020 236.41 20.44 1,122.16 4,832 224,615 265,289
07-12-2020 255.08 18.94 1,141.1 4,832 229,447 291,072
07-01-2021 270.57 17.86 1,158.96 4,832 234,278 313,579
08-02-2021 288.84 16.73 1,175.68 4,832 239,110 339,585
08-03-2021 287.01 16.83 1,192.52 4,832 243,941 342,265
07-04-2021 283.78 17.03 1,209.54 4,832 248,773 343,244
07-05-2021 284.77 16.97 1,226.51 4,832 253,604 349,273
07-06-2021 302.34 15.98 1,242.49 4,832 258,436 375,655
07-07-2021 308.61 15.66 1,258.15 4,832 263,267 388,277
09-08-2021 320.35 15.08 1,273.23 4,832 268,099 407,879
07-09-2021 337.64 14.31 1,287.54 4,832 272,930 434,724
07-10-2021 346.67 13.94 1,301.47 4,832 277,762 451,182
08-11-2021 355.38 14.95 1,316.43 5,315 283,077 467,833
07-12-2021 336.18 15.81 1,332.24 5,315 288,391 447,872
07-01-2022 347.15 15.31 1,347.55 5,315 293,706 467,801
07-02-2022 338.03 15.72 1,363.27 5,315 299,021 460,826
07-03-2022 308.59 17.22 1,380.49 5,315 304,335 426,006
07-04-2022 342.26 15.53 1,396.02 5,315 309,650 477,802
09-05-2022 314.86 16.88 1,412.9 5,315 314,965 444,866
07-06-2022 316.47 16.79 1,429.69 5,315 320,279 452,455
07-07-2022 315.69 16.84 1,446.53 5,315 325,594 456,655
08-08-2022 340.37 15.61 1,462.14 5,315 330,909 497,670
07-09-2022 346.51 15.34 1,477.48 5,315 336,223 511,962
07-10-2022 340.36 15.61 1,493.1 5,315 341,538 508,190
07-11-2022 353.78 16.52 1,509.62 5,846 347,384 534,074
07-12-2022 361.18 16.19 1,525.81 5,846 353,230 551,091
09-01-2023 352.21 16.6 1,542.41 5,846 359,077 543,251
07-02-2023 345.51 16.92 1,559.33 5,846 364,923 538,763
08-03-2023 344.77 16.96 1,576.28 5,846 370,769 543,455
10-04-2023 343.24 17.03 1,593.32 5,846 376,615 546,890
08-05-2023 354.35 16.5 1,609.81 5,846 382,461 570,438
07-06-2023 368.34 15.87 1,625.69 5,846 388,307 598,805
07-07-2023 380.67 15.36 1,641.04 5,846 394,154 624,696
07-08-2023 387.49 15.09 1,656.13 5,846 400,000 641,734
07-09-2023 395.42 14.78 1,670.91 5,846 405,846 660,713
09-10-2023 389.92 14.99 1,685.91 5,846 411,692 657,369
07-11-2023 390.18 16.48 1,702.39 6,431 418,123 664,238
07-12-2023 417.51 15.4 1,717.79 6,431 424,554 717,196
08-01-2024 431.76 14.89 1,732.69 6,431 430,984 748,105
07-02-2024 441.05 14.58 1,747.27 6,431 437,415 770,632
07-03-2024 453.87 14.17 1,761.44 6,431 443,846 799,463
08-04-2024 461.41 13.94 1,775.37 6,431 450,277 819,175
07-05-2024 455.77 14.11 1,789.48 6,431 456,707 815,593
07-06-2024 482.96 13.32 1,802.8 6,431 463,138 870,679
08-07-2024 507.46 12.67 1,815.47 6,431 469,569 921,279
07-08-2024 510.61 12.59 1,828.07 6,431 476,000 933,428
09-09-2024 526.03 12.23 1,840.29 6,431 482,430 968,048
07-10-2024 523 12.3 1,852.59 6,431 488,861 968,902
07-11-2024 511.13 13.84 1,866.43 7,074 495,935 953,986
09-12-2024 519.59 13.61 1,880.04 7,074 503,009 976,850
07-01-2025 501.54 14.1 1,894.14 7,074 510,083 949,989
07-02-2025 490.64 14.42 1,908.56 7,074 517,157 936,417
07-03-2025 468.4 15.1 1,923.66 7,074 524,230 901,044
07-04-2025 466.29 15.17 1,938.83 7,074 531,304 904,059
07-05-2025 508.58 13.91 1,952.74 7,074 538,378 993,126
09-06-2025 528.05 13.4 1,966.14 7,074 545,452 1,038,220
07-07-2025 535.54 13.21 1,979.35 7,074 552,526 1,060,020
07-08-2025 519.12 13.63 1,992.97 7,074 559,600 1,034,593
08-09-2025 522.75 13.53 2,006.51 7,074 566,673 1,048,901
07-10-2025 528.86 13.38 2,019.88 7,074 573,747 1,068,235
Aditya Birla Sun Life Large Cap Fund-Growth with 15.0% yearly Enhancement with 15.00% yearly enhancement 730933.86 1301474.59 570540.73 564930.42 76.70%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
09-11-2015 158.36 18.94 18.94 3,000 3,000 3,000
07-12-2015 156.32 19.19 38.14 3,000 6,000 5,961
07-01-2016 152.71 19.65 57.78 3,000 9,000 8,824
08-02-2016 148.53 20.2 77.98 3,000 12,000 11,582
08-03-2016 150.21 19.97 97.95 3,000 15,000 14,713
07-04-2016 152.91 19.62 117.57 3,000 18,000 17,978
09-05-2016 159.19 18.85 136.42 3,000 21,000 21,716
07-06-2016 167.16 17.95 154.36 3,000 24,000 25,803
07-07-2016 170.53 17.59 171.95 3,000 27,000 29,323
08-08-2016 181.64 16.52 188.47 3,000 30,000 34,234
07-09-2016 186.26 16.11 204.58 3,000 33,000 38,105
07-10-2016 184.1 16.3 220.87 3,000 36,000 40,663
07-11-2016 179.53 19.22 240.09 3,450 39,450 43,103
07-12-2016 169.18 20.39 260.48 3,450 42,900 44,068
09-01-2017 172.24 20.03 280.51 3,450 46,350 48,315
07-02-2017 184.33 18.72 299.23 3,450 49,800 55,157
07-03-2017 186.72 18.48 317.71 3,450 53,250 59,322
07-04-2017 193.34 17.84 335.55 3,450 56,700 64,875
08-05-2017 197.47 17.47 353.02 3,450 60,150 69,711
07-06-2017 201.99 17.08 370.1 3,450 63,600 74,757
07-07-2017 203.93 16.92 387.02 3,450 67,050 78,925
07-08-2017 213.36 16.17 403.19 3,450 70,500 86,024
07-09-2017 212.25 16.25 419.44 3,450 73,950 89,027
09-10-2017 212.2 16.26 435.7 3,450 77,400 92,456
07-11-2017 217.98 18.2 453.9 3,968 81,368 98,942
07-12-2017 214.21 18.52 472.42 3,968 85,335 101,198
08-01-2018 225.51 17.59 490.02 3,968 89,302 110,504
07-02-2018 216.39 18.33 508.35 3,968 93,270 110,002
07-03-2018 209.17 18.97 527.32 3,968 97,238 110,300
09-04-2018 215.02 18.45 545.77 3,968 101,205 117,352
07-05-2018 219.2 18.1 563.87 3,968 105,172 123,601
07-06-2018 217.38 18.25 582.12 3,968 109,140 126,542
09-07-2018 215.99 18.37 600.49 3,968 113,108 129,700
07-08-2018 226.04 17.55 618.04 3,968 117,075 139,703
07-09-2018 228.73 17.35 635.39 3,968 121,042 145,333
08-10-2018 202.65 19.58 654.97 3,968 125,010 132,729
09-11-2018 210.54 21.67 676.64 4,563 129,573 142,460
07-12-2018 210.66 21.66 698.3 4,563 134,135 147,103
07-01-2019 213.9 21.33 719.63 4,563 138,698 153,929
07-02-2019 214.71 21.25 740.88 4,563 143,260 159,074
07-03-2019 215.87 21.14 762.01 4,563 147,823 164,496
08-04-2019 225.22 20.26 782.27 4,563 152,386 176,184
07-05-2019 221.01 20.64 802.92 4,563 156,948 177,453
07-06-2019 227.48 20.06 822.97 4,563 161,511 187,210
08-07-2019 222.85 20.47 843.45 4,563 166,074 187,963
07-08-2019 210.5 21.68 865.12 4,563 170,636 182,109
09-09-2019 213.15 21.41 886.53 4,563 175,199 188,964
07-10-2019 213.24 21.4 907.93 4,563 179,762 193,606
07-11-2019 230.16 22.8 930.72 5,247 185,009 214,215
09-12-2019 228.87 22.93 953.65 5,247 190,256 218,262
07-01-2020 230.36 22.78 976.43 5,247 195,503 224,930
07-02-2020 233.52 22.47 998.9 5,247 200,750 233,262
09-03-2020 203.95 25.73 1,024.62 5,247 205,997 208,972
07-04-2020 168.99 31.05 1,055.67 5,247 211,244 178,398
07-05-2020 177.18 29.61 1,085.29 5,247 216,491 192,291
08-06-2020 194.29 27.01 1,112.29 5,247 221,738 216,107
07-07-2020 204.93 25.6 1,137.9 5,247 226,985 233,189
07-08-2020 213.02 24.63 1,162.53 5,247 232,232 247,642
07-09-2020 216.12 24.28 1,186.81 5,247 237,479 256,493
07-10-2020 220.53 23.79 1,210.6 5,247 242,726 266,973
09-11-2020 236.41 25.52 1,236.12 6,034 248,760 292,232
07-12-2020 255.08 23.66 1,259.78 6,034 254,794 321,344
