investment@revazcapital.com

+91 22 42889999

SIP with Annual Increase

Submit
Scheme SIP Investment Cost SIP Value as on 20-01-2026 Growth Amount Enhanced Growth Amount Enhanced Growth (%)
Aditya Birla Sun Life Large Cap Fund-Growth with 0.0% yearly Enhancement with .00% yearly enhancement 360000.00 717659.84 357659.84 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
22-02-2016 145.48 20.62 20.62 3,000 3,000 3,000
21-03-2016 154.28 19.45 40.07 3,000 6,000 6,181
20-04-2016 159.11 18.85 58.92 3,000 9,000 9,375
20-05-2016 158.23 18.96 77.88 3,000 12,000 12,323
20-06-2016 167.09 17.95 95.84 3,000 15,000 16,013
20-07-2016 175.42 17.1 112.94 3,000 18,000 19,811
22-08-2016 180.01 16.67 129.6 3,000 21,000 23,330
20-09-2016 183.3 16.37 145.97 3,000 24,000 26,756
20-10-2016 183.78 16.32 162.29 3,000 27,000 29,826
21-11-2016 166.45 18.02 180.32 3,000 30,000 30,014
20-12-2016 168.38 17.82 198.13 3,000 33,000 33,362
20-01-2017 175.29 17.11 215.25 3,000 36,000 37,731
20-02-2017 186.67 16.07 231.32 3,000 39,000 43,180
20-03-2017 190.88 15.72 247.04 3,000 42,000 47,154
20-04-2017 193.72 15.49 262.52 3,000 45,000 50,856
22-05-2017 196.8 15.24 277.77 3,000 48,000 54,664
20-06-2017 203.13 14.77 292.54 3,000 51,000 59,423
20-07-2017 208.01 14.42 306.96 3,000 54,000 63,850
21-08-2017 207.21 14.48 321.44 3,000 57,000 66,605
20-09-2017 215.77 13.9 335.34 3,000 60,000 72,356
23-10-2017 214.32 14 349.34 3,000 63,000 74,870
20-11-2017 216.71 13.84 363.18 3,000 66,000 78,705
20-12-2017 220.6 13.6 376.78 3,000 69,000 83,118
22-01-2018 226.98 13.22 390 3,000 72,000 88,522
20-02-2018 213.35 14.06 404.06 3,000 75,000 86,206
20-03-2018 208.81 14.37 418.43 3,000 78,000 87,371
20-04-2018 217.55 13.79 432.22 3,000 81,000 94,028
21-05-2018 212.6 14.11 446.33 3,000 84,000 94,889
20-06-2018 216.21 13.88 460.2 3,000 87,000 99,500
20-07-2018 215.89 13.9 474.1 3,000 90,000 102,353
20-08-2018 228.99 13.1 487.2 3,000 93,000 111,564
21-09-2018 218.37 13.74 500.94 3,000 96,000 109,390
22-10-2018 202.95 14.78 515.72 3,000 99,000 104,665
20-11-2018 210.91 14.22 529.94 3,000 102,000 111,770
20-12-2018 216.89 13.83 543.77 3,000 105,000 117,939
21-01-2019 215.85 13.9 557.67 3,000 108,000 120,374
20-02-2019 207.64 14.45 572.12 3,000 111,000 118,795
20-03-2019 223.85 13.4 585.52 3,000 114,000 131,069
22-04-2019 224.09 13.39 598.91 3,000 117,000 134,210
20-05-2019 226.41 13.25 612.16 3,000 120,000 138,599
20-06-2019 226.39 13.25 625.41 3,000 123,000 141,587
22-07-2019 219.64 13.66 639.07 3,000 126,000 140,366
20-08-2019 212.08 14.15 653.22 3,000 129,000 138,534
20-09-2019 218.93 13.7 666.92 3,000 132,000 146,009
22-10-2019 222.34 13.49 680.41 3,000 135,000 151,283
20-11-2019 231.16 12.98 693.39 3,000 138,000 160,284
20-12-2019 233.85 12.83 706.22 3,000 141,000 165,149
20-01-2020 234.69 12.78 719 3,000 144,000 168,743
20-02-2020 232.96 12.88 731.88 3,000 147,000 170,499
20-03-2020 169.23 17.73 749.61 3,000 150,000 126,856
20-04-2020 180.85 16.59 766.2 3,000 153,000 138,566
20-05-2020 175.4 17.1 783.3 3,000 156,000 137,391
22-06-2020 197.75 15.17 798.47 3,000 159,000 157,897
20-07-2020 209.34 14.33 812.8 3,000 162,000 170,152
20-08-2020 217.39 13.8 826.6 3,000 165,000 179,695
21-09-2020 213.48 14.05 840.65 3,000 168,000 179,463
20-10-2020 223.79 13.41 854.06 3,000 171,000 191,130
20-11-2020 243.96 12.3 866.36 3,000 174,000 211,356
21-12-2020 252.84 11.87 878.22 3,000 177,000 222,050
20-01-2021 278.91 10.76 888.98 3,000 180,000 247,945
22-02-2021 281.38 10.66 899.64 3,000 183,000 253,141
22-03-2021 281.68 10.65 910.29 3,000 186,000 256,410
20-04-2021 274.69 10.92 921.21 3,000 189,000 253,048
20-05-2021 287.81 10.42 931.63 3,000 192,000 268,134
21-06-2021 302.74 9.91 941.54 3,000 195,000 285,043
20-07-2021 305.29 9.83 951.37 3,000 198,000 290,444
20-08-2021 320.47 9.36 960.73 3,000 201,000 307,886
20-09-2021 339.16 8.85 969.58 3,000 204,000 328,842
20-10-2021 354.3 8.47 978.04 3,000 207,000 346,521
22-11-2021 341.41 8.79 986.83 3,000 210,000 336,914
20-12-2021 324.37 9.25 996.08 3,000 213,000 323,099
20-01-2022 346.85 8.65 1,004.73 3,000 216,000 348,491
21-02-2022 334.2 8.98 1,013.71 3,000 219,000 338,781
21-03-2022 331.37 9.05 1,022.76 3,000 222,000 338,912
20-04-2022 333.13 9.01 1,031.77 3,000 225,000 343,712
20-05-2022 312.29 9.61 1,041.37 3,000 228,000 325,210
20-06-2022 296.86 10.11 1,051.48 3,000 231,000 312,142
20-07-2022 323.77 9.27 1,060.74 3,000 234,000 343,437
22-08-2022 340.79 8.8 1,069.55 3,000 237,000 364,491
20-09-2022 350.45 8.56 1,078.11 3,000 240,000 377,823
20-10-2022 343.58 8.73 1,086.84 3,000 243,000 373,416
21-11-2022 352.21 8.52 1,095.36 3,000 246,000 385,795
20-12-2022 357.68 8.39 1,103.74 3,000 249,000 394,787
20-01-2023 350.66 8.56 1,112.3 3,000 252,000 390,039
20-02-2023 347.02 8.65 1,120.94 3,000 255,000 388,990
20-03-2023 331.4 9.05 1,130 3,000 258,000 374,481
20-04-2023 342.32 8.76 1,138.76 3,000 261,000 389,820
22-05-2023 356.42 8.42 1,147.18 3,000 264,000 408,877
20-06-2023 371.31 8.08 1,155.26 3,000 267,000 428,958
20-07-2023 390.48 7.68 1,162.94 3,000 270,000 454,105
21-08-2023 385.14 7.79 1,170.73 3,000 273,000 450,895
20-09-2023 398.03 7.54 1,178.27 3,000 276,000 468,985
20-10-2023 389.5 7.7 1,185.97 3,000 279,000 461,935
20-11-2023 394.86 7.6 1,193.57 3,000 282,000 471,291
20-12-2023 421.01 7.13 1,200.69 3,000 285,000 505,503
23-01-2024 427.33 7.02 1,207.71 3,000 288,000 516,092
20-02-2024 448.53 6.69 1,214.4 3,000 291,000 544,695
20-03-2024 439.38 6.83 1,221.23 3,000 294,000 536,583
22-04-2024 454.69 6.6 1,227.83 3,000 297,000 558,280
21-05-2024 466.17 6.44 1,234.26 3,000 300,000 575,376
20-06-2024 493.11 6.08 1,240.35 3,000 303,000 611,627
22-07-2024 511.14 5.87 1,246.21 3,000 306,000 636,990
20-08-2024 517.4 5.8 1,252.01 3,000 309,000 647,791
20-09-2024 543.84 5.52 1,257.53 3,000 312,000 683,895
21-10-2024 523.31 5.73 1,263.26 3,000 315,000 661,078
21-11-2024 492.94 6.09 1,269.35 3,000 318,000 625,712
20-12-2024 500.58 5.99 1,275.34 3,000 321,000 638,410
20-01-2025 490.7 6.11 1,281.45 3,000 324,000 628,810
20-02-2025 475.92 6.3 1,287.76 3,000 327,000 612,870
20-03-2025 482.64 6.22 1,293.97 3,000 330,000 624,524
21-04-2025 504.11 5.95 1,299.92 3,000 333,000 655,305
20-05-2025 515.11 5.82 1,305.75 3,000 336,000 672,604
20-06-2025 526.51 5.7 1,311.45 3,000 339,000 690,490
21-07-2025 530.88 5.65 1,317.1 3,000 342,000 699,221
20-08-2025 529.77 5.66 1,322.76 3,000 345,000 700,759
22-09-2025 533.03 5.63 1,328.39 3,000 348,000 708,071
20-10-2025 542.37 5.53 1,333.92 3,000 351,000 723,478
20-11-2025 548.2 5.47 1,339.39 3,000 354,000 734,255
22-12-2025 548.48 5.47 1,344.86 3,000 357,000 737,630
20-01-2026 531.4 5.65 1,350.51 3,000 360,000 717,660
Aditya Birla Sun Life Large Cap Fund-Growth with 5.0% yearly Enhancement with 5.00% yearly enhancement 452804.13 860431.61 407627.48 142771.77 19.89%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
22-02-2016 145.48 20.62 20.62 3,000 3,000 3,000
21-03-2016 154.28 19.45 40.07 3,000 6,000 6,181
20-04-2016 159.11 18.85 58.92 3,000 9,000 9,375
20-05-2016 158.23 18.96 77.88 3,000 12,000 12,323
20-06-2016 167.09 17.95 95.84 3,000 15,000 16,013
20-07-2016 175.42 17.1 112.94 3,000 18,000 19,811
22-08-2016 180.01 16.67 129.6 3,000 21,000 23,330
20-09-2016 183.3 16.37 145.97 3,000 24,000 26,756
20-10-2016 183.78 16.32 162.29 3,000 27,000 29,826
21-11-2016 166.45 18.02 180.32 3,000 30,000 30,014
20-12-2016 168.38 17.82 198.13 3,000 33,000 33,362
20-01-2017 175.29 17.11 215.25 3,000 36,000 37,731
20-02-2017 186.67 16.87 232.12 3,150 39,150 43,330
20-03-2017 190.88 16.5 248.63 3,150 42,300 47,458
20-04-2017 193.72 16.26 264.89 3,150 45,450 51,314
22-05-2017 196.8 16.01 280.89 3,150 48,600 55,280
20-06-2017 203.13 15.51 296.4 3,150 51,750 60,208
20-07-2017 208.01 15.14 311.54 3,150 54,900 64,804
21-08-2017 207.21 15.2 326.75 3,150 58,050 67,705
20-09-2017 215.77 14.6 341.34 3,150 61,200 73,652
23-10-2017 214.32 14.7 356.04 3,150 64,350 76,307
20-11-2017 216.71 14.54 370.58 3,150 67,500 80,308
20-12-2017 220.6 14.28 384.86 3,150 70,650 84,899
22-01-2018 226.98 13.88 398.73 3,150 73,800 90,505
20-02-2018 213.35 15.5 414.24 3,308 77,108 88,377
20-03-2018 208.81 15.84 430.08 3,308 80,415 89,804
20-04-2018 217.55 15.2 445.28 3,308 83,722 96,871
21-05-2018 212.6 15.56 460.84 3,308 87,030 97,974
20-06-2018 216.21 15.3 476.14 3,308 90,338 102,945
20-07-2018 215.89 15.32 491.46 3,308 93,645 106,100
20-08-2018 228.99 14.44 505.9 3,308 96,952 115,846
21-09-2018 218.37 15.15 521.05 3,308 100,260 113,781
22-10-2018 202.95 16.3 537.34 3,308 103,568 109,054
20-11-2018 210.91 15.68 553.02 3,308 106,875 116,638
20-12-2018 216.89 15.25 568.27 3,308 110,182 123,253
21-01-2019 215.85 15.32 583.6 3,308 113,490 125,970
20-02-2019 207.64 16.73 600.32 3,473 116,963 124,651
20-03-2019 223.85 15.51 615.84 3,473 120,436 137,855
22-04-2019 224.09 15.5 631.34 3,473 123,909 141,476
20-05-2019 226.41 15.34 646.67 3,473 127,382 146,413
20-06-2019 226.39 15.34 662.01 3,473 130,854 149,873
22-07-2019 219.64 15.81 677.83 3,473 134,327 148,878
20-08-2019 212.08 16.38 694.2 3,473 137,800 147,226
20-09-2019 218.93 15.86 710.06 3,473 141,273 155,454
22-10-2019 222.34 15.62 725.68 3,473 144,746 161,349
20-11-2019 231.16 15.02 740.71 3,473 148,219 171,222
20-12-2019 233.85 14.85 755.56 3,473 151,692 176,687
20-01-2020 234.69 14.8 770.36 3,473 155,164 180,795
20-02-2020 232.96 15.65 786.01 3,647 158,811 183,109
20-03-2020 169.23 21.55 807.56 3,647 162,458 136,663
20-04-2020 180.85 20.16 827.72 3,647 166,104 149,693
20-05-2020 175.4 20.79 848.51 3,647 169,751 148,829
22-06-2020 197.75 18.44 866.95 3,647 173,397 171,439
20-07-2020 209.34 17.42 884.37 3,647 177,044 185,134
20-08-2020 217.39 16.77 901.14 3,647 180,690 195,899
21-09-2020 213.48 17.08 918.22 3,647 184,337 196,022
20-10-2020 223.79 16.29 934.52 3,647 187,983 209,136
20-11-2020 243.96 14.95 949.47 3,647 191,630 231,632
21-12-2020 252.84 14.42 963.89 3,647 195,276 243,709
20-01-2021 278.91 13.07 976.96 3,647 198,923 272,484
22-02-2021 281.38 13.61 990.57 3,829 202,752 278,726
22-03-2021 281.68 13.59 1,004.16 3,829 206,580 282,852
20-04-2021 274.69 13.94 1,018.1 3,829 210,409 279,662
20-05-2021 287.81 13.3 1,031.4 3,829 214,238 296,849
21-06-2021 302.74 12.65 1,044.05 3,829 218,067 316,076
20-07-2021 305.29 12.54 1,056.59 3,829 221,896 322,567
20-08-2021 320.47 11.95 1,068.54 3,829 225,725 342,435
20-09-2021 339.16 11.29 1,079.83 3,829 229,553 366,235
20-10-2021 354.3 10.81 1,090.64 3,829 233,382 386,413
22-11-2021 341.41 11.21 1,101.85 3,829 237,211 376,183
20-12-2021 324.37 11.8 1,113.66 3,829 241,040 361,237
20-01-2022 346.85 11.04 1,124.69 3,829 244,869 390,100
21-02-2022 334.2 12.03 1,136.72 4,020 248,889 379,893
21-03-2022 331.37 12.13 1,148.86 4,020 252,909 380,697
20-04-2022 333.13 12.07 1,160.92 4,020 256,930 386,739
20-05-2022 312.29 12.87 1,173.8 4,020 260,950 366,566
20-06-2022 296.86 13.54 1,187.34 4,020 264,970 352,474
20-07-2022 323.77 12.42 1,199.76 4,020 268,991 388,446
22-08-2022 340.79 11.8 1,211.56 4,020 273,011 412,886
20-09-2022 350.45 11.47 1,223.03 4,020 277,031 428,610
20-10-2022 343.58 11.7 1,234.73 4,020 281,051 424,228
21-11-2022 352.21 11.41 1,246.14 4,020 285,072 438,904
20-12-2022 357.68 11.24 1,257.38 4,020 289,092 449,741
20-01-2023 350.66 11.46 1,268.85 4,020 293,112 444,934
20-02-2023 347.02 12.16 1,281.01 4,221 297,334 444,537
20-03-2023 331.4 12.74 1,293.75 4,221 301,555 428,749
20-04-2023 342.32 12.33 1,306.08 4,221 305,776 447,098
22-05-2023 356.42 11.84 1,317.92 4,221 309,998 469,735
20-06-2023 371.31 11.37 1,329.29 4,221 314,219 493,580
20-07-2023 390.48 10.81 1,340.1 4,221 318,440 523,284
21-08-2023 385.14 10.96 1,351.06 4,221 322,661 520,349
20-09-2023 398.03 10.61 1,361.67 4,221 326,883 541,985
20-10-2023 389.5 10.84 1,372.51 4,221 331,104 534,592
20-11-2023 394.86 10.69 1,383.2 4,221 335,325 546,170
20-12-2023 421.01 10.03 1,393.22 4,221 339,547 586,562
23-01-2024 427.33 9.88 1,403.1 4,221 343,768 599,588
20-02-2024 448.53 9.88 1,412.99 4,432 348,200 633,766
20-03-2024 439.38 10.09 1,423.07 4,432 352,633 625,270
22-04-2024 454.69 9.75 1,432.82 4,432 357,065 651,489
21-05-2024 466.17 9.51 1,442.33 4,432 361,497 672,371
20-06-2024 493.11 8.99 1,451.32 4,432 365,930 715,659
22-07-2024 511.14 8.67 1,459.99 4,432 370,362 746,259
20-08-2024 517.4 8.57 1,468.56 4,432 374,794 759,831
20-09-2024 543.84 8.15 1,476.71 4,432 379,227 803,092
21-10-2024 523.31 8.47 1,485.18 4,432 383,659 777,207
21-11-2024 492.94 8.99 1,494.17 4,432 388,092 736,535
20-12-2024 500.58 8.85 1,503.02 4,432 392,524 752,383
20-01-2025 490.7 9.03 1,512.05 4,432 396,956 741,965
20-02-2025 475.92 9.78 1,521.83 4,654 401,610 724,271
20-03-2025 482.64 9.64 1,531.48 4,654 406,264 739,152
21-04-2025 504.11 9.23 1,540.71 4,654 410,918 776,687
20-05-2025 515.11 9.03 1,549.74 4,654 415,572 798,288
20-06-2025 526.51 8.84 1,558.58 4,654 420,226 820,609
21-07-2025 530.88 8.77 1,567.35 4,654 424,880 832,074
20-08-2025 529.77 8.78 1,576.13 4,654 429,534 834,989
22-09-2025 533.03 8.73 1,584.87 4,654 434,188 844,781
20-10-2025 542.37 8.58 1,593.45 4,654 438,842 864,237
20-11-2025 548.2 8.49 1,601.94 4,654 443,496 878,181
22-12-2025 548.48 8.49 1,610.42 4,654 448,150 883,284
20-01-2026 531.4 8.76 1,619.18 4,654 452,804 860,432
Aditya Birla Sun Life Large Cap Fund-Growth with 10.0% yearly Enhancement with 10.00% yearly enhancement 573747.29 1040356.53 466609.24 322696.69 44.97%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
22-02-2016 145.48 20.62 20.62 3,000 3,000 3,000
21-03-2016 154.28 19.45 40.07 3,000 6,000 6,181
20-04-2016 159.11 18.85 58.92 3,000 9,000 9,375
20-05-2016 158.23 18.96 77.88 3,000 12,000 12,323
20-06-2016 167.09 17.95 95.84 3,000 15,000 16,013
20-07-2016 175.42 17.1 112.94 3,000 18,000 19,811
22-08-2016 180.01 16.67 129.6 3,000 21,000 23,330
20-09-2016 183.3 16.37 145.97 3,000 24,000 26,756
20-10-2016 183.78 16.32 162.29 3,000 27,000 29,826
21-11-2016 166.45 18.02 180.32 3,000 30,000 30,014
20-12-2016 168.38 17.82 198.13 3,000 33,000 33,362
20-01-2017 175.29 17.11 215.25 3,000 36,000 37,731
20-02-2017 186.67 17.68 232.93 3,300 39,300 43,480
20-03-2017 190.88 17.29 250.21 3,300 42,600 47,761
20-04-2017 193.72 17.03 267.25 3,300 45,900 51,772
22-05-2017 196.8 16.77 284.02 3,300 49,200 55,895
20-06-2017 203.13 16.25 300.26 3,300 52,500 60,993
20-07-2017 208.01 15.86 316.13 3,300 55,800 65,758
21-08-2017 207.21 15.93 332.05 3,300 59,100 68,805
20-09-2017 215.77 15.29 347.35 3,300 62,400 74,947
23-10-2017 214.32 15.4 362.75 3,300 65,700 77,744
20-11-2017 216.71 15.23 377.97 3,300 69,000 81,911
20-12-2017 220.6 14.96 392.93 3,300 72,300 86,681
22-01-2018 226.98 14.54 407.47 3,300 75,600 92,488
20-02-2018 213.35 17.01 424.49 3,630 79,230 90,564
20-03-2018 208.81 17.38 441.87 3,630 82,860 92,267
20-04-2018 217.55 16.69 458.56 3,630 86,490 99,759
21-05-2018 212.6 17.07 475.63 3,630 90,120 101,119
20-06-2018 216.21 16.79 492.42 3,630 93,750 106,466
20-07-2018 215.89 16.81 509.23 3,630 97,380 109,938
20-08-2018 228.99 15.85 525.09 3,630 101,010 120,239
21-09-2018 218.37 16.62 541.71 3,630 104,640 118,293
22-10-2018 202.95 17.89 559.6 3,630 108,270 113,570
20-11-2018 210.91 17.21 576.81 3,630 111,900 121,654
20-12-2018 216.89 16.74 593.54 3,630 115,530 128,734
21-01-2019 215.85 16.82 610.36 3,630 119,160 131,746
20-02-2019 207.64 19.23 629.59 3,993 123,153 130,728
20-03-2019 223.85 17.84 647.43 3,993 127,146 144,927
22-04-2019 224.09 17.82 665.25 3,993 131,139 149,075
20-05-2019 226.41 17.64 682.88 3,993 135,132 154,612
20-06-2019 226.39 17.64 700.52 3,993 139,125 158,591
22-07-2019 219.64 18.18 718.7 3,993 143,118 157,855
20-08-2019 212.08 18.83 737.53 3,993 147,111 156,415
20-09-2019 218.93 18.24 755.77 3,993 151,104 165,460
22-10-2019 222.34 17.96 773.73 3,993 155,097 172,030
20-11-2019 231.16 17.27 791 3,993 159,090 182,847
20-12-2019 233.85 17.08 808.07 3,993 163,083 188,968
20-01-2020 234.69 17.01 825.09 3,993 167,076 193,640
20-02-2020 232.96 18.85 843.94 4,392 171,468 196,605
20-03-2020 169.23 25.95 869.9 4,392 175,861 147,213
20-04-2020 180.85 24.29 894.18 4,392 180,253 161,713
20-05-2020 175.4 25.04 919.23 4,392 184,645 161,232
22-06-2020 197.75 22.21 941.44 4,392 189,037 186,169
20-07-2020 209.34 20.98 962.42 4,392 193,430 201,473
20-08-2020 217.39 20.2 982.62 4,392 197,822 213,613
21-09-2020 213.48 20.57 1,003.2 4,392 202,214 214,163
20-10-2020 223.79 19.63 1,022.83 4,392 206,607 228,898
20-11-2020 243.96 18 1,040.83 4,392 210,999 253,921
21-12-2020 252.84 17.37 1,058.2 4,392 215,391 267,556
20-01-2021 278.91 15.75 1,073.95 4,392 219,784 299,535
22-02-2021 281.38 17.17 1,091.12 4,832 224,615 307,019
22-03-2021 281.68 17.15 1,108.27 4,832 229,447 312,178
20-04-2021 274.69 17.59 1,125.86 4,832 234,278 309,263
20-05-2021 287.81 16.79 1,142.65 4,832 239,110 328,866
21-06-2021 302.74 15.96 1,158.61 4,832 243,941 350,757
20-07-2021 305.29 15.83 1,174.43 4,832 248,773 358,543
20-08-2021 320.47 15.08 1,189.51 4,832 253,604 381,203
20-09-2021 339.16 14.25 1,203.76 4,832 258,436 408,266
20-10-2021 354.3 13.64 1,217.39 4,832 263,267 431,322
22-11-2021 341.41 14.15 1,231.55 4,832 268,099 420,462
20-12-2021 324.37 14.9 1,246.44 4,832 272,930 404,308
20-01-2022 346.85 13.93 1,260.37 4,832 277,762 437,159
21-02-2022 334.2 15.9 1,276.27 5,315 283,077 426,530
21-03-2022 331.37 16.04 1,292.31 5,315 288,391 428,233
20-04-2022 333.13 15.95 1,308.26 5,315 293,706 435,822
20-05-2022 312.29 17.02 1,325.28 5,315 299,021 413,873
20-06-2022 296.86 17.9 1,343.19 5,315 304,335 398,738
20-07-2022 323.77 16.41 1,359.6 5,315 309,650 440,198
22-08-2022 340.79 15.6 1,375.2 5,315 314,965 468,653
20-09-2022 350.45 15.17 1,390.36 5,315 320,279 487,252
20-10-2022 343.58 15.47 1,405.83 5,315 325,594 483,015
21-11-2022 352.21 15.09 1,420.92 5,315 330,909 500,462
20-12-2022 357.68 14.86 1,435.78 5,315 336,223 513,549
20-01-2023 350.66 15.16 1,450.93 5,315 341,538 508,785
20-02-2023 347.02 16.85 1,467.78 5,846 347,384 509,350
20-03-2023 331.4 17.64 1,485.42 5,846 353,230 492,269
20-04-2023 342.32 17.08 1,502.5 5,846 359,077 514,336
22-05-2023 356.42 16.4 1,518.9 5,846 364,923 541,367
20-06-2023 371.31 15.74 1,534.65 5,846 370,769 569,830
20-07-2023 390.48 14.97 1,549.62 5,846 376,615 605,095
21-08-2023 385.14 15.18 1,564.8 5,846 382,461 602,666
20-09-2023 398.03 14.69 1,579.49 5,846 388,307 628,683
20-10-2023 389.5 15.01 1,594.5 5,846 394,154 621,056
20-11-2023 394.86 14.81 1,609.3 5,846 400,000 635,449
20-12-2023 421.01 13.89 1,623.19 5,846 405,846 683,378
23-01-2024 427.33 13.68 1,636.87 5,846 411,692 699,483
20-02-2024 448.53 14.34 1,651.2 6,431 418,123 740,615
20-03-2024 439.38 14.64 1,665.84 6,431 424,554 731,937
22-04-2024 454.69 14.14 1,679.98 6,431 430,984 763,872
21-05-2024 466.17 13.79 1,693.78 6,431 437,415 789,589
20-06-2024 493.11 13.04 1,706.82 6,431 443,846 841,650
22-07-2024 511.14 12.58 1,719.4 6,431 450,277 878,855
20-08-2024 517.4 12.43 1,731.83 6,431 456,707 896,049
20-09-2024 543.84 11.82 1,743.66 6,431 463,138 948,269
21-10-2024 523.31 12.29 1,755.94 6,431 469,569 918,903
21-11-2024 492.94 13.05 1,768.99 6,431 476,000 872,006
20-12-2024 500.58 12.85 1,781.84 6,431 482,430 891,952
20-01-2025 490.7 13.11 1,794.94 6,431 488,861 880,778
20-02-2025 475.92 14.86 1,809.8 7,074 495,935 861,322
20-03-2025 482.64 14.66 1,824.46 7,074 503,009 880,558
21-04-2025 504.11 14.03 1,838.49 7,074 510,083 926,803
20-05-2025 515.11 13.73 1,852.23 7,074 517,157 954,100
20-06-2025 526.51 13.44 1,865.66 7,074 524,230 982,290
21-07-2025 530.88 13.32 1,878.99 7,074 531,304 997,516
20-08-2025 529.77 13.35 1,892.34 7,074 538,378 1,002,505
22-09-2025 533.03 13.27 1,905.61 7,074 545,452 1,015,747
20-10-2025 542.37 13.04 1,918.65 7,074 552,526 1,040,620
20-11-2025 548.2 12.9 1,931.56 7,074 559,600 1,058,879
22-12-2025 548.48 12.9 1,944.45 7,074 566,673 1,066,494
20-01-2026 531.4 13.31 1,957.77 7,074 573,747 1,040,357
Aditya Birla Sun Life Large Cap Fund-Growth with 15.0% yearly Enhancement with 15.00% yearly enhancement 730933.86 1267147.32 536213.46 549487.48 76.57%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
22-02-2016 145.48 20.62 20.62 3,000 3,000 3,000
21-03-2016 154.28 19.45 40.07 3,000 6,000 6,181
20-04-2016 159.11 18.85 58.92 3,000 9,000 9,375
20-05-2016 158.23 18.96 77.88 3,000 12,000 12,323
20-06-2016 167.09 17.95 95.84 3,000 15,000 16,013
20-07-2016 175.42 17.1 112.94 3,000 18,000 19,811
22-08-2016 180.01 16.67 129.6 3,000 21,000 23,330
20-09-2016 183.3 16.37 145.97 3,000 24,000 26,756
20-10-2016 183.78 16.32 162.29 3,000 27,000 29,826
21-11-2016 166.45 18.02 180.32 3,000 30,000 30,014
20-12-2016 168.38 17.82 198.13 3,000 33,000 33,362
20-01-2017 175.29 17.11 215.25 3,000 36,000 37,731
20-02-2017 186.67 18.48 233.73 3,450 39,450 43,630
20-03-2017 190.88 18.07 251.8 3,450 42,900 48,064
20-04-2017 193.72 17.81 269.61 3,450 46,350 52,230
22-05-2017 196.8 17.53 287.14 3,450 49,800 56,510
20-06-2017 203.13 16.98 304.13 3,450 53,250 61,778
20-07-2017 208.01 16.59 320.71 3,450 56,700 66,712
21-08-2017 207.21 16.65 337.36 3,450 60,150 69,905
20-09-2017 215.77 15.99 353.35 3,450 63,600 76,243
23-10-2017 214.32 16.1 369.45 3,450 67,050 79,181
20-11-2017 216.71 15.92 385.37 3,450 70,500 83,514
20-12-2017 220.6 15.64 401.01 3,450 73,950 88,463
22-01-2018 226.98 15.2 416.21 3,450 77,400 94,471
20-02-2018 213.35 18.6 434.81 3,968 81,368 92,766
20-03-2018 208.81 19 453.81 3,968 85,335 94,759
20-04-2018 217.55 18.24 472.04 3,968 89,302 102,693
21-05-2018 212.6 18.66 490.7 3,968 93,270 104,324
20-06-2018 216.21 18.35 509.05 3,968 97,238 110,063
20-07-2018 215.89 18.38 527.43 3,968 101,205 113,867
20-08-2018 228.99 17.33 544.76 3,968 105,172 124,744
21-09-2018 218.37 18.17 562.93 3,968 109,140 122,926
22-10-2018 202.95 19.55 582.48 3,968 113,108 118,214
20-11-2018 210.91 18.81 601.29 3,968 117,075 126,818
20-12-2018 216.89 18.29 619.58 3,968 121,042 134,381
21-01-2019 215.85 18.38 637.96 3,968 125,010 137,704
20-02-2019 207.64 21.97 659.93 4,563 129,573 137,029
20-03-2019 223.85 20.38 680.32 4,563 134,135 152,289
22-04-2019 224.09 20.36 700.68 4,563 138,698 157,015
20-05-2019 226.41 20.15 720.83 4,563 143,260 163,203
20-06-2019 226.39 20.15 740.98 4,563 147,823 167,751
22-07-2019 219.64 20.77 761.76 4,563 152,386 167,312
20-08-2019 212.08 21.51 783.27 4,563 156,948 166,116
20-09-2019 218.93 20.84 804.11 4,563 161,511 176,044
22-10-2019 222.34 20.52 824.63 4,563 166,074 183,349
20-11-2019 231.16 19.74 844.37 4,563 170,636 195,185
20-12-2019 233.85 19.51 863.88 4,563 175,199 202,019
20-01-2020 234.69 19.44 883.32 4,563 179,762 207,307
20-02-2020 232.96 22.52 905.85 5,247 185,009 211,026
20-03-2020 169.23 31.01 936.85 5,247 190,256 158,543
20-04-2020 180.85 29.01 965.86 5,247 195,503 174,676
20-05-2020 175.4 29.91 995.78 5,247 200,750 174,660
22-06-2020 197.75 26.53 1,022.31 5,247 205,997 202,162
20-07-2020 209.34 25.06 1,047.38 5,247 211,244 219,258
20-08-2020 217.39 24.14 1,071.51 5,247 216,491 232,936
21-09-2020 213.48 24.58 1,096.09 5,247 221,738 233,994
20-10-2020 223.79 23.45 1,119.54 5,247 226,985 250,541
20-11-2020 243.96 21.51 1,141.05 5,247 232,232 278,369
21-12-2020 252.84 20.75 1,161.8 5,247 237,479 293,749
20-01-2021 278.91 18.81 1,180.61 5,247 242,726 329,284
22-02-2021 281.38 21.44 1,202.06 6,034 248,760 338,234
