investment@revazcapital.com

+91 22 42889999

SIP with Annual Increase

Submit
Scheme SIP Investment Cost SIP Value as on 05-09-2026 Growth Amount Enhanced Growth Amount Enhanced Growth (%)
Aditya Birla Sun Life Large Cap Fund-Growth with 0.0% yearly Enhancement with .00% yearly enhancement 357000.00 645544.97 288544.97 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
05-10-2016 184.61 16.25 16.25 3,000 3,000 3,000
07-11-2016 179.53 16.71 32.96 3,000 6,000 5,917
05-12-2016 169.82 17.67 50.63 3,000 9,000 8,597
05-01-2017 172.84 17.36 67.98 3,000 12,000 11,750
06-02-2017 185.03 16.21 84.2 3,000 15,000 15,579
06-03-2017 187.09 16.04 100.23 3,000 18,000 18,752
05-04-2017 194.85 15.4 115.63 3,000 21,000 22,530
05-05-2017 196.64 15.26 130.89 3,000 24,000 25,737
05-06-2017 201.87 14.86 145.75 3,000 27,000 29,422
05-07-2017 203.89 14.71 160.46 3,000 30,000 32,716
07-08-2017 213.36 14.06 174.52 3,000 33,000 37,236
05-09-2017 211.73 14.17 188.69 3,000 36,000 39,951
05-10-2017 209.93 14.29 202.98 3,000 39,000 42,612
06-11-2017 219.71 13.65 216.63 3,000 42,000 47,597
05-12-2017 213.04 14.08 230.72 3,000 45,000 49,152
05-01-2018 224.02 13.39 244.11 3,000 48,000 54,685
05-02-2018 219.58 13.66 257.77 3,000 51,000 56,601
05-03-2018 212.75 14.1 271.87 3,000 54,000 57,841
05-04-2018 213.85 14.03 285.9 3,000 57,000 61,140
07-05-2018 219.2 13.69 299.59 3,000 60,000 65,669
05-06-2018 213.57 14.05 313.63 3,000 63,000 66,983
05-07-2018 213.74 14.04 327.67 3,000 66,000 70,036
06-08-2018 226.04 13.27 340.94 3,000 69,000 77,066
05-09-2018 226.36 13.25 354.19 3,000 72,000 80,175
05-10-2018 203.86 14.72 368.91 3,000 75,000 75,206
05-11-2018 209.45 14.32 383.23 3,000 78,000 80,268
05-12-2018 212.81 14.1 397.33 3,000 81,000 84,556
07-01-2019 213.9 14.03 411.36 3,000 84,000 87,989
05-02-2019 211.47 14.19 425.54 3,000 87,000 89,989
05-03-2019 215.17 13.94 439.48 3,000 90,000 94,564
05-04-2019 226.56 13.24 452.73 3,000 93,000 102,570
06-05-2019 223.11 13.45 466.17 3,000 96,000 104,008
06-06-2019 226.96 13.22 479.39 3,000 99,000 108,802
05-07-2019 227.78 13.17 492.56 3,000 102,000 112,196
05-08-2019 209.97 14.29 506.85 3,000 105,000 106,423
05-09-2019 210.45 14.26 521.1 3,000 108,000 109,666
07-10-2019 213.24 14.07 535.17 3,000 111,000 114,120
05-11-2019 228.51 13.13 548.3 3,000 114,000 125,292
05-12-2019 230.98 12.99 561.29 3,000 117,000 129,647
06-01-2020 229.52 13.07 574.36 3,000 120,000 131,827
05-02-2020 232.47 12.9 587.27 3,000 123,000 136,522
05-03-2020 218.37 13.74 601 3,000 126,000 131,241
07-04-2020 168.99 17.75 618.76 3,000 129,000 104,564
05-05-2020 177.09 16.94 635.7 3,000 132,000 112,575
05-06-2020 193.73 15.49 651.18 3,000 135,000 126,153
06-07-2020 203.88 14.71 665.9 3,000 138,000 135,763
05-08-2020 210.92 14.22 680.12 3,000 141,000 143,451
07-09-2020 216.12 13.88 694 3,000 144,000 149,987
05-10-2020 217.56 13.79 707.79 3,000 147,000 153,987
05-11-2020 230.49 13.02 720.81 3,000 150,000 166,139
07-12-2020 255.08 11.76 732.57 3,000 153,000 186,863
05-01-2021 270.02 11.11 743.68 3,000 156,000 200,808
05-02-2021 284.91 10.53 754.21 3,000 159,000 214,881
05-03-2021 286.17 10.48 764.69 3,000 162,000 218,831
05-04-2021 280.24 10.71 775.4 3,000 165,000 217,297
05-05-2021 281.23 10.67 786.06 3,000 168,000 221,064
07-06-2021 302.34 9.92 795.99 3,000 171,000 240,658
05-07-2021 307.61 9.75 805.74 3,000 174,000 247,853
05-08-2021 321.1 9.34 815.08 3,000 177,000 261,722
06-09-2021 338.5 8.86 823.94 3,000 180,000 278,905
05-10-2021 346.81 8.65 832.59 3,000 183,000 288,752
08-11-2021 355.38 8.44 841.04 3,000 186,000 298,887
06-12-2021 331.16 9.06 850.09 3,000 189,000 281,517
05-01-2022 348.67 8.6 858.7 3,000 192,000 299,402
07-02-2022 338.03 8.87 867.57 3,000 195,000 293,266
07-03-2022 308.59 9.72 877.3 3,000 198,000 270,724
05-04-2022 345.59 8.68 885.98 3,000 201,000 306,184
05-05-2022 321.71 9.33 895.3 3,000 204,000 288,027
06-06-2022 319.44 9.39 904.69 3,000 207,000 288,995
05-07-2022 309.31 9.7 914.39 3,000 210,000 282,830
05-08-2022 337.98 8.88 923.27 3,000 213,000 312,046
05-09-2022 345.79 8.68 931.94 3,000 216,000 322,257
06-10-2022 340.91 8.8 940.74 3,000 219,000 320,709
07-11-2022 353.78 8.48 949.22 3,000 222,000 335,816
05-12-2022 363.73 8.25 957.47 3,000 225,000 348,261
05-01-2023 350.56 8.56 966.03 3,000 228,000 338,651
06-02-2023 346.4 8.66 974.69 3,000 231,000 337,632
06-03-2023 344.27 8.71 983.4 3,000 234,000 338,556
05-04-2023 341.96 8.77 992.18 3,000 237,000 339,285
05-05-2023 350.63 8.56 1,000.73 3,000 240,000 350,887
05-06-2023 365.31 8.21 1,008.94 3,000 243,000 368,578
05-07-2023 381.29 7.87 1,016.81 3,000 246,000 387,701
07-08-2023 387.49 7.74 1,024.55 3,000 249,000 397,005
05-09-2023 392.33 7.65 1,032.2 3,000 252,000 404,964
05-10-2023 391.17 7.67 1,039.87 3,000 255,000 406,766
06-11-2023 389.81 7.7 1,047.57 3,000 258,000 408,352
05-12-2023 417.31 7.19 1,054.76 3,000 261,000 440,160
05-01-2024 435.53 6.89 1,061.64 3,000 264,000 462,378
05-02-2024 437.22 6.86 1,068.51 3,000 267,000 467,172
05-03-2024 452.75 6.63 1,075.13 3,000 270,000 486,766
05-04-2024 457.89 6.55 1,081.68 3,000 273,000 495,292
06-05-2024 459.23 6.53 1,088.22 3,000 276,000 499,742
05-06-2024 468.51 6.4 1,094.62 3,000 279,000 512,840
05-07-2024 507.48 5.91 1,100.53 3,000 282,000 558,498
05-08-2024 505.56 5.93 1,106.47 3,000 285,000 559,384
05-09-2024 530.66 5.65 1,112.12 3,000 288,000 590,157
07-10-2024 523 5.74 1,117.85 3,000 291,000 584,638
05-11-2024 510.78 5.87 1,123.73 3,000 294,000 573,978
05-12-2024 520.87 5.76 1,129.49 3,000 297,000 588,316
06-01-2025 499.91 6 1,135.49 3,000 300,000 567,642
05-02-2025 493.04 6.08 1,141.57 3,000 303,000 562,841
05-03-2025 464.23 6.46 1,148.04 3,000 306,000 532,953
07-04-2025 466.29 6.43 1,154.47 3,000 309,000 538,318
05-05-2025 509.99 5.88 1,160.35 3,000 312,000 591,768
05-06-2025 519.67 5.77 1,166.12 3,000 315,000 606,000
07-07-2025 535.54 5.6 1,171.73 3,000 318,000 627,506
05-08-2025 521.4 5.75 1,177.48 3,000 321,000 613,938
05-09-2025 521.99 5.75 1,183.23 3,000 324,000 617,633
06-10-2025 528.72 5.67 1,188.9 3,000 327,000 628,596
06-11-2025 537.2 5.58 1,194.49 3,000 330,000 641,678
05-12-2025 548.52 5.47 1,199.96 3,000 333,000 658,200
05-01-2026 551.93 5.44 1,205.39 3,000 336,000 665,291
05-02-2026 535.68 5.6 1,210.99 3,000 339,000 648,704
05-03-2026 515.96 5.81 1,216.81 3,000 342,000 627,823
06-04-2026 481.72 6.23 1,223.03 3,000 345,000 589,160
05-05-2026 506.83 5.92 1,228.95 3,000 348,000 622,870
05-06-2026 494.8 6.06 1,235.02 3,000 351,000 611,086
06-07-2026 520.53 5.76 1,240.78 3,000 354,000 645,863
05-08-2026 531.98 5.64 1,246.42 3,000 357,000 663,070
Aditya Birla Sun Life Large Cap Fund-Growth with 5.0% yearly Enhancement with 5.00% yearly enhancement 448150.15 772901.23 324751.08 127356.26 19.73%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
05-10-2016 184.61 16.25 16.25 3,000 3,000 3,000
07-11-2016 179.53 16.71 32.96 3,000 6,000 5,917
05-12-2016 169.82 17.67 50.63 3,000 9,000 8,597
05-01-2017 172.84 17.36 67.98 3,000 12,000 11,750
06-02-2017 185.03 16.21 84.2 3,000 15,000 15,579
06-03-2017 187.09 16.04 100.23 3,000 18,000 18,752
05-04-2017 194.85 15.4 115.63 3,000 21,000 22,530
05-05-2017 196.64 15.26 130.89 3,000 24,000 25,737
05-06-2017 201.87 14.86 145.75 3,000 27,000 29,422
05-07-2017 203.89 14.71 160.46 3,000 30,000 32,716
07-08-2017 213.36 14.06 174.52 3,000 33,000 37,236
05-09-2017 211.73 14.17 188.69 3,000 36,000 39,951
05-10-2017 209.93 15.01 203.69 3,150 39,150 42,762
06-11-2017 219.71 14.34 218.03 3,150 42,300 47,904
05-12-2017 213.04 14.79 232.82 3,150 45,450 49,600
05-01-2018 224.02 14.06 246.88 3,150 48,600 55,306
05-02-2018 219.58 14.35 261.22 3,150 51,750 57,360
05-03-2018 212.75 14.81 276.03 3,150 54,900 58,726
05-04-2018 213.85 14.73 290.76 3,150 58,050 62,179
07-05-2018 219.2 14.37 305.13 3,150 61,200 66,885
05-06-2018 213.57 14.75 319.88 3,150 64,350 68,317
05-07-2018 213.74 14.74 334.62 3,150 67,500 71,521
06-08-2018 226.04 13.94 348.55 3,150 70,650 78,787
05-09-2018 226.36 13.92 362.47 3,150 73,800 82,049
05-10-2018 203.86 16.22 378.69 3,308 77,108 77,201
05-11-2018 209.45 15.79 394.49 3,308 80,415 82,625
05-12-2018 212.81 15.54 410.03 3,308 83,722 87,258
07-01-2019 213.9 15.46 425.49 3,308 87,030 91,012
05-02-2019 211.47 15.64 441.13 3,308 90,338 93,286
05-03-2019 215.17 15.37 456.5 3,308 93,645 98,226
05-04-2019 226.56 14.6 471.1 3,308 96,952 106,733
06-05-2019 223.11 14.82 485.93 3,308 100,260 108,415
06-06-2019 226.96 14.57 500.5 3,308 103,568 113,593
05-07-2019 227.78 14.52 515.02 3,308 106,875 117,311
05-08-2019 209.97 15.75 530.77 3,308 110,182 111,446
05-09-2019 210.45 15.72 546.49 3,308 113,490 115,008
07-10-2019 213.24 16.29 562.77 3,473 116,963 120,006
05-11-2019 228.51 15.2 577.97 3,473 120,436 132,072
05-12-2019 230.98 15.04 593.01 3,473 123,909 136,973
06-01-2020 229.52 15.13 608.14 3,473 127,382 139,580
05-02-2020 232.47 14.94 623.08 3,473 130,854 144,847
05-03-2020 218.37 15.9 638.98 3,473 134,327 139,534
07-04-2020 168.99 20.55 659.53 3,473 137,800 111,454
05-05-2020 177.09 19.61 679.14 3,473 141,273 120,269
05-06-2020 193.73 17.93 697.07 3,473 144,746 135,043
06-07-2020 203.88 17.03 714.1 3,473 148,219 145,591
05-08-2020 210.92 16.47 730.57 3,473 151,692 154,091
07-09-2020 216.12 16.07 746.64 3,473 155,164 161,363
05-10-2020 217.56 16.76 763.4 3,647 158,811 166,085
05-11-2020 230.49 15.82 779.22 3,647 162,458 179,602
07-12-2020 255.08 14.3 793.51 3,647 166,104 202,410
05-01-2021 270.02 13.5 807.02 3,647 169,751 217,911
05-02-2021 284.91 12.8 819.82 3,647 173,397 233,574
05-03-2021 286.17 12.74 832.56 3,647 177,044 238,254
05-04-2021 280.24 13.01 845.57 3,647 180,690 236,963
05-05-2021 281.23 12.97 858.54 3,647 184,337 241,447
07-06-2021 302.34 12.06 870.6 3,647 187,983 263,217
05-07-2021 307.61 11.85 882.45 3,647 191,630 271,452
05-08-2021 321.1 11.36 893.81 3,647 195,276 287,003
06-09-2021 338.5 10.77 904.58 3,647 198,923 306,201
05-10-2021 346.81 11.04 915.62 3,829 202,752 317,547
08-11-2021 355.38 10.77 926.4 3,829 206,580 329,223
06-12-2021 331.16 11.56 937.96 3,829 210,409 310,615
05-01-2022 348.67 10.98 948.94 3,829 214,238 330,867
07-02-2022 338.03 11.33 960.27 3,829 218,067 324,599
07-03-2022 308.59 12.41 972.67 3,829 221,896 300,158
05-04-2022 345.59 11.08 983.75 3,829 225,725 339,976
05-05-2022 321.71 11.9 995.66 3,829 229,553 320,312
06-06-2022 319.44 11.99 1,007.64 3,829 233,382 321,881
05-07-2022 309.31 12.38 1,020.02 3,829 237,211 315,503
05-08-2022 337.98 11.33 1,031.35 3,829 241,040 348,575
05-09-2022 345.79 11.07 1,042.42 3,829 244,869 360,459
06-10-2022 340.91 11.79 1,054.21 4,020 248,889 359,392
07-11-2022 353.78 11.36 1,065.58 4,020 252,909 376,980
05-12-2022 363.73 11.05 1,076.63 4,020 256,930 391,603
05-01-2023 350.56 11.47 1,088.1 4,020 260,950 381,444
06-02-2023 346.4 11.61 1,099.71 4,020 264,970 380,938
06-03-2023 344.27 11.68 1,111.38 4,020 268,991 382,616
05-04-2023 341.96 11.76 1,123.14 4,020 273,011 384,069
05-05-2023 350.63 11.47 1,134.61 4,020 277,031 397,827
05-06-2023 365.31 11.01 1,145.61 4,020 281,051 418,503
05-07-2023 381.29 10.54 1,156.15 4,020 285,072 440,830
07-08-2023 387.49 10.38 1,166.53 4,020 289,092 452,019
05-09-2023 392.33 10.25 1,176.78 4,020 293,112 461,685
05-10-2023 391.17 10.79 1,187.57 4,221 297,334 464,541
06-11-2023 389.81 10.83 1,198.4 4,221 301,555 467,147
05-12-2023 417.31 10.12 1,208.51 4,221 305,776 504,325
05-01-2024 435.53 9.69 1,218.21 4,221 309,998 530,565
05-02-2024 437.22 9.65 1,227.86 4,221 314,219 536,845
05-03-2024 452.75 9.32 1,237.18 4,221 318,440 560,135
05-04-2024 457.89 9.22 1,246.4 4,221 322,661 570,715
06-05-2024 459.23 9.19 1,255.6 4,221 326,883 576,607
05-06-2024 468.51 9.01 1,264.61 4,221 331,104 592,480
05-07-2024 507.48 8.32 1,272.92 4,221 335,325 645,983
05-08-2024 505.56 8.35 1,281.27 4,221 339,547 647,760
05-09-2024 530.66 7.95 1,289.23 4,221 343,768 684,142
07-10-2024 523 8.47 1,297.7 4,432 348,200 678,699
05-11-2024 510.78 8.68 1,306.38 4,432 352,633 667,273
05-12-2024 520.87 8.51 1,314.89 4,432 357,065 684,887
06-01-2025 499.91 8.87 1,323.76 4,432 361,497 661,759
05-02-2025 493.04 8.99 1,332.75 4,432 365,930 657,097
05-03-2025 464.23 9.55 1,342.29 4,432 370,362 623,133
07-04-2025 466.29 9.51 1,351.8 4,432 374,794 630,331
05-05-2025 509.99 8.69 1,360.49 4,432 379,227 693,837
05-06-2025 519.67 8.53 1,369.02 4,432 383,659 711,439
07-07-2025 535.54 8.28 1,377.3 4,432 388,092 737,597
05-08-2025 521.4 8.5 1,385.8 4,432 392,524 722,555
05-09-2025 521.99 8.49 1,394.29 4,432 396,956 727,805
06-10-2025 528.72 8.8 1,403.09 4,654 401,610 741,842
06-11-2025 537.2 8.66 1,411.75 4,654 406,264 758,394
05-12-2025 548.52 8.48 1,420.24 4,654 410,918 779,029
05-01-2026 551.93 8.43 1,428.67 4,654 415,572 788,526
05-02-2026 535.68 8.69 1,437.36 4,654 420,226 769,964
05-03-2026 515.96 9.02 1,446.38 4,654 424,880 746,274
06-04-2026 481.72 9.66 1,456.04 4,654 429,534 701,404
05-05-2026 506.83 9.18 1,465.22 4,654 434,188 742,619
05-06-2026 494.8 9.41 1,474.63 4,654 438,842 729,646
06-07-2026 520.53 8.94 1,483.57 4,654 443,496 772,242
05-08-2026 531.98 8.75 1,492.32 4,654 448,150 793,883
Aditya Birla Sun Life Large Cap Fund-Growth with 10.0% yearly Enhancement with 10.00% yearly enhancement 566673.44 933184.48 366511.04 287639.51 44.56%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
05-10-2016 184.61 16.25 16.25 3,000 3,000 3,000
07-11-2016 179.53 16.71 32.96 3,000 6,000 5,917
05-12-2016 169.82 17.67 50.63 3,000 9,000 8,597
05-01-2017 172.84 17.36 67.98 3,000 12,000 11,750
06-02-2017 185.03 16.21 84.2 3,000 15,000 15,579
06-03-2017 187.09 16.04 100.23 3,000 18,000 18,752
05-04-2017 194.85 15.4 115.63 3,000 21,000 22,530
05-05-2017 196.64 15.26 130.89 3,000 24,000 25,737
05-06-2017 201.87 14.86 145.75 3,000 27,000 29,422
05-07-2017 203.89 14.71 160.46 3,000 30,000 32,716
07-08-2017 213.36 14.06 174.52 3,000 33,000 37,236
05-09-2017 211.73 14.17 188.69 3,000 36,000 39,951
05-10-2017 209.93 15.72 204.41 3,300 39,300 42,912
06-11-2017 219.71 15.02 219.43 3,300 42,600 48,211
05-12-2017 213.04 15.49 234.92 3,300 45,900 50,047
05-01-2018 224.02 14.73 249.65 3,300 49,200 55,927
05-02-2018 219.58 15.03 264.68 3,300 52,500 58,118
05-03-2018 212.75 15.51 280.19 3,300 55,800 59,610
05-04-2018 213.85 15.43 295.62 3,300 59,100 63,219
07-05-2018 219.2 15.05 310.68 3,300 62,400 68,100
05-06-2018 213.57 15.45 326.13 3,300 65,700 69,651
05-07-2018 213.74 15.44 341.57 3,300 69,000 73,006
06-08-2018 226.04 14.6 356.17 3,300 72,300 80,508
05-09-2018 226.36 14.58 370.74 3,300 75,600 83,922
05-10-2018 203.86 17.81 388.55 3,630 79,230 79,210
05-11-2018 209.45 17.33 405.88 3,630 82,860 85,012
05-12-2018 212.81 17.06 422.94 3,630 86,490 90,006
07-01-2019 213.9 16.97 439.91 3,630 90,120 94,097
05-02-2019 211.47 17.17 457.08 3,630 93,750 96,658
05-03-2019 215.17 16.87 473.95 3,630 97,380 101,979
05-04-2019 226.56 16.02 489.97 3,630 101,010 111,007
06-05-2019 223.11 16.27 506.24 3,630 104,640 112,947
06-06-2019 226.96 15.99 522.23 3,630 108,270 118,526
05-07-2019 227.78 15.94 538.17 3,630 111,900 122,584
05-08-2019 209.97 17.29 555.46 3,630 115,530 116,629
05-09-2019 210.45 17.25 572.71 3,630 119,160 120,526
07-10-2019 213.24 18.73 591.43 3,993 123,153 126,117
05-11-2019 228.51 17.47 608.9 3,993 127,146 139,141
05-12-2019 230.98 17.29 626.19 3,993 131,139 144,638
06-01-2020 229.52 17.4 643.59 3,993 135,132 147,717
05-02-2020 232.47 17.18 660.77 3,993 139,125 153,608
05-03-2020 218.37 18.29 679.05 3,993 143,118 148,284
07-04-2020 168.99 23.63 702.68 3,993 147,111 118,746
05-05-2020 177.09 22.55 725.23 3,993 151,104 128,431
05-06-2020 193.73 20.61 745.84 3,993 155,097 144,491
06-07-2020 203.88 19.59 765.42 3,993 159,090 156,055
05-08-2020 210.92 18.93 784.36 3,993 163,083 165,436
07-09-2020 216.12 18.48 802.83 3,993 167,076 173,508
05-10-2020 217.56 20.19 823.02 4,392 171,468 179,056
05-11-2020 230.49 19.06 842.08 4,392 175,861 194,090
07-12-2020 255.08 17.22 859.3 4,392 180,253 219,189
05-01-2021 270.02 16.27 875.56 4,392 184,645 236,419
05-02-2021 284.91 15.42 890.98 4,392 189,037 253,849
05-03-2021 286.17 15.35 906.33 4,392 193,430 259,364
05-04-2021 280.24 15.67 922 4,392 197,822 258,381
05-05-2021 281.23 15.62 937.62 4,392 202,214 263,687
07-06-2021 302.34 14.53 952.15 4,392 206,607 287,872
05-07-2021 307.61 14.28 966.43 4,392 210,999 297,282
05-08-2021 321.1 13.68 980.1 4,392 215,391 314,711
06-09-2021 338.5 12.98 993.08 4,392 219,784 336,158
05-10-2021 346.81 13.93 1,007.01 4,832 224,615 349,242
08-11-2021 355.38 13.6 1,020.61 4,832 229,447 362,703
06-12-2021 331.16 14.59 1,035.2 4,832 234,278 342,816
05-01-2022 348.67 13.86 1,049.05 4,832 239,110 365,773
07-02-2022 338.03 14.29 1,063.35 4,832 243,941 359,443
07-03-2022 308.59 15.66 1,079 4,832 248,773 332,970
05-04-2022 345.59 13.98 1,092.98 4,832 253,604 377,724
05-05-2022 321.71 15.02 1,108 4,832 258,436 356,455
06-06-2022 319.44 15.13 1,123.13 4,832 263,267 358,772
05-07-2022 309.31 15.62 1,138.75 4,832 268,099 352,226
05-08-2022 337.98 14.3 1,153.04 4,832 272,930 389,705
05-09-2022 345.79 13.97 1,167.02 4,832 277,762 403,542
06-10-2022 340.91 15.59 1,182.61 5,315 283,077 403,162
07-11-2022 353.78 15.02 1,197.63 5,315 288,391 423,697
05-12-2022 363.73 14.61 1,212.24 5,315 293,706 440,928
05-01-2023 350.56 15.16 1,227.4 5,315 299,021 430,277
06-02-2023 346.4 15.34 1,242.74 5,315 304,335 430,486
06-03-2023 344.27 15.44 1,258.18 5,315 309,650 433,154
05-04-2023 341.96 15.54 1,273.72 5,315 314,965 435,562
05-05-2023 350.63 15.16 1,288.88 5,315 320,279 451,920
05-06-2023 365.31 14.55 1,303.43 5,315 325,594 476,155
05-07-2023 381.29 13.94 1,317.37 5,315 330,909 502,299
07-08-2023 387.49 13.72 1,331.08 5,315 336,223 515,781
05-09-2023 392.33 13.55 1,344.63 5,315 341,538 527,538
05-10-2023 391.17 14.95 1,359.57 5,846 347,384 531,824
06-11-2023 389.81 15 1,374.57 5,846 353,230 535,822
05-12-2023 417.31 14.01 1,388.58 5,846 359,077 579,468
05-01-2024 435.53 13.42 1,402 5,846 364,923 610,615
05-02-2024 437.22 13.37 1,415.37 5,846 370,769 618,830
05-03-2024 452.75 12.91 1,428.29 5,846 376,615 646,657
05-04-2024 457.89 12.77 1,441.05 5,846 382,461 659,845
06-05-2024 459.23 12.73 1,453.79 5,846 388,307 667,622
05-06-2024 468.51 12.48 1,466.26 5,846 394,154 686,959
05-07-2024 507.48 11.52 1,477.78 5,846 400,000 749,945
05-08-2024 505.56 11.56 1,489.35 5,846 405,846 752,954
05-09-2024 530.66 11.02 1,500.36 5,846 411,692 796,183
07-10-2024 523 12.3 1,512.66 6,431 418,123 791,121
05-11-2024 510.78 12.59 1,525.25 6,431 424,554 779,067
05-12-2024 520.87 12.35 1,537.6 6,431 430,984 800,888
06-01-2025 499.91 12.86 1,550.46 6,431 437,415 775,090
05-02-2025 493.04 13.04 1,563.5 6,431 443,846 770,869
05-03-2025 464.23 13.85 1,577.36 6,431 450,277 732,256
07-04-2025 466.29 13.79 1,591.15 6,431 456,707 741,936
05-05-2025 509.99 12.61 1,603.76 6,431 463,138 817,900
05-06-2025 519.67 12.37 1,616.13 6,431 469,569 839,855
07-07-2025 535.54 12.01 1,628.14 6,431 476,000 871,934
05-08-2025 521.4 12.33 1,640.47 6,431 482,430 855,342
05-09-2025 521.99 12.32 1,652.79 6,431 488,861 862,741
06-10-2025 528.72 13.38 1,666.17 7,074 495,935 880,938
06-11-2025 537.2 13.17 1,679.34 7,074 503,009 902,141
05-12-2025 548.52 12.9 1,692.24 7,074 510,083 928,225
05-01-2026 551.93 12.82 1,705.05 7,074 517,157 941,070
05-02-2026 535.68 13.21 1,718.26 7,074 524,230 920,436
05-03-2026 515.96 13.71 1,731.97 7,074 531,304 893,626
06-04-2026 481.72 14.68 1,746.65 7,074 538,378 841,397
05-05-2026 506.83 13.96 1,760.61 7,074 545,452 892,330
05-06-2026 494.8 14.3 1,774.91 7,074 552,526 878,223
06-07-2026 520.53 13.59 1,788.5 7,074 559,600 930,966
05-08-2026 531.98 13.3 1,801.79 7,074 566,673 958,518
Aditya Birla Sun Life Large Cap Fund-Growth with 15.0% yearly Enhancement with 15.00% yearly enhancement 720380.23 1135028.98 414648.75 489484.01 75.82%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
05-10-2016 184.61 16.25 16.25 3,000 3,000 3,000
07-11-2016 179.53 16.71 32.96 3,000 6,000 5,917
05-12-2016 169.82 17.67 50.63 3,000 9,000 8,597
05-01-2017 172.84 17.36 67.98 3,000 12,000 11,750
06-02-2017 185.03 16.21 84.2 3,000 15,000 15,579
06-03-2017 187.09 16.04 100.23 3,000 18,000 18,752
05-04-2017 194.85 15.4 115.63 3,000 21,000 22,530
05-05-2017 196.64 15.26 130.89 3,000 24,000 25,737
05-06-2017 201.87 14.86 145.75 3,000 27,000 29,422
05-07-2017 203.89 14.71 160.46 3,000 30,000 32,716
07-08-2017 213.36 14.06 174.52 3,000 33,000 37,236
05-09-2017 211.73 14.17 188.69 3,000 36,000 39,951
05-10-2017 209.93 16.43 205.12 3,450 39,450 43,062
06-11-2017 219.71 15.7 220.83 3,450 42,900 48,518
05-12-2017 213.04 16.19 237.02 3,450 46,350 50,495
05-01-2018 224.02 15.4 252.42 3,450 49,800 56,547
05-02-2018 219.58 15.71 268.13 3,450 53,250 58,877
05-03-2018 212.75 16.22 284.35 3,450 56,700 60,495
05-04-2018 213.85 16.13 300.48 3,450 60,150 64,258
07-05-2018 219.2 15.74 316.22 3,450 63,600 69,316
05-06-2018 213.57 16.15 332.37 3,450 67,050 70,985
05-07-2018 213.74 16.14 348.52 3,450 70,500 74,492
06-08-2018 226.04 15.26 363.78 3,450 73,950 82,228
05-09-2018 226.36 15.24 379.02 3,450 77,400 85,795
05-10-2018 203.86 19.46 398.48 3,968 81,368 81,234
05-11-2018 209.45 18.94 417.42 3,968 85,335 87,429
05-12-2018 212.81 18.64 436.07 3,968 89,302 92,800
07-01-2019 213.9 18.55 454.62 3,968 93,270 97,242
05-02-2019 211.47 18.76 473.38 3,968 97,238 100,105
05-03-2019 215.17 18.44 491.82 3,968 101,205 105,824
05-04-2019 226.56 17.51 509.33 3,968 105,172 115,393
06-05-2019 223.11 17.78 527.11 3,968 109,140 117,604
06-06-2019 226.96 17.48 544.59 3,968 113,108 123,601
05-07-2019 227.78 17.42 562.01 3,968 117,075 128,015
05-08-2019 209.97 18.9 580.91 3,968 121,042 121,973
05-09-2019 210.45 18.85 599.76 3,968 125,010 126,219
07-10-2019 213.24 21.4 621.15 4,563 129,573 132,455
05-11-2019 228.51 19.97 641.12 4,563 134,135 146,503
05-12-2019 230.98 19.75 660.88 4,563 138,698 152,649
06-01-2020 229.52 19.88 680.75 4,563 143,260 156,247
05-02-2020 232.47 19.63 700.38 4,563 147,823 162,818
05-03-2020 218.37 20.89 721.27 4,563 152,386 157,505
07-04-2020 168.99 27 748.27 4,563 156,948 126,451
05-05-2020 177.09 25.76 774.04 4,563 161,511 137,074
05-06-2020 193.73 23.55 797.59 4,563 166,074 154,517
06-07-2020 203.88 22.38 819.97 4,563 170,636 167,175
05-08-2020 210.92 21.63 841.6 4,563 175,199 177,510
07-09-2020 216.12 21.11 862.71 4,563 179,762 186,449
05-10-2020 217.56 24.12 886.83 5,247 185,009 192,939
05-11-2020 230.49 22.76 909.59 5,247 190,256 209,653
07-12-2020 255.08 20.57 930.16 5,247 195,503 237,266
05-01-2021 270.02 19.43 949.6 5,247 200,750 256,410
05-02-2021 284.91 18.42 968.01 5,247 205,997 275,797
05-03-2021 286.17 18.34 986.35 5,247 211,244 282,263
05-04-2021 280.24 18.72 1,005.07 5,247 216,491 281,661
05-05-2021 281.23 18.66 1,023.73 5,247 221,738 287,903
07-06-2021 302.34 17.35 1,041.08 5,247 226,985 314,761
05-07-2021 307.61 17.06 1,058.14 5,247 232,232 325,495
05-08-2021 321.1 16.34 1,074.48 5,247 237,479 345,016
06-09-2021 338.5 15.5 1,089.98 5,247 242,726 368,959
05-10-2021 346.81 17.4 1,107.38 6,034 248,760 384,051
08-11-2021 355.38 16.98 1,124.36 6,034 254,794 399,575
06-12-2021 331.16 18.22 1,142.58 6,034 260,828 378,377
05-01-2022 348.67 17.31 1,159.89 6,034 266,862 404,418
07-02-2022 338.03 17.85 1,177.74 6,034 272,896 398,111
07-03-2022 308.59 19.55 1,197.29 6,034 278,930 369,472
