investment@revazcapital.com

+91 22 42889999

SIP with Annual Increase

Submit
Scheme SIP Investment Cost SIP Value as on 09-05-2026 Growth Amount Enhanced Growth Amount Enhanced Growth (%)
Aditya Birla Sun Life Large Cap Fund-Growth with 0.0% yearly Enhancement with .00% yearly enhancement 357000.00 658266.95 301266.95 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
09-06-2016 166.47 18.02 18.02 3,000 3,000 3,000
11-07-2016 172.99 17.34 35.36 3,000 6,000 6,118
09-08-2016 180.83 16.59 51.95 3,000 9,000 9,395
09-09-2016 185.58 16.17 68.12 3,000 12,000 12,642
10-10-2016 184.11 16.29 84.41 3,000 15,000 15,541
09-11-2016 177.63 16.89 101.3 3,000 18,000 17,994
09-12-2016 172.22 17.42 118.72 3,000 21,000 20,446
09-01-2017 172.24 17.42 136.14 3,000 24,000 23,449
09-02-2017 184.9 16.22 152.36 3,000 27,000 28,172
09-03-2017 186.42 16.09 168.46 3,000 30,000 31,404
10-04-2017 193.89 15.47 183.93 3,000 33,000 35,662
09-05-2017 197.95 15.16 199.09 3,000 36,000 39,409
09-06-2017 202.32 14.83 213.91 3,000 39,000 43,279
10-07-2017 205.25 14.62 228.53 3,000 42,000 46,906
09-08-2017 209.72 14.3 242.83 3,000 45,000 50,927
11-09-2017 213.49 14.05 256.89 3,000 48,000 54,843
09-10-2017 212.2 14.14 271.02 3,000 51,000 57,511
09-11-2017 217.11 13.82 284.84 3,000 54,000 61,842
11-12-2017 216.97 13.83 298.67 3,000 57,000 64,802
09-01-2018 225.33 13.31 311.98 3,000 60,000 70,299
09-02-2018 216.48 13.86 325.84 3,000 63,000 70,538
09-03-2018 209.9 14.29 340.13 3,000 66,000 71,394
09-04-2018 215.02 13.95 354.09 3,000 69,000 76,136
09-05-2018 219.39 13.67 367.76 3,000 72,000 80,683
11-06-2018 217.76 13.78 381.54 3,000 75,000 83,083
09-07-2018 215.99 13.89 395.43 3,000 78,000 85,408
09-08-2018 227.27 13.2 408.63 3,000 81,000 92,868
10-09-2018 226.01 13.27 421.9 3,000 84,000 95,354
09-10-2018 202.11 14.84 436.74 3,000 87,000 88,270
09-11-2018 210.54 14.25 450.99 3,000 90,000 94,952
10-12-2018 207.66 14.45 465.44 3,000 93,000 96,653
09-01-2019 215.54 13.92 479.36 3,000 96,000 103,321
11-02-2019 210.62 14.24 493.6 3,000 99,000 103,962
11-03-2019 218.28 13.74 507.35 3,000 102,000 110,743
09-04-2019 226.45 13.25 520.59 3,000 105,000 117,888
09-05-2019 217.87 13.77 534.36 3,000 108,000 116,422
10-06-2019 228.35 13.14 547.5 3,000 111,000 125,022
09-07-2019 223.32 13.43 560.93 3,000 114,000 125,268
09-08-2019 214.57 13.98 574.92 3,000 117,000 123,360
09-09-2019 213.15 14.07 588.99 3,000 120,000 125,543
09-10-2019 216.79 13.84 602.83 3,000 123,000 130,687
11-11-2019 229.51 13.07 615.9 3,000 126,000 141,355
09-12-2019 228.87 13.11 629.01 3,000 129,000 143,961
09-01-2020 232.88 12.88 641.89 3,000 132,000 149,483
10-02-2020 231.77 12.94 654.83 3,000 135,000 151,771
09-03-2020 203.95 14.71 669.54 3,000 138,000 136,553
09-04-2020 176.71 16.98 686.52 3,000 141,000 121,315
11-05-2020 177.49 16.9 703.42 3,000 144,000 124,851
09-06-2020 191.88 15.63 719.06 3,000 147,000 137,973
09-07-2020 205.12 14.63 733.68 3,000 150,000 150,493
10-08-2020 215.17 13.94 747.63 3,000 153,000 160,867
09-09-2020 213.86 14.03 761.65 3,000 156,000 162,887
09-10-2020 223.81 13.4 775.06 3,000 159,000 173,466
09-11-2020 236.41 12.69 787.75 3,000 162,000 186,231
09-12-2020 257.03 11.67 799.42 3,000 165,000 205,475
11-01-2021 277.2 10.82 810.24 3,000 168,000 224,599
09-02-2021 288.63 10.39 820.64 3,000 171,000 236,860
09-03-2021 288.77 10.39 831.02 3,000 174,000 239,975
09-04-2021 283.94 10.57 841.59 3,000 177,000 238,961
10-05-2021 287.31 10.44 852.03 3,000 180,000 244,797
09-06-2021 300.98 9.97 862 3,000 183,000 259,445
09-07-2021 306.01 9.8 871.8 3,000 186,000 266,780
09-08-2021 320.35 9.36 881.17 3,000 189,000 282,282
09-09-2021 338.16 8.87 890.04 3,000 192,000 300,976
11-10-2021 348.99 8.6 898.64 3,000 195,000 313,615
09-11-2021 355.31 8.44 907.08 3,000 198,000 322,294
09-12-2021 342.53 8.76 915.84 3,000 201,000 313,702
10-01-2022 350.64 8.56 924.39 3,000 204,000 324,129
09-02-2022 342.46 8.76 933.15 3,000 207,000 319,568
09-03-2022 317.53 9.45 942.6 3,000 210,000 299,304
11-04-2022 343.13 8.74 951.34 3,000 213,000 326,435
09-05-2022 314.86 9.53 960.87 3,000 216,000 302,540
09-06-2022 317.28 9.46 970.33 3,000 219,000 307,865
11-07-2022 317.89 9.44 979.76 3,000 222,000 311,457
10-08-2022 340.55 8.81 988.57 3,000 225,000 336,659
09-09-2022 350.05 8.57 997.14 3,000 228,000 349,050
10-10-2022 338.92 8.85 1,006 3,000 231,000 340,952
09-11-2022 352.86 8.5 1,014.5 3,000 234,000 357,976
09-12-2022 360.81 8.31 1,022.81 3,000 237,000 369,041
09-01-2023 352.21 8.52 1,031.33 3,000 240,000 363,245
09-02-2023 348.41 8.61 1,039.94 3,000 243,000 362,326
09-03-2023 342.07 8.77 1,048.71 3,000 246,000 358,732
10-04-2023 343.24 8.74 1,057.45 3,000 249,000 362,959
09-05-2023 354.06 8.47 1,065.92 3,000 252,000 377,401
09-06-2023 365.55 8.21 1,074.13 3,000 255,000 392,648
10-07-2023 380.85 7.88 1,082.01 3,000 258,000 412,083
09-08-2023 389.21 7.71 1,089.72 3,000 261,000 424,128
11-09-2023 401.06 7.48 1,097.2 3,000 264,000 440,041
09-10-2023 389.92 7.69 1,104.89 3,000 267,000 430,819
09-11-2023 390.12 7.69 1,112.58 3,000 270,000 434,040
11-12-2023 420.16 7.14 1,119.72 3,000 273,000 470,461
09-01-2024 433.19 6.93 1,126.65 3,000 276,000 488,051
09-02-2024 439.14 6.83 1,133.48 3,000 279,000 497,755
11-03-2024 451.5 6.64 1,140.12 3,000 282,000 514,765
09-04-2024 460.92 6.51 1,146.63 3,000 285,000 528,505
09-05-2024 450.61 6.66 1,153.29 3,000 288,000 519,683
10-06-2024 484.05 6.2 1,159.49 3,000 291,000 561,249
09-07-2024 510.56 5.88 1,165.36 3,000 294,000 594,987
09-08-2024 511.39 5.87 1,171.23 3,000 297,000 598,954
09-09-2024 526.03 5.7 1,176.93 3,000 300,000 619,101
09-10-2024 530.41 5.66 1,182.59 3,000 303,000 627,256
11-11-2024 508.81 5.9 1,188.48 3,000 306,000 604,712
09-12-2024 519.59 5.77 1,194.26 3,000 309,000 620,524
09-01-2025 496.89 6.04 1,200.29 3,000 312,000 596,414
10-02-2025 485.78 6.18 1,206.47 3,000 315,000 586,079
10-03-2025 466.16 6.44 1,212.91 3,000 318,000 565,408
09-04-2025 471 6.37 1,219.27 3,000 321,000 574,278
09-05-2025 500.25 6 1,225.27 3,000 324,000 612,942
09-06-2025 528.05 5.68 1,230.95 3,000 327,000 650,005
09-07-2025 536.43 5.59 1,236.55 3,000 330,000 663,320
11-08-2025 518.62 5.78 1,242.33 3,000 333,000 644,297
09-09-2025 524.41 5.72 1,248.05 3,000 336,000 654,490
09-10-2025 529.76 5.66 1,253.71 3,000 339,000 664,167
10-11-2025 538.55 5.57 1,259.28 3,000 342,000 678,187
09-12-2025 542.28 5.53 1,264.82 3,000 345,000 685,885
09-01-2026 540.95 5.55 1,270.36 3,000 348,000 687,202
09-02-2026 542.02 5.53 1,275.9 3,000 351,000 691,562
09-03-2026 501.36 5.98 1,281.88 3,000 354,000 642,684
09-04-2026 499.13 6.01 1,287.89 3,000 357,000 642,825
Aditya Birla Sun Life Large Cap Fund-Growth with 5.0% yearly Enhancement with 5.00% yearly enhancement 448150.15 788317.81 340167.66 130050.86 19.76%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
09-06-2016 166.47 18.02 18.02 3,000 3,000 3,000
11-07-2016 172.99 17.34 35.36 3,000 6,000 6,118
09-08-2016 180.83 16.59 51.95 3,000 9,000 9,395
09-09-2016 185.58 16.17 68.12 3,000 12,000 12,642
10-10-2016 184.11 16.29 84.41 3,000 15,000 15,541
09-11-2016 177.63 16.89 101.3 3,000 18,000 17,994
09-12-2016 172.22 17.42 118.72 3,000 21,000 20,446
09-01-2017 172.24 17.42 136.14 3,000 24,000 23,449
09-02-2017 184.9 16.22 152.36 3,000 27,000 28,172
09-03-2017 186.42 16.09 168.46 3,000 30,000 31,404
10-04-2017 193.89 15.47 183.93 3,000 33,000 35,662
09-05-2017 197.95 15.16 199.09 3,000 36,000 39,409
09-06-2017 202.32 15.57 214.65 3,150 39,150 43,429
10-07-2017 205.25 15.35 230 3,150 42,300 47,208
09-08-2017 209.72 15.02 245.02 3,150 45,450 51,386
11-09-2017 213.49 14.75 259.78 3,150 48,600 55,460
09-10-2017 212.2 14.84 274.62 3,150 51,750 58,275
09-11-2017 217.11 14.51 289.13 3,150 54,900 62,773
11-12-2017 216.97 14.52 303.65 3,150 58,050 65,883
09-01-2018 225.33 13.98 317.63 3,150 61,200 71,571
09-02-2018 216.48 14.55 332.18 3,150 64,350 71,910
09-03-2018 209.9 15.01 347.19 3,150 67,500 72,874
09-04-2018 215.02 14.65 361.84 3,150 70,650 77,802
09-05-2018 219.39 14.36 376.19 3,150 73,800 82,533
11-06-2018 217.76 15.19 391.38 3,308 77,108 85,227
09-07-2018 215.99 15.31 406.7 3,308 80,415 87,842
09-08-2018 227.27 14.55 421.25 3,308 83,722 95,737
10-09-2018 226.01 14.63 435.88 3,308 87,030 98,514
09-10-2018 202.11 16.36 452.25 3,308 90,338 91,404
09-11-2018 210.54 15.71 467.96 3,308 93,645 98,524
10-12-2018 207.66 15.93 483.88 3,308 96,952 100,484
09-01-2019 215.54 15.35 499.23 3,308 100,260 107,604
11-02-2019 210.62 15.7 514.93 3,308 103,568 108,455
11-03-2019 218.28 15.15 530.09 3,308 106,875 115,707
09-04-2019 226.45 14.61 544.69 3,308 110,182 123,346
09-05-2019 217.87 15.18 559.87 3,308 113,490 121,980
10-06-2019 228.35 15.21 575.08 3,473 116,963 131,320
09-07-2019 223.32 15.55 590.63 3,473 120,436 131,900
09-08-2019 214.57 16.19 606.82 3,473 123,909 130,205
09-09-2019 213.15 16.29 623.11 3,473 127,382 132,816
09-10-2019 216.79 16.02 639.13 3,473 130,854 138,557
11-11-2019 229.51 15.13 654.26 3,473 134,327 150,160
09-12-2019 228.87 15.17 669.44 3,473 137,800 153,214
09-01-2020 232.88 14.91 684.35 3,473 141,273 159,371
10-02-2020 231.77 14.98 699.33 3,473 144,746 162,085
09-03-2020 203.95 17.03 716.36 3,473 148,219 146,102
09-04-2020 176.71 19.65 736.01 3,473 151,692 130,061
11-05-2020 177.49 19.57 755.58 3,473 155,164 134,108
09-06-2020 191.88 19 774.59 3,647 158,811 148,627
09-07-2020 205.12 17.78 792.36 3,647 162,458 162,529
10-08-2020 215.17 16.95 809.31 3,647 166,104 174,139
09-09-2020 213.86 17.05 826.36 3,647 169,751 176,726
09-10-2020 223.81 16.29 842.65 3,647 173,397 188,594
09-11-2020 236.41 15.42 858.08 3,647 177,044 202,858
09-12-2020 257.03 14.19 872.27 3,647 180,690 224,198
11-01-2021 277.2 13.15 885.42 3,647 184,337 245,439
09-02-2021 288.63 12.63 898.05 3,647 187,983 259,205
09-03-2021 288.77 12.63 910.68 3,647 191,630 262,978
09-04-2021 283.94 12.84 923.52 3,647 195,276 262,226
10-05-2021 287.31 12.69 936.22 3,647 198,923 268,984
09-06-2021 300.98 12.72 948.94 3,829 202,752 285,611
09-07-2021 306.01 12.51 961.45 3,829 206,580 294,213
09-08-2021 320.35 11.95 973.4 3,829 210,409 311,829
09-09-2021 338.16 11.32 984.72 3,829 214,238 332,995
11-10-2021 348.99 10.97 995.7 3,829 218,067 347,488
09-11-2021 355.31 10.78 1,006.47 3,829 221,896 357,610
09-12-2021 342.53 11.18 1,017.65 3,829 225,725 348,576
10-01-2022 350.64 10.92 1,028.57 3,829 229,553 360,658
09-02-2022 342.46 11.18 1,039.75 3,829 233,382 356,073
09-03-2022 317.53 12.06 1,051.81 3,829 237,211 333,981
11-04-2022 343.13 11.16 1,062.97 3,829 241,040 364,736
09-05-2022 314.86 12.16 1,075.13 3,829 244,869 338,515
09-06-2022 317.28 12.67 1,087.8 4,020 248,889 345,137
11-07-2022 317.89 12.65 1,100.45 4,020 252,909 349,821
10-08-2022 340.55 11.81 1,112.25 4,020 256,930 378,777
09-09-2022 350.05 11.48 1,123.74 4,020 260,950 393,364
10-10-2022 338.92 11.86 1,135.6 4,020 264,970 384,877
09-11-2022 352.86 11.39 1,146.99 4,020 268,991 404,727
09-12-2022 360.81 11.14 1,158.13 4,020 273,011 417,866
09-01-2023 352.21 11.41 1,169.55 4,020 277,031 411,927
09-02-2023 348.41 11.54 1,181.09 4,020 281,051 411,503
09-03-2023 342.07 11.75 1,192.84 4,020 285,072 408,035
10-04-2023 343.24 11.71 1,204.55 4,020 289,092 413,451
09-05-2023 354.06 11.35 1,215.91 4,020 293,112 430,504
09-06-2023 365.55 11.55 1,227.46 4,221 297,334 448,696
10-07-2023 380.85 11.08 1,238.54 4,221 301,555 471,698
09-08-2023 389.21 10.85 1,249.38 4,221 305,776 486,273
11-09-2023 401.06 10.53 1,259.91 4,221 309,998 505,300
09-10-2023 389.92 10.83 1,270.74 4,221 314,219 495,486
09-11-2023 390.12 10.82 1,281.56 4,221 318,440 499,961
11-12-2023 420.16 10.05 1,291.6 4,221 322,661 542,680
09-01-2024 433.19 9.74 1,301.35 4,221 326,883 563,731
09-02-2024 439.14 9.61 1,310.96 4,221 331,104 575,696
11-03-2024 451.5 9.35 1,320.31 4,221 335,325 596,120
09-04-2024 460.92 9.16 1,329.47 4,221 339,547 612,779
09-05-2024 450.61 9.37 1,338.84 4,221 343,768 603,293
10-06-2024 484.05 9.16 1,347.99 4,432 348,200 652,496
09-07-2024 510.56 8.68 1,356.68 4,432 352,633 692,664
09-08-2024 511.39 8.67 1,365.34 4,432 357,065 698,223
09-09-2024 526.03 8.43 1,373.77 4,432 361,497 722,644
09-10-2024 530.41 8.36 1,382.13 4,432 365,930 733,093
11-11-2024 508.81 8.71 1,390.84 4,432 370,362 707,672
09-12-2024 519.59 8.53 1,399.37 4,432 374,794 727,097
09-01-2025 496.89 8.92 1,408.29 4,432 379,227 699,764
10-02-2025 485.78 9.12 1,417.41 4,432 383,659 688,550
10-03-2025 466.16 9.51 1,426.92 4,432 388,092 665,173
09-04-2025 471 9.41 1,436.33 4,432 392,524 676,512
09-05-2025 500.25 8.86 1,445.19 4,432 396,956 722,957
09-06-2025 528.05 8.81 1,454 4,654 401,610 767,787
09-07-2025 536.43 8.68 1,462.68 4,654 406,264 784,625
11-08-2025 518.62 8.97 1,471.65 4,654 410,918 763,229
09-09-2025 524.41 8.87 1,480.53 4,654 415,572 776,404
09-10-2025 529.76 8.79 1,489.31 4,654 420,226 788,979
10-11-2025 538.55 8.64 1,497.96 4,654 424,880 806,724
09-12-2025 542.28 8.58 1,506.54 4,654 429,534 816,965
09-01-2026 540.95 8.6 1,515.14 4,654 434,188 819,615
09-02-2026 542.02 8.59 1,523.73 4,654 438,842 825,891
09-03-2026 501.36 9.28 1,533.01 4,654 443,496 768,590
09-04-2026 499.13 9.32 1,542.33 4,654 448,150 769,825
Aditya Birla Sun Life Large Cap Fund-Growth with 10.0% yearly Enhancement with 10.00% yearly enhancement 566673.44 951916.84 385243.40 293649.89 44.61%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
09-06-2016 166.47 18.02 18.02 3,000 3,000 3,000
11-07-2016 172.99 17.34 35.36 3,000 6,000 6,118
09-08-2016 180.83 16.59 51.95 3,000 9,000 9,395
09-09-2016 185.58 16.17 68.12 3,000 12,000 12,642
10-10-2016 184.11 16.29 84.41 3,000 15,000 15,541
09-11-2016 177.63 16.89 101.3 3,000 18,000 17,994
09-12-2016 172.22 17.42 118.72 3,000 21,000 20,446
09-01-2017 172.24 17.42 136.14 3,000 24,000 23,449
09-02-2017 184.9 16.22 152.36 3,000 27,000 28,172
09-03-2017 186.42 16.09 168.46 3,000 30,000 31,404
10-04-2017 193.89 15.47 183.93 3,000 33,000 35,662
09-05-2017 197.95 15.16 199.09 3,000 36,000 39,409
09-06-2017 202.32 16.31 215.4 3,300 39,300 43,579
10-07-2017 205.25 16.08 231.47 3,300 42,600 47,510
09-08-2017 209.72 15.74 247.21 3,300 45,900 51,845
11-09-2017 213.49 15.46 262.67 3,300 49,200 56,077
09-10-2017 212.2 15.55 278.22 3,300 52,500 59,038
09-11-2017 217.11 15.2 293.42 3,300 55,800 63,704
11-12-2017 216.97 15.21 308.63 3,300 59,100 66,963
09-01-2018 225.33 14.65 323.27 3,300 62,400 72,843
09-02-2018 216.48 15.24 338.52 3,300 65,700 73,282
09-03-2018 209.9 15.72 354.24 3,300 69,000 74,355
09-04-2018 215.02 15.35 369.59 3,300 72,300 79,468
09-05-2018 219.39 15.04 384.63 3,300 75,600 84,383
11-06-2018 217.76 16.67 401.3 3,630 79,230 87,386
09-07-2018 215.99 16.81 418.1 3,630 82,860 90,306
09-08-2018 227.27 15.97 434.08 3,630 86,490 98,652
10-09-2018 226.01 16.06 450.14 3,630 90,120 101,735
09-10-2018 202.11 17.96 468.1 3,630 93,750 94,607
09-11-2018 210.54 17.24 485.34 3,630 97,380 102,183
10-12-2018 207.66 17.48 502.82 3,630 101,010 104,415
09-01-2019 215.54 16.84 519.66 3,630 104,640 112,008
11-02-2019 210.62 17.23 536.9 3,630 108,270 113,081
11-03-2019 218.28 16.63 553.53 3,630 111,900 120,824
09-04-2019 226.45 16.03 569.56 3,630 115,530 128,976
09-05-2019 217.87 16.66 586.22 3,630 119,160 127,719
10-06-2019 228.35 17.49 603.7 3,993 123,153 137,856
09-07-2019 223.32 17.88 621.58 3,993 127,146 138,812
09-08-2019 214.57 18.61 640.19 3,993 131,139 137,366
09-09-2019 213.15 18.73 658.93 3,993 135,132 140,450
09-10-2019 216.79 18.42 677.34 3,993 139,125 146,842
11-11-2019 229.51 17.4 694.74 3,993 143,118 159,450
09-12-2019 228.87 17.45 712.19 3,993 147,111 162,999
09-01-2020 232.88 17.15 729.34 3,993 151,104 169,848
10-02-2020 231.77 17.23 746.56 3,993 155,097 173,031
09-03-2020 203.95 19.58 766.14 3,993 159,090 156,255
09-04-2020 176.71 22.6 788.74 3,993 163,083 139,378
11-05-2020 177.49 22.5 811.24 3,993 167,076 143,986
09-06-2020 191.88 22.89 834.13 4,392 171,468 160,052
09-07-2020 205.12 21.41 855.54 4,392 175,861 175,488
10-08-2020 215.17 20.41 875.95 4,392 180,253 188,479
09-09-2020 213.86 20.54 896.49 4,392 184,645 191,724
09-10-2020 223.81 19.63 916.12 4,392 189,037 205,036
09-11-2020 236.41 18.58 934.7 4,392 193,430 220,971
09-12-2020 257.03 17.09 951.78 4,392 197,822 244,637
11-01-2021 277.2 15.85 967.63 4,392 202,214 268,227
09-02-2021 288.63 15.22 982.85 4,392 206,607 283,679
09-03-2021 288.77 15.21 998.06 4,392 210,999 288,209
09-04-2021 283.94 15.47 1,013.53 4,392 215,391 287,781
10-05-2021 287.31 15.29 1,028.81 4,392 219,784 295,589
09-06-2021 300.98 16.05 1,044.87 4,832 224,615 314,484
09-07-2021 306.01 15.79 1,060.66 4,832 229,447 324,571
09-08-2021 320.35 15.08 1,075.74 4,832 234,278 344,613
09-09-2021 338.16 14.29 1,090.03 4,832 239,110 368,603
11-10-2021 348.99 13.84 1,103.87 4,832 243,941 385,239
09-11-2021 355.31 13.6 1,117.47 4,832 248,773 397,047
09-12-2021 342.53 14.11 1,131.57 4,832 253,604 387,598
10-01-2022 350.64 13.78 1,145.35 4,832 258,436 401,606
09-02-2022 342.46 14.11 1,159.46 4,832 263,267 397,069
09-03-2022 317.53 15.22 1,174.68 4,832 268,099 372,995
11-04-2022 343.13 14.08 1,188.76 4,832 272,930 407,898
09-05-2022 314.86 15.35 1,204.1 4,832 277,762 379,124
09-06-2022 317.28 16.75 1,220.85 5,315 283,077 387,352
11-07-2022 317.89 16.72 1,237.57 5,315 288,391 393,412
10-08-2022 340.55 15.61 1,253.18 5,315 293,706 426,770
09-09-2022 350.05 15.18 1,268.36 5,315 299,021 443,990
10-10-2022 338.92 15.68 1,284.04 5,315 304,335 435,187
09-11-2022 352.86 15.06 1,299.1 5,315 309,650 458,402
09-12-2022 360.81 14.73 1,313.83 5,315 314,965 474,044
09-01-2023 352.21 15.09 1,328.92 5,315 320,279 468,060
09-02-2023 348.41 15.25 1,344.18 5,315 325,594 468,325
09-03-2023 342.07 15.54 1,359.71 5,315 330,909 465,117
10-04-2023 343.24 15.48 1,375.2 5,315 336,223 472,023
09-05-2023 354.06 15.01 1,390.21 5,315 341,538 492,217
09-06-2023 365.55 15.99 1,406.2 5,846 347,384 514,037
10-07-2023 380.85 15.35 1,421.55 5,846 353,230 541,398
09-08-2023 389.21 15.02 1,436.57 5,846 359,077 559,128
11-09-2023 401.06 14.58 1,451.15 5,846 364,923 581,998
09-10-2023 389.92 14.99 1,466.14 5,846 370,769 571,678
09-11-2023 390.12 14.99 1,481.13 5,846 376,615 577,817
11-12-2023 420.16 13.91 1,495.04 5,846 382,461 628,157
09-01-2024 433.19 13.5 1,508.54 5,846 388,307 653,483
09-02-2024 439.14 13.31 1,521.85 5,846 394,154 668,305
11-03-2024 451.5 12.95 1,534.8 5,846 400,000 692,961
09-04-2024 460.92 12.68 1,547.48 5,846 405,846 713,265
09-05-2024 450.61 12.97 1,560.46 5,846 411,692 703,157
10-06-2024 484.05 13.29 1,573.74 6,431 418,123 761,769
09-07-2024 510.56 12.6 1,586.34 6,431 424,554 809,920
09-08-2024 511.39 12.58 1,598.91 6,431 430,984 817,667
09-09-2024 526.03 12.23 1,611.14 6,431 437,415 847,506
09-10-2024 530.41 12.12 1,623.26 6,431 443,846 860,994
11-11-2024 508.81 12.64 1,635.9 6,431 450,277 832,362
09-12-2024 519.59 12.38 1,648.28 6,431 456,707 856,428
09-01-2025 496.89 12.94 1,661.22 6,431 463,138 825,443
10-02-2025 485.78 13.24 1,674.46 6,431 469,569 813,417
10-03-2025 466.16 13.8 1,688.25 6,431 476,000 786,995
09-04-2025 471 13.65 1,701.9 6,431 482,430 801,597
09-05-2025 500.25 12.86 1,714.76 6,431 488,861 857,809
09-06-2025 528.05 13.4 1,728.16 7,074 495,935 912,553
09-07-2025 536.43 13.19 1,741.34 7,074 503,009 934,109
11-08-2025 518.62 13.64 1,754.98 7,074 510,083 910,169
09-09-2025 524.41 13.49 1,768.47 7,074 517,157 927,404
09-10-2025 529.76 13.35 1,781.82 7,074 524,230 943,940
10-11-2025 538.55 13.13 1,794.96 7,074 531,304 966,676
09-12-2025 542.28 13.04 1,808 7,074 538,378 980,445
09-01-2026 540.95 13.08 1,821.08 7,074 545,452 985,114
09-02-2026 542.02 13.05 1,834.13 7,074 552,526 994,136
09-03-2026 501.36 14.11 1,848.24 7,074 559,600 926,634
09-04-2026 499.13 14.17 1,862.41 7,074 566,673 929,586
Aditya Birla Sun Life Large Cap Fund-Growth with 15.0% yearly Enhancement with 15.00% yearly enhancement 720380.23 1157797.46 437417.23 499530.51 75.89%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
09-06-2016 166.47 18.02 18.02 3,000 3,000 3,000
11-07-2016 172.99 17.34 35.36 3,000 6,000 6,118
09-08-2016 180.83 16.59 51.95 3,000 9,000 9,395
09-09-2016 185.58 16.17 68.12 3,000 12,000 12,642
10-10-2016 184.11 16.29 84.41 3,000 15,000 15,541
09-11-2016 177.63 16.89 101.3 3,000 18,000 17,994
09-12-2016 172.22 17.42 118.72 3,000 21,000 20,446
09-01-2017 172.24 17.42 136.14 3,000 24,000 23,449
09-02-2017 184.9 16.22 152.36 3,000 27,000 28,172
09-03-2017 186.42 16.09 168.46 3,000 30,000 31,404
10-04-2017 193.89 15.47 183.93 3,000 33,000 35,662
09-05-2017 197.95 15.16 199.09 3,000 36,000 39,409
09-06-2017 202.32 17.05 216.14 3,450 39,450 43,729
10-07-2017 205.25 16.81 232.95 3,450 42,900 47,812
09-08-2017 209.72 16.45 249.4 3,450 46,350 52,304
11-09-2017 213.49 16.16 265.56 3,450 49,800 56,694
09-10-2017 212.2 16.26 281.82 3,450 53,250 59,801
09-11-2017 217.11 15.89 297.71 3,450 56,700 64,635
11-12-2017 216.97 15.9 313.61 3,450 60,150 68,043
09-01-2018 225.33 15.31 328.92 3,450 63,600 74,115
09-02-2018 216.48 15.94 344.85 3,450 67,050 74,654
09-03-2018 209.9 16.44 361.29 3,450 70,500 75,835
09-04-2018 215.02 16.05 377.34 3,450 73,950 81,135
09-05-2018 219.39 15.73 393.06 3,450 77,400 86,234
11-06-2018 217.76 18.22 411.28 3,968 81,368 89,560
09-07-2018 215.99 18.37 429.65 3,968 85,335 92,800
09-08-2018 227.27 17.46 447.11 3,968 89,302 101,614
10-09-2018 226.01 17.55 464.66 3,968 93,270 105,018
09-10-2018 202.11 19.63 484.29 3,968 97,238 97,880
09-11-2018 210.54 18.84 503.14 3,968 101,205 105,930
10-12-2018 207.66 19.11 522.24 3,968 105,172 108,449
09-01-2019 215.54 18.41 540.65 3,968 109,140 116,532
11-02-2019 210.62 18.84 559.49 3,968 113,108 117,839
11-03-2019 218.28 18.18 577.66 3,968 117,075 126,092
09-04-2019 226.45 17.52 595.18 3,968 121,042 134,779
09-05-2019 217.87 18.21 613.39 3,968 125,010 133,640
10-06-2019 228.35 19.98 633.37 4,563 129,573 144,631
09-07-2019 223.32 20.43 653.8 4,563 134,135 146,008
09-08-2019 214.57 21.26 675.07 4,563 138,698 144,850
09-09-2019 213.15 21.41 696.47 4,563 143,260 148,454
09-10-2019 216.79 21.05 717.52 4,563 147,823 155,551
11-11-2019 229.51 19.88 737.4 4,563 152,386 169,241
09-12-2019 228.87 19.94 757.34 4,563 156,948 173,332
09-01-2020 232.88 19.59 776.93 4,563 161,511 180,931
10-02-2020 231.77 19.69 796.61 4,563 166,074 184,631
09-03-2020 203.95 22.37 818.99 4,563 170,636 167,032
09-04-2020 176.71 25.82 844.81 4,563 175,199 149,286
11-05-2020 177.49 25.71 870.51 4,563 179,762 154,507
09-06-2020 191.88 27.35 897.86 5,247 185,009 172,281
09-07-2020 205.12 25.58 923.44 5,247 190,256 189,416
10-08-2020 215.17 24.39 947.82 5,247 195,503 203,943
09-09-2020 213.86 24.53 972.36 5,247 200,750 207,948
09-10-2020 223.81 23.44 995.8 5,247 205,997 222,870
09-11-2020 236.41 22.19 1,018 5,247 211,244 240,665
09-12-2020 257.03 20.41 1,038.41 5,247 216,491 266,903
11-01-2021 277.2 18.93 1,057.34 5,247 221,738 293,094
09-02-2021 288.63 18.18 1,075.52 5,247 226,985 310,427
09-03-2021 288.77 18.17 1,093.69 5,247 232,232 315,824
09-04-2021 283.94 18.48 1,112.17 5,247 237,479 315,789
10-05-2021 287.31 18.26 1,130.43 5,247 242,726 324,784
09-06-2021 300.98 20.05 1,150.48 6,034 248,760 346,271
09-07-2021 306.01 19.72 1,170.2 6,034 254,794 358,092
09-08-2021 320.35 18.84 1,189.03 6,034 260,828 380,907
09-09-2021 338.16 17.84 1,206.88 6,034 266,862 408,117
11-10-2021 348.99 17.29 1,224.17 6,034 272,896 427,222
09-11-2021 355.31 16.98 1,241.15 6,034 278,930 440,993
