SIP with Annual Increase

Submit
Scheme SIP Investment Cost SIP Value as on 22-11-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%)
Aditya Birla Sun Life Large Cap Fund-Growth with 0.0% yearly Enhancement with .00% yearly enhancement 357000.00 750032.54 393032.54 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
22-12-2015 156.03 19.23 19.23 3,000 3,000 3,000
22-01-2016 148.97 20.14 39.37 3,000 6,000 5,864
22-02-2016 145.48 20.62 59.99 3,000 9,000 8,727
22-03-2016 154.62 19.4 79.39 3,000 12,000 12,275
22-04-2016 159.34 18.83 98.22 3,000 15,000 15,650
23-05-2016 157.7 19.02 117.24 3,000 18,000 18,489
22-06-2016 166.67 18 135.24 3,000 21,000 22,540
22-07-2016 175.35 17.11 152.35 3,000 24,000 26,714
22-08-2016 180.01 16.67 169.01 3,000 27,000 30,424
22-09-2016 185.36 16.18 185.2 3,000 30,000 34,328
24-10-2016 184.52 16.26 201.46 3,000 33,000 37,173
22-11-2016 167.93 17.86 219.32 3,000 36,000 36,831
22-12-2016 166.74 17.99 237.31 3,000 39,000 39,570
23-01-2017 176.23 17.02 254.34 3,000 42,000 44,822
22-02-2017 187.18 16.03 270.36 3,000 45,000 50,607
22-03-2017 188.8 15.89 286.25 3,000 48,000 54,045
24-04-2017 194.86 15.4 301.65 3,000 51,000 58,780
22-05-2017 196.8 15.24 316.89 3,000 54,000 62,365
22-06-2017 202.26 14.83 331.73 3,000 57,000 67,095
24-07-2017 208.96 14.36 346.08 3,000 60,000 72,318
22-08-2017 206.99 14.49 360.58 3,000 63,000 74,636
22-09-2017 211.06 14.21 374.79 3,000 66,000 79,103
23-10-2017 214.32 14 388.79 3,000 69,000 83,325
22-11-2017 217.35 13.8 402.59 3,000 72,000 87,503
22-12-2017 221.82 13.52 416.12 3,000 75,000 92,303
22-01-2018 226.98 13.22 429.33 3,000 78,000 97,450
22-02-2018 213.01 14.08 443.42 3,000 81,000 94,452
22-03-2018 208.36 14.4 457.81 3,000 84,000 95,390
23-04-2018 218.32 13.74 471.56 3,000 87,000 102,950
22-05-2018 213.85 14.03 485.58 3,000 90,000 103,842
22-06-2018 216.73 13.84 499.43 3,000 93,000 108,241
23-07-2018 218.18 13.75 513.18 3,000 96,000 111,965
23-08-2018 229.35 13.08 526.26 3,000 99,000 120,697
24-09-2018 213.98 14.02 540.28 3,000 102,000 115,608
22-10-2018 202.95 14.78 555.06 3,000 105,000 112,649
22-11-2018 209.04 14.35 569.41 3,000 108,000 119,030
24-12-2018 212.25 14.13 583.54 3,000 111,000 123,857
22-01-2019 214.77 13.97 597.51 3,000 114,000 128,328
22-02-2019 209.7 14.31 611.82 3,000 117,000 128,299
22-03-2019 222.76 13.47 625.29 3,000 120,000 139,289
22-04-2019 224.09 13.39 638.67 3,000 123,000 143,120
22-05-2019 224.51 13.36 652.04 3,000 126,000 146,389
24-06-2019 224.46 13.37 665.4 3,000 129,000 149,356
22-07-2019 219.64 13.66 679.06 3,000 132,000 149,149
22-08-2019 206.62 14.52 693.58 3,000 135,000 143,308
23-09-2019 224.44 13.37 706.95 3,000 138,000 158,667
22-10-2019 222.34 13.49 720.44 3,000 141,000 160,183
22-11-2019 229.6 13.07 733.51 3,000 144,000 168,413
23-12-2019 233.52 12.85 746.35 3,000 147,000 174,288
22-01-2020 232.49 12.9 759.26 3,000 150,000 176,520
24-02-2020 228.72 13.12 772.37 3,000 153,000 176,657
23-03-2020 147.34 20.36 792.73 3,000 156,000 116,801
22-04-2020 178.07 16.85 809.58 3,000 159,000 144,162
22-05-2020 174.47 17.19 826.78 3,000 162,000 144,248
22-06-2020 197.75 15.17 841.95 3,000 165,000 166,495
22-07-2020 210.8 14.23 856.18 3,000 168,000 180,482
24-08-2020 219.91 13.64 869.82 3,000 171,000 191,282
22-09-2020 211.74 14.17 883.99 3,000 174,000 187,176
22-10-2020 224.41 13.37 897.36 3,000 177,000 201,376
23-11-2020 245.29 12.23 909.59 3,000 180,000 223,113
22-12-2020 255.91 11.72 921.31 3,000 183,000 235,773
22-01-2021 272.9 10.99 932.3 3,000 186,000 254,426
22-02-2021 281.38 10.66 942.97 3,000 189,000 265,331
22-03-2021 281.68 10.65 953.62 3,000 192,000 268,614
22-04-2021 276.28 10.86 964.47 3,000 195,000 266,465
24-05-2021 293.86 10.21 974.68 3,000 198,000 286,420
22-06-2021 303.19 9.89 984.58 3,000 201,000 298,514
22-07-2021 309.78 9.68 994.26 3,000 204,000 308,002
23-08-2021 320.92 9.35 1,003.61 3,000 207,000 322,079
22-09-2021 342.05 8.77 1,012.38 3,000 210,000 346,285
22-10-2021 352.18 8.52 1,020.9 3,000 213,000 359,540
22-11-2021 341.41 8.79 1,029.69 3,000 216,000 351,545
22-12-2021 331.73 9.04 1,038.73 3,000 219,000 344,578
24-01-2022 334.37 8.97 1,047.7 3,000 222,000 350,320
22-02-2022 331.74 9.04 1,056.74 3,000 225,000 350,565
22-03-2022 333.83 8.99 1,065.73 3,000 228,000 355,773
22-04-2022 332.81 9.01 1,074.75 3,000 231,000 357,686
23-05-2022 311.82 9.62 1,084.37 3,000 234,000 338,127
22-06-2022 298.66 10.04 1,094.41 3,000 237,000 326,857
22-07-2022 327.41 9.16 1,103.57 3,000 240,000 361,321
22-08-2022 340.79 8.8 1,112.38 3,000 243,000 379,087
22-09-2022 346.09 8.67 1,121.05 3,000 246,000 387,983
25-10-2022 347.38 8.64 1,129.68 3,000 249,000 392,429
22-11-2022 353.52 8.49 1,138.17 3,000 252,000 402,365
22-12-2022 352.5 8.51 1,146.68 3,000 255,000 404,204
23-01-2023 352.07 8.52 1,155.2 3,000 258,000 406,711
22-02-2023 341.76 8.78 1,163.98 3,000 261,000 397,801
22-03-2023 335.58 8.94 1,172.92 3,000 264,000 393,608
24-04-2023 343.52 8.73 1,181.65 3,000 267,000 405,921
22-05-2023 356.42 8.42 1,190.07 3,000 270,000 424,164
22-06-2023 369.97 8.11 1,198.18 3,000 273,000 443,289
24-07-2023 386.22 7.77 1,205.94 3,000 276,000 465,760
22-08-2023 386.08 7.77 1,213.71 3,000 279,000 468,591
22-09-2023 393.05 7.63 1,221.35 3,000 282,000 480,050
23-10-2023 384.77 7.8 1,229.14 3,000 285,000 472,938
22-11-2023 397.01 7.56 1,236.7 3,000 288,000 490,982
22-12-2023 425.06 7.06 1,243.76 3,000 291,000 528,672
23-01-2024 427.33 7.02 1,250.78 3,000 294,000 534,495
22-02-2024 449.42 6.68 1,257.45 3,000 297,000 565,125
22-03-2024 446.16 6.72 1,264.18 3,000 300,000 564,025
22-04-2024 454.69 6.6 1,270.78 3,000 303,000 577,809
22-05-2024 467.22 6.42 1,277.2 3,000 306,000 596,732
24-06-2024 493.66 6.08 1,283.27 3,000 309,000 633,501
22-07-2024 511.14 5.87 1,289.14 3,000 312,000 658,932
22-08-2024 520.56 5.76 1,294.91 3,000 315,000 674,076
23-09-2024 547.74 5.48 1,300.38 3,000 318,000 712,272
22-10-2024 515.85 5.82 1,306.2 3,000 321,000 673,802
22-11-2024 502.87 5.97 1,312.16 3,000 324,000 659,848
23-12-2024 502.36 5.97 1,318.14 3,000 327,000 662,179
22-01-2025 483.76 6.2 1,324.34 3,000 330,000 640,662
24-02-2025 468.16 6.41 1,330.75 3,000 333,000 623,002
24-03-2025 492.47 6.09 1,336.84 3,000 336,000 658,352
22-04-2025 505.09 5.94 1,342.78 3,000 339,000 678,223
22-05-2025 514.83 5.83 1,348.6 3,000 342,000 694,302
23-06-2025 524.24 5.72 1,354.33 3,000 345,000 709,992
22-07-2025 530.82 5.65 1,359.98 3,000 348,000 721,904
22-08-2025 527.05 5.69 1,365.67 3,000 351,000 719,777
22-09-2025 533.03 5.63 1,371.3 3,000 354,000 730,943
23-10-2025 544.04 5.51 1,376.81 3,000 357,000 749,041
Aditya Birla Sun Life Large Cap Fund-Growth with 5.0% yearly Enhancement with 5.00% yearly enhancement 448150.15 898172.45 450022.30 148139.91 19.75%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
22-12-2015 156.03 19.23 19.23 3,000 3,000 3,000
22-01-2016 148.97 20.14 39.37 3,000 6,000 5,864
22-02-2016 145.48 20.62 59.99 3,000 9,000 8,727
22-03-2016 154.62 19.4 79.39 3,000 12,000 12,275
22-04-2016 159.34 18.83 98.22 3,000 15,000 15,650
23-05-2016 157.7 19.02 117.24 3,000 18,000 18,489
22-06-2016 166.67 18 135.24 3,000 21,000 22,540
22-07-2016 175.35 17.11 152.35 3,000 24,000 26,714
22-08-2016 180.01 16.67 169.01 3,000 27,000 30,424
22-09-2016 185.36 16.18 185.2 3,000 30,000 34,328
24-10-2016 184.52 16.26 201.46 3,000 33,000 37,173
22-11-2016 167.93 17.86 219.32 3,000 36,000 36,831
22-12-2016 166.74 18.89 238.21 3,150 39,150 39,720
23-01-2017 176.23 17.87 256.09 3,150 42,300 45,130
22-02-2017 187.18 16.83 272.92 3,150 45,450 51,085
22-03-2017 188.8 16.68 289.6 3,150 48,600 54,677
24-04-2017 194.86 16.17 305.77 3,150 51,750 59,582
22-05-2017 196.8 16.01 321.77 3,150 54,900 63,325
22-06-2017 202.26 15.57 337.35 3,150 58,050 68,232
24-07-2017 208.96 15.07 352.42 3,150 61,200 73,642
22-08-2017 206.99 15.22 367.64 3,150 64,350 76,098
22-09-2017 211.06 14.92 382.56 3,150 67,500 80,744
23-10-2017 214.32 14.7 397.26 3,150 70,650 85,141
22-11-2017 217.35 14.49 411.75 3,150 73,800 89,495
22-12-2017 221.82 14.91 426.67 3,308 77,108 94,643
22-01-2018 226.98 14.57 441.24 3,308 80,415 100,152
22-02-2018 213.01 15.53 456.76 3,308 83,722 97,295
22-03-2018 208.36 15.87 472.64 3,308 87,030 98,479
23-04-2018 218.32 15.15 487.79 3,308 90,338 106,494
22-05-2018 213.85 15.47 503.25 3,308 93,645 107,621
22-06-2018 216.73 15.26 518.52 3,308 96,952 112,378
23-07-2018 218.18 15.16 533.68 3,308 100,260 116,437
23-08-2018 229.35 14.42 548.1 3,308 103,568 125,706
24-09-2018 213.98 15.46 563.55 3,308 106,875 120,589
22-10-2018 202.95 16.3 579.85 3,308 110,182 117,681
22-11-2018 209.04 15.82 595.67 3,308 113,490 124,519
24-12-2018 212.25 16.36 612.03 3,473 116,963 129,904
22-01-2019 214.77 16.17 628.21 3,473 120,436 134,920
22-02-2019 209.7 16.56 644.77 3,473 123,909 135,208
22-03-2019 222.76 15.59 660.36 3,473 127,382 147,101
22-04-2019 224.09 15.5 675.85 3,473 130,854 151,452
22-05-2019 224.51 15.47 691.32 3,473 134,327 155,209
24-06-2019 224.46 15.47 706.8 3,473 137,800 158,647
22-07-2019 219.64 15.81 722.61 3,473 141,273 158,713
22-08-2019 206.62 16.81 739.41 3,473 144,746 152,778
23-09-2019 224.44 15.47 754.89 3,473 148,219 169,427
22-10-2019 222.34 15.62 770.51 3,473 151,692 171,315
22-11-2019 229.6 15.13 785.63 3,473 155,164 180,382
23-12-2019 233.52 15.62 801.25 3,647 158,811 187,108
22-01-2020 232.49 15.68 816.93 3,647 162,458 189,929
24-02-2020 228.72 15.94 832.88 3,647 166,104 190,496
23-03-2020 147.34 24.75 857.63 3,647 169,751 126,363
22-04-2020 178.07 20.48 878.1 3,647 173,397 156,364
22-05-2020 174.47 20.9 899 3,647 177,044 156,849
22-06-2020 197.75 18.44 917.44 3,647 180,690 181,425
22-07-2020 210.8 17.3 934.74 3,647 184,337 197,044
24-08-2020 219.91 16.58 951.32 3,647 187,983 209,206
22-09-2020 211.74 17.22 968.55 3,647 191,630 205,080
22-10-2020 224.41 16.25 984.8 3,647 195,276 220,998
23-11-2020 245.29 14.87 999.66 3,647 198,923 245,207
22-12-2020 255.91 14.96 1,014.62 3,829 202,752 259,652
22-01-2021 272.9 14.03 1,028.65 3,829 206,580 280,720
22-02-2021 281.38 13.61 1,042.26 3,829 210,409 293,272
22-03-2021 281.68 13.59 1,055.85 3,829 214,238 297,413
22-04-2021 276.28 13.86 1,069.71 3,829 218,067 295,540
24-05-2021 293.86 13.03 1,082.74 3,829 221,896 318,175
22-06-2021 303.19 12.63 1,095.37 3,829 225,725 332,106
22-07-2021 309.78 12.36 1,107.73 3,829 229,553 343,153
23-08-2021 320.92 11.93 1,119.66 3,829 233,382 359,322
22-09-2021 342.05 11.19 1,130.86 3,829 237,211 386,809
22-10-2021 352.18 10.87 1,141.73 3,829 241,040 402,094
22-11-2021 341.41 11.21 1,152.94 3,829 244,869 393,626
22-12-2021 331.73 12.12 1,165.06 4,020 248,889 386,486
24-01-2022 334.37 12.02 1,177.08 4,020 252,909 393,582
22-02-2022 331.74 12.12 1,189.2 4,020 256,930 394,506
22-03-2022 333.83 12.04 1,201.25 4,020 260,950 401,012
22-04-2022 332.81 12.08 1,213.33 4,020 264,970 403,807
23-05-2022 311.82 12.89 1,226.22 4,020 268,991 382,360
22-06-2022 298.66 13.46 1,239.68 4,020 273,011 370,243
22-07-2022 327.41 12.28 1,251.96 4,020 277,031 409,904
22-08-2022 340.79 11.8 1,263.76 4,020 281,051 430,676
22-09-2022 346.09 11.62 1,275.37 4,020 285,072 441,394
25-10-2022 347.38 11.57 1,286.95 4,020 289,092 447,059
22-11-2022 353.52 11.37 1,298.32 4,020 293,112 458,981
22-12-2022 352.5 11.98 1,310.29 4,221 297,334 461,878
23-01-2023 352.07 11.99 1,322.28 4,221 301,555 465,536
22-02-2023 341.76 12.35 1,334.64 4,221 305,776 456,125
22-03-2023 335.58 12.58 1,347.21 4,221 309,998 452,098
24-04-2023 343.52 12.29 1,359.5 4,221 314,219 467,016
22-05-2023 356.42 11.84 1,371.35 4,221 318,440 488,775
22-06-2023 369.97 11.41 1,382.76 4,221 322,661 511,578
24-07-2023 386.22 10.93 1,393.69 4,221 326,883 538,269
22-08-2023 386.08 10.93 1,404.62 4,221 331,104 542,296
22-09-2023 393.05 10.74 1,415.36 4,221 335,325 556,307
23-10-2023 384.77 10.97 1,426.33 4,221 339,547 548,809
22-11-2023 397.01 10.63 1,436.96 4,221 343,768 570,489
22-12-2023 425.06 10.43 1,447.39 4,432 348,200 615,228
23-01-2024 427.33 10.37 1,457.76 4,432 352,633 622,946
22-02-2024 449.42 9.86 1,467.63 4,432 357,065 659,580
22-03-2024 446.16 9.93 1,477.56 4,432 361,497 659,228
22-04-2024 454.69 9.75 1,487.31 4,432 365,930 676,264
22-05-2024 467.22 9.49 1,496.79 4,432 370,362 699,332
24-06-2024 493.66 8.98 1,505.77 4,432 374,794 743,340
22-07-2024 511.14 8.67 1,514.44 4,432 379,227 774,093
22-08-2024 520.56 8.51 1,522.96 4,432 383,659 792,792
23-09-2024 547.74 8.09 1,531.05 4,432 388,092 838,618
22-10-2024 515.85 8.59 1,539.64 4,432 392,524 794,225
22-11-2024 502.87 8.81 1,548.46 4,432 396,956 778,673
23-12-2024 502.36 9.26 1,557.72 4,654 401,610 782,537
22-01-2025 483.76 9.62 1,567.34 4,654 406,264 758,218
24-02-2025 468.16 9.94 1,577.28 4,654 410,918 738,421
24-03-2025 492.47 9.45 1,586.73 4,654 415,572 781,419
22-04-2025 505.09 9.21 1,595.95 4,654 420,226 806,097
22-05-2025 514.83 9.04 1,604.99 4,654 424,880 826,296
23-06-2025 524.24 8.88 1,613.87 4,654 429,534 846,053
22-07-2025 530.82 8.77 1,622.63 4,654 434,188 861,326
22-08-2025 527.05 8.83 1,631.46 4,654 438,842 859,863
22-09-2025 533.03 8.73 1,640.19 4,654 443,496 874,273
23-10-2025 544.04 8.55 1,648.75 4,654 448,150 896,985
Aditya Birla Sun Life Large Cap Fund-Growth with 10.0% yearly Enhancement with 10.00% yearly enhancement 566673.44 1084506.41 517832.97 334473.87 44.59%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
22-12-2015 156.03 19.23 19.23 3,000 3,000 3,000
22-01-2016 148.97 20.14 39.37 3,000 6,000 5,864
22-02-2016 145.48 20.62 59.99 3,000 9,000 8,727
22-03-2016 154.62 19.4 79.39 3,000 12,000 12,275
22-04-2016 159.34 18.83 98.22 3,000 15,000 15,650
23-05-2016 157.7 19.02 117.24 3,000 18,000 18,489
22-06-2016 166.67 18 135.24 3,000 21,000 22,540
22-07-2016 175.35 17.11 152.35 3,000 24,000 26,714
22-08-2016 180.01 16.67 169.01 3,000 27,000 30,424
22-09-2016 185.36 16.18 185.2 3,000 30,000 34,328
24-10-2016 184.52 16.26 201.46 3,000 33,000 37,173
22-11-2016 167.93 17.86 219.32 3,000 36,000 36,831
22-12-2016 166.74 19.79 239.11 3,300 39,300 39,870
23-01-2017 176.23 18.73 257.84 3,300 42,600 45,439
22-02-2017 187.18 17.63 275.47 3,300 45,900 51,562
22-03-2017 188.8 17.48 292.95 3,300 49,200 55,309
24-04-2017 194.86 16.94 309.88 3,300 52,500 60,384
22-05-2017 196.8 16.77 326.65 3,300 55,800 64,285
22-06-2017 202.26 16.32 342.97 3,300 59,100 69,368
24-07-2017 208.96 15.79 358.76 3,300 62,400 74,966
22-08-2017 206.99 15.94 374.7 3,300 65,700 77,560
22-09-2017 211.06 15.64 390.34 3,300 69,000 82,385
23-10-2017 214.32 15.4 405.74 3,300 72,300 86,957
22-11-2017 217.35 15.18 420.92 3,300 75,600 91,487
22-12-2017 221.82 16.36 437.28 3,630 79,230 96,998
22-01-2018 226.98 15.99 453.28 3,630 82,860 102,884
22-02-2018 213.01 17.04 470.32 3,630 86,490 100,182
22-03-2018 208.36 17.42 487.74 3,630 90,120 101,625
23-04-2018 218.32 16.63 504.37 3,630 93,750 110,113
22-05-2018 213.85 16.97 521.34 3,630 97,380 111,489
22-06-2018 216.73 16.75 538.09 3,630 101,010 116,620
23-07-2018 218.18 16.64 554.73 3,630 104,640 121,030
23-08-2018 229.35 15.83 570.55 3,630 108,270 130,857
24-09-2018 213.98 16.96 587.52 3,630 111,900 125,717
22-10-2018 202.95 17.89 605.4 3,630 115,530 122,867
22-11-2018 209.04 17.37 622.77 3,630 119,160 130,184
24-12-2018 212.25 18.81 641.58 3,993 123,153 136,176
22-01-2019 214.77 18.59 660.17 3,993 127,146 141,786
22-02-2019 209.7 19.04 679.22 3,993 131,139 142,431
22-03-2019 222.76 17.93 697.14 3,993 135,132 155,295
22-04-2019 224.09 17.82 714.96 3,993 139,125 160,215
22-05-2019 224.51 17.79 732.74 3,993 143,118 164,509
24-06-2019 224.46 17.79 750.53 3,993 147,111 168,465
22-07-2019 219.64 18.18 768.71 3,993 151,104 168,840
22-08-2019 206.62 19.33 788.04 3,993 155,097 162,825
23-09-2019 224.44 17.79 805.83 3,993 159,090 180,860
22-10-2019 222.34 17.96 823.79 3,993 163,083 183,161
22-11-2019 229.6 17.39 841.18 3,993 167,076 193,135
23-12-2019 233.52 18.81 859.99 4,392 171,468 200,825
22-01-2020 232.49 18.89 878.88 4,392 175,861 204,331
24-02-2020 228.72 19.2 898.09 4,392 180,253 205,410
23-03-2020 147.34 29.81 927.9 4,392 184,645 136,716
22-04-2020 178.07 24.67 952.56 4,392 189,037 169,623
22-05-2020 174.47 25.18 977.74 4,392 193,430 170,586
22-06-2020 197.75 22.21 999.95 4,392 197,822 197,740
22-07-2020 210.8 20.84 1,020.78 4,392 202,214 215,181
24-08-2020 219.91 19.97 1,040.76 4,392 206,607 228,873
22-09-2020 211.74 20.74 1,061.5 4,392 210,999 224,762
22-10-2020 224.41 19.57 1,081.07 4,392 215,391 242,604
23-11-2020 245.29 17.91 1,098.98 4,392 219,784 269,569
22-12-2020 255.91 18.88 1,117.86 4,832 224,615 286,072
22-01-2021 272.9 17.7 1,135.57 4,832 229,447 309,896
22-02-2021 281.38 17.17 1,152.74 4,832 234,278 324,357
22-03-2021 281.68 17.15 1,169.89 4,832 239,110 329,534
22-04-2021 276.28 17.49 1,187.38 4,832 243,941 328,048
24-05-2021 293.86 16.44 1,203.82 4,832 248,773 353,754
22-06-2021 303.19 15.94 1,219.75 4,832 253,604 369,817
22-07-2021 309.78 15.6 1,235.35 4,832 258,436 382,687
23-08-2021 320.92 15.06 1,250.41 4,832 263,267 401,280
22-09-2021 342.05 14.13 1,264.53 4,832 268,099 432,533
22-10-2021 352.18 13.72 1,278.25 4,832 272,930 450,174
22-11-2021 341.41 14.15 1,292.4 4,832 277,762 441,239
22-12-2021 331.73 16.02 1,308.42 5,315 283,077 434,043
24-01-2022 334.37 15.89 1,324.32 5,315 288,391 442,812
22-02-2022 331.74 16.02 1,340.34 5,315 293,706 444,644
22-03-2022 333.83 15.92 1,356.26 5,315 299,021 452,760
22-04-2022 332.81 15.97 1,372.23 5,315 304,335 456,691
23-05-2022 311.82 17.04 1,389.27 5,315 309,650 433,203
22-06-2022 298.66 17.8 1,407.07 5,315 314,965 420,234
22-07-2022 327.41 16.23 1,423.3 5,315 320,279 466,002
22-08-2022 340.79 15.6 1,438.89 5,315 325,594 490,361
22-09-2022 346.09 15.36 1,454.25 5,315 330,909 503,302
25-10-2022 347.38 15.3 1,469.55 5,315 336,223 510,492
22-11-2022 353.52 15.03 1,484.58 5,315 341,538 524,830
22-12-2022 352.5 16.58 1,501.17 5,846 347,384 529,162
23-01-2023 352.07 16.61 1,517.77 5,846 353,230 534,362
22-02-2023 341.76 17.11 1,534.88 5,846 359,077 524,560
22-03-2023 335.58 17.42 1,552.3 5,846 364,923 520,921
24-04-2023 343.52 17.02 1,569.32 5,846 370,769 539,092
22-05-2023 356.42 16.4 1,585.72 5,846 376,615 565,183
22-06-2023 369.97 15.8 1,601.52 5,846 382,461 592,515
24-07-2023 386.22 15.14 1,616.66 5,846 388,307 624,386
22-08-2023 386.08 15.14 1,631.8 5,846 394,154 630,006
22-09-2023 393.05 14.87 1,646.68 5,846 400,000 647,226
23-10-2023 384.77 15.19 1,661.87 5,846 405,846 639,438
22-11-2023 397.01 14.73 1,676.6 5,846 411,692 665,625
22-12-2023 425.06 15.13 1,691.72 6,431 418,123 719,084
23-01-2024 427.33 15.05 1,706.77 6,431 424,554 729,355
22-02-2024 449.42 14.31 1,721.08 6,431 430,984 773,489
22-03-2024 446.16 14.41 1,735.5 6,431 437,415 774,309
22-04-2024 454.69 14.14 1,749.64 6,431 443,846 795,543
22-05-2024 467.22 13.76 1,763.4 6,431 450,277 823,897
24-06-2024 493.66 13.03 1,776.43 6,431 456,707 876,952
22-07-2024 511.14 12.58 1,789.01 6,431 463,138 914,435
22-08-2024 520.56 12.35 1,801.36 6,431 469,569 937,718
23-09-2024 547.74 11.74 1,813.1 6,431 476,000 993,110
22-10-2024 515.85 12.47 1,825.57 6,431 482,430 941,721
22-11-2024 502.87 12.79 1,838.36 6,431 488,861 924,456
23-12-2024 502.36 14.08 1,852.44 7,074 495,935 930,592
22-01-2025 483.76 14.62 1,867.06 7,074 503,009 903,210
24-02-2025 468.16 15.11 1,882.17 7,074 510,083 881,158
24-03-2025 492.47 14.36 1,896.54 7,074 517,157 933,987
22-04-2025 505.09 14.01 1,910.54 7,074 524,230 964,996
22-05-2025 514.83 13.74 1,924.28 7,074 531,304 990,678
23-06-2025 524.24 13.49 1,937.78 7,074 538,378 1,015,859
22-07-2025 530.82 13.33 1,951.1 7,074 545,452 1,035,684
22-08-2025 527.05 13.42 1,964.52 7,074 552,526 1,035,402
22-09-2025 533.03 13.27 1,977.79 7,074 559,600 1,054,224
23-10-2025 544.04 13 1,990.8 7,074 566,673 1,083,073
Aditya Birla Sun Life Large Cap Fund-Growth with 15.0% yearly Enhancement with 15.00% yearly enhancement 720380.23 1318914.57 598534.34 568882.03 75.85%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
22-12-2015 156.03 19.23 19.23 3,000 3,000 3,000
22-01-2016 148.97 20.14 39.37 3,000 6,000 5,864
22-02-2016 145.48 20.62 59.99 3,000 9,000 8,727
22-03-2016 154.62 19.4 79.39 3,000 12,000 12,275
22-04-2016 159.34 18.83 98.22 3,000 15,000 15,650
23-05-2016 157.7 19.02 117.24 3,000 18,000 18,489
22-06-2016 166.67 18 135.24 3,000 21,000 22,540
22-07-2016 175.35 17.11 152.35 3,000 24,000 26,714
22-08-2016 180.01 16.67 169.01 3,000 27,000 30,424
22-09-2016 185.36 16.18 185.2 3,000 30,000 34,328
24-10-2016 184.52 16.26 201.46 3,000 33,000 37,173
22-11-2016 167.93 17.86 219.32 3,000 36,000 36,831
22-12-2016 166.74 20.69 240.01 3,450 39,450 40,020
23-01-2017 176.23 19.58 259.59 3,450 42,900 45,747
22-02-2017 187.18 18.43 278.02 3,450 46,350 52,040
22-03-2017 188.8 18.27 296.29 3,450 49,800 55,940
24-04-2017 194.86 17.71 314 3,450 53,250 61,186
22-05-2017 196.8 17.53 331.53 3,450 56,700 65,245
22-06-2017 202.26 17.06 348.59 3,450 60,150 70,505
24-07-2017 208.96 16.51 365.1 3,450 63,600 76,291
22-08-2017 206.99 16.67 381.76 3,450 67,050 79,022
22-09-2017 211.06 16.35 398.11 3,450 70,500 84,025
23-10-2017 214.32 16.1 414.21 3,450 73,950 88,773
22-11-2017 217.35 15.87 430.08 3,450 77,400 93,478
22-12-2017 221.82 17.89 447.97 3,968 81,368 99,368
22-01-2018 226.98 17.48 465.45 3,968 85,335 105,647
22-02-2018 213.01 18.63 484.07 3,968 89,302 103,112
22-03-2018 208.36 19.04 503.11 3,968 93,270 104,829
23-04-2018 218.32 18.17 521.29 3,968 97,238 113,807
22-05-2018 213.85 18.55 539.84 3,968 101,205 115,445
22-06-2018 216.73 18.31 558.15 3,968 105,172 120,967
23-07-2018 218.18 18.18 576.33 3,968 109,140 125,744
23-08-2018 229.35 17.3 593.63 3,968 113,108 136,149
24-09-2018 213.98 18.54 612.17 3,968 117,075 130,992
22-10-2018 202.95 19.55 631.72 3,968 121,042 128,208
22-11-2018 209.04 18.98 650.7 3,968 125,010 136,022
24-12-2018 212.25 21.5 672.2 4,563 129,573 142,674
22-01-2019 214.77 21.24 693.44 4,563 134,135 148,930
22-02-2019 209.7 21.76 715.2 4,563 138,698 149,977
22-03-2019 222.76 20.48 735.68 4,563 143,260 163,880
22-04-2019 224.09 20.36 756.04 4,563 147,823 169,421
22-05-2019 224.51 20.32 776.36 4,563 152,386 174,302
24-06-2019 224.46 20.33 796.69 4,563 156,948 178,825
22-07-2019 219.64 20.77 817.46 4,563 161,511 179,548
22-08-2019 206.62 22.08 839.55 4,563 166,074 173,467
23-09-2019 224.44 20.33 859.88 4,563 170,636 192,990
22-10-2019 222.34 20.52 880.4 4,563 175,199 195,747
22-11-2019 229.6 19.87 900.27 4,563 179,762 206,702
23-12-2019 233.52 22.47 922.74 5,247 185,009 215,478
22-01-2020 232.49 22.57 945.31 5,247 190,256 219,774
24-02-2020 228.72 22.94 968.25 5,247 195,503 221,458
23-03-2020 147.34 35.61 1,003.86 5,247 200,750 147,909
22-04-2020 178.07 29.47 1,033.33 5,247 205,997 184,004
22-05-2020 174.47 30.07 1,063.4 5,247 211,244 185,531
22-06-2020 197.75 26.53 1,089.93 5,247 216,491 215,534
22-07-2020 210.8 24.89 1,114.82 5,247 221,738 235,005
24-08-2020 219.91 23.86 1,138.68 5,247 226,985 250,408
22-09-2020 211.74 24.78 1,163.46 5,247 232,232 246,352
22-10-2020 224.41 23.38 1,186.85 5,247 237,479 266,340
23-11-2020 245.29 21.39 1,208.24 5,247 242,726 296,368
22-12-2020 255.91 23.58 1,231.82 6,034 248,760 315,234
22-01-2021 272.9 22.11 1,253.93 6,034 254,794 342,196
22-02-2021 281.38 21.44 1,275.37 6,034 260,828 358,864
22-03-2021 281.68 21.42 1,296.79 6,034 266,862 365,281
22-04-2021 276.28 21.84 1,318.63 6,034 272,896 364,312
