Scheme Name | Launch Date | AUM (Crore) | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HDFC Flexi Cap Fund - Growth Plan | 01-01-1995 | 82,675.24 | Lower Mid | Bottom | Upper Mid | Lower Mid | Upper Mid | Bottom | Bottom | Upper Mid | Top | Upper Mid | Upper Mid | Top | |
Quant Flexi Cap Fund - Growth Option - Regular Plan | 01-09-2008 | 6,715.57 | Top | Upper Mid | Upper Mid | Top | Bottom | Bottom | Top | Top | Top | Upper Mid | Bottom | Lower Mid | |
ICICI Prudential Flexicap Fund - Growth | 05-07-2021 | 18,170.98 | Top | Upper Mid | Upper Mid | Upper Mid | |||||||||
JM Flexicap Fund (Regular) - Growth option | 23-09-2008 | 5,953.94 | Upper Mid | Bottom | Top | Upper Mid | Lower Mid | Top | Lower Mid | Upper Mid | Top | Top | Top | Bottom | |
Franklin India Flexi Cap Fund - Growth | 29-09-1994 | 18,726.71 | Top | Upper Mid | Upper Mid | Bottom | Upper Mid | Bottom | Upper Mid | Top | Top | Upper Mid | Upper Mid | Upper Mid | |
Kotak Flexicap Fund - Growth | 05-09-2009 | 53,631.00 | Top | Upper Mid | Top | Lower Mid | Top | Upper Mid | Lower Mid | Bottom | Top | Bottom | Lower Mid | Top | |
Taurus Flexi Cap Fund - Regular Plan - Growth | 29-01-1994 | 348.60 | Bottom | Lower Mid | Bottom | Lower Mid | Bottom | Bottom | Bottom | Bottom | Upper Mid | Lower Mid | Lower Mid | Lower Mid | |
Shriram Flexi Cap Fund - Regular Growth | 05-09-2018 | 133.21 | Bottom | Lower Mid | Bottom | Upper Mid | Lower Mid | Lower Mid | Bottom | ||||||
Mahindra Manulife Flexi Cap Fund - Regular Plan -Growth | 23-08-2021 | 1,509.80 | Upper Mid | Upper Mid | Bottom | Top | |||||||||
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option | 05-01-2015 | 2,775.85 | Bottom | Top | Upper Mid | Lower Mid | Lower Mid | Upper Mid | Upper Mid | Upper Mid | Upper Mid | Lower Mid | |||
SBI Flexicap Fund - REGULAR PLAN -Growth Option | 05-09-2005 | 22,010.34 | Upper Mid | Top | Upper Mid | Upper Mid | Lower Mid | Upper Mid | Lower Mid | Lower Mid | Upper Mid | Bottom | Bottom | Lower Mid | |
Navi Flexi Cap Fund - Regular Plan - Growth | 02-07-2018 | 251.75 | Upper Mid | Bottom | Upper Mid | Upper Mid | Bottom | Bottom | Lower Mid | ||||||
Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option | 05-08-2021 | 9,096.50 | Upper Mid | Top | Lower Mid | Lower Mid | |||||||||
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | 05-06-2020 | 2,113.08 | Top | Lower Mid | Top | Top | Bottom | ||||||||
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan | 14-08-1998 | 22,955.82 | Upper Mid | Upper Mid | Top | Lower Mid | Upper Mid | Lower Mid | Upper Mid | Lower Mid | Lower Mid | Lower Mid | Upper Mid | Bottom | |
Union Flexi Cap Fund - Growth Option | 10-06-2011 | 2,316.76 | Bottom | Bottom | Lower Mid | Bottom | Upper Mid | Upper Mid | Upper Mid | Top | Lower Mid | Lower Mid | Lower Mid | Upper Mid | |
BANDHAN Flexi Cap Fund - Regular Plan - Growth | 14-09-2005 | 7,365.23 | Top | Top | Bottom | Upper Mid | Bottom | Lower Mid | Bottom | Lower Mid | Lower Mid | Lower Mid | Bottom | Top | |
Canara Robeco Flexicap Fund - Regular Plan - Growth Option | 05-09-2003 | 13,303.82 | Bottom | Lower Mid | Bottom | Upper Mid | Top | Upper Mid | Top | Lower Mid | Lower Mid | Bottom | Lower Mid | Top | |
LIC MF Flexi Cap Fund-Regular Plan-Growth | 15-04-1993 | 1,008.81 | Bottom | Bottom | Lower Mid | Bottom | Lower Mid | Top | Bottom | Bottom | Lower Mid | Upper Mid | Upper Mid | Bottom | |
Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option | 08-04-2014 | 13,671.41 | Top | Top | Top | Lower Mid | Lower Mid | Bottom | Bottom | Lower Mid | Upper Mid | Top | Bottom | ||
Tata Flexi Cap Fund -Regular Plan-Growth | 05-08-2018 | 3,394.14 | Lower Mid | Lower Mid | Bottom | Bottom | Lower Mid | Bottom | Top | ||||||
DSP Flexi Cap Fund - Regular Plan - Growth | 29-04-1997 | 11,677.09 | Lower Mid | Lower Mid | Lower Mid | Upper Mid | Lower Mid | Top | Upper Mid | Lower Mid | Bottom | Top | Lower Mid | Upper Mid | |
HSBC Flexi Cap Fund - Regular Growth | 24-02-2004 | 4,974.95 | Upper Mid | Bottom | Upper Mid | Top | Bottom | Bottom | Upper Mid | Upper Mid | Bottom | Top | Top | Lower Mid | |
PGIM India Flexi Cap Fund - Regular Plan - Growth Option | 05-02-2015 | 6,215.75 | Bottom | Lower Mid | Bottom | Lower Mid | Top | Top | Bottom | Bottom | Lower Mid | Upper Mid | |||
Parag Parikh Flexi Cap Fund - Regular Plan - Growth | 05-05-2013 | 115,037.70 | Lower Mid | Top | Lower Mid | Bottom | Top | Top | Top | Top | Bottom | Top | Upper Mid | Top | |
Axis Flexi Cap Fund - Regular Plan - Growth | 10-11-2017 | 12,838.39 | Top | Top | Upper Mid | Lower Mid | Bottom | Bottom | Upper Mid | Upper Mid | |||||
UTI - Flexi Cap Fund-Growth Option | 05-08-2005 | 25,510.91 | Lower Mid | Lower Mid | Lower Mid | Bottom | Top | Upper Mid | Top | Upper Mid | Bottom | Bottom | Bottom | Upper Mid | |
Helios Flexi Cap Fund - Regular Plan - Growth Option | 13-11-2023 | 3,912.32 | Top | Bottom | |||||||||||
ITI Flexi Cap Fund- Regular Plan- Growth | 17-02-2023 | 1,183.26 | Top | Lower Mid | |||||||||||
Invesco India Flexi Cap Fund - Growth | 14-02-2022 | 3,651.32 | Top | Top | Lower Mid | ||||||||||
Bajaj Finserv Flexi Cap Fund -Regular Plan-Growth | 16-08-2023 | 5,403.64 | Top | Top | |||||||||||
360 ONE FLEXICAP FUND-REGULAR PLAN- GROWTH | 07-06-2023 | 1,972.01 | Top | Bottom | |||||||||||
Baroda BNP Paribas Flexi Cap Fund - Regular Plan - Growth Option | 10-08-2022 | 1,246.96 | Lower Mid | Upper Mid | Lower Mid | ||||||||||
NJ Flexi Cap Fund - Regular Plan - Growth Option | 05-09-2023 | 2,402.48 | Bottom | Bottom | |||||||||||
WhiteOak Capital Flexi Cap Fund Regular Plan-Growth | 05-08-2022 | 5,722.11 | Top | Upper Mid | Upper Mid | ||||||||||
Mirae Asset Flexi Cap Fund - Regular Plan - Growth | 05-02-2023 | 3,012.19 | Lower Mid | Upper Mid | |||||||||||
Sundaram Flexicap Fund Regular Growth | 06-09-2022 | 2,068.68 | Bottom | Bottom | Upper Mid | ||||||||||
Samco Flexi Cap Fund - Regular Plan - Growth Option | 05-02-2022 | 381.14 | Lower Mid | Bottom | Bottom | ||||||||||
TRUSTMF Flexi Cap Fund-Regular Plan- Growth | 20-04-2024 | 1,107.43 | Bottom |
Quartile rankings are a measure of how well a mutual fund has performed against all other funds in its category. The rankings range from "Top Quartile" to "Bottom Quartile" for all time periods covered in our drop down menu above. Mutual funds with the highest percent returns in the chosen time period are assigned to "Top Quartile", whereas those with the lowest returns are assigned to "Bottom Quartile". Quartile rankings are compiled by sorting the funds based on trailing returns over a period chosen by the user. Funds in the top 25% are assigned the ranking of "Top Quartile", the next 25% are assigned a ranking of "Upper Middle Quartile", the next 25% after that are assigned a ranking of "Lower Middle Quartile" and the lowest 25% are assigned the ranking of "Bottom Quartile". While, the current quartile ranking of a mutual fund scheme is important, what is even more important, is the consistency of quartile ranking across several quarters, as shown in the table below.
Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.
Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.